Tour v517
KEYS
KEYSIGHT TECHNOLOGIE
$319.57 -6.28%
8/19 12:00

Option Volume

Detail
Current (08/19 12:00pm) 4,518
Calls: 2,497 (55%)
Puts: 2,021 (45%)
Prior --
Calls: 1,186 (95%)
Puts: 65 (5%)
Current vs Prior +0.00%
Calls: +110.54% (Calls)
Puts: +3009.23% (Puts)
Prior 7-Day Total 25,345
Calls: 15,011 (59%)
Puts: 10,334 (41%)
Prior 7-Day Average 3,620
Calls: 2,144 (59%)
Puts: 1,476 (41%)
Current vs Prior 7-Day Avg +24.78%
Calls: +16.44%
Puts: +36.90%
Sentiment BULLISH

Dollar Volume

Detail
Current (08/19 12:00pm) $3.91M
Calls: $1.75M (45%)
Puts: $2.16M (55%)
Prior --
Calls: $973.1K (95%)
Puts: $46.1K (5%)
Current vs Prior +0.00%
Calls: +79.91%
Puts: +4582.51%
Prior 7-Day Total $30.58M
Calls: $14.79M (48%)
Puts: $15.79M (52%)
Prior 7-Day Average $4.37M
Calls: $2.11M (48%)
Puts: $2.26M (52%)
Current vs Prior 7-Day Avg -10.46%
Calls: -17.14%
Puts: -4.20%
Sentiment BEARISH

Put/Call Ratio

Detail
Current (08/19 12:00pm) 0.81
Prior 1.00
Current vs Prior -19.06%
Prior 7-Day Average 0.84
Current vs Prior 7-Day Avg -3.13%
Sentiment NEUTRAL

Open Interest

Detail
Current (08/19 12:00pm) 25,741
Calls: 15,397 (60%)
Puts: 10,344 (40%)
Prior --
Calls: -- (--)
Puts: -- (--)
Current vs Prior +0.00%
Prior 7-Day Total 125,637
Calls: 72,500 (58%)
Puts: 53,137 (42%)
Prior 7-Day Average 17,948
Calls: 10,357 (58%)
Puts: 7,591 (42%)
Current vs Prior 7-Day Avg +43.42%
Sentiment BEARISH

Expected Move

Detail
Expiry (08/21) | Next (09/18)Expiry (08/21) | Next (09/18)
Current 5.51% | 11.41%5.51% | 11.41%
Prior 10.62% | 14.30%10.62% | 14.30%
Current vs Prior -48.14% | -20.25%-48.14% | -20.25%
Prior 7-Day Avg 11.77% | 15.54%10.62% | 14.30%
Current vs 7-Day Avg -53.22% | -26.58%-48.14% | -20.25%
Prior 7-Day Eod 10.62% | 14.30%10.82% | 14.15%
Current vs 7-Day Eod -48.14% | -20.25%-49.10% | -19.39%
Sentiment BULLISHBULLISH

Relative Spread

Detail
Expiry | Next
Current 39.12% | 13.93%
Calls: 30.30% | 10.87%
Puts: 47.93% | 16.99%
Prior 17.41% | 9.59%
Calls: 16.08% | 10.92%
Puts: 18.75% | 8.26%
Current vs Prior +124.70% | +45.26%
Prior 7-Day Avg 17.46% | 11.25%
Calls: 18.44% | 10.51%
Puts: 16.47% | 12.00%
Current vs 7-Day Avg +124.08% | +23.80%
Liquidity Expensive
+
Add Card

🤖 AI Insights

Market showing bullish sentiment based on options flow analysis.

Smart Money BEARISH
Retail Flow BULLISH
Overall BULLISH
Dollar Volume
Option Volume
Put/Call Ratio
Open Interest
Expected Move
Current BEARISH
Prior BULLISH
7-Day Avg BEARISH
Current BULLISH
Prior NEUTRAL
7-Day Avg NEUTRAL
Current NEUTRAL
Prior NEUTRAL
7-Day Avg NEUTRAL
Current BULLISH
Prior NEUTRAL
7-Day Avg NEUTRAL
Current BEARISH
Prior BULLISH
7-Day Avg BULLISH
Sentiment Timeline (Today)
TimeSmart MoneyRetailOverall
12:00BEARISHBULLISHBULLISH
11:00BEARISHBULLISHBULLISH
10:00BEARISHBULLISHBULLISH

📈 Options Analysis

🎯 Tightest Spreads
💰 Best Value Under $1
📊 High Delta (ITM)
🔥 High Volume
Backwardation
📈 Debit Spreads
📉 Credit Spreads
📅 Calendar Spreads
Straddles
🔀 Strangles
🦅 Iron Condors
🦋 Butterflies
⚖️ Ratio Spreads
🛡️ Covered Calls
💧 Low Volume

Options with the tightest bid-ask spreads (<10%). Lower spreads = better fills and less slippage. Showing top 14 of results (avg 6.6%, best 5.0%)

CALLS (5)
StrikeExpiryBidAskMarkSpreadVolDeltaOI
$270.00Sep 1851.1053.90$52.505.3%--0.90108
$260.00Aug 2157.8061.00$59.405.4%--1.0040
$260.00Sep 1859.8063.20$61.505.5%--0.9211
$270.00Aug 2147.8050.90$49.356.3%--1.0033
$280.00Sep 1841.8045.10$43.457.6%90.8616
PUTS (5)
StrikeExpiryBidAskMarkSpreadVolDeltaOI
$370.00Sep 1851.1053.70$52.405.0%10.8612
$380.00Aug 2158.9062.30$60.605.6%41.0049
$380.00Sep 1859.9063.40$61.655.7%30.9010
$370.00Aug 2148.9052.30$50.606.7%20.9952
$350.00Sep 1834.2036.80$35.507.3%10.7525

Affordable options under $1.00 per contract. Great for defined-risk strategies with minimal capital. -- found (avg $--, cheapest $--)

No options available for this category

In-the-money options with delta >0.50. Higher probability of profit, lower leverage. 26 found (avg delta 0.83, highest 1.00)

CALLS (5)
StrikeExpiryBidAskMarkSpreadVolDeltaOI
$260.00Aug 2157.8061.00$59.405.4%--1.0040
$270.00Aug 2147.8050.90$49.356.3%--1.0033
$280.00Aug 2137.9041.40$39.658.8%101.00194
$290.00Aug 2128.0031.40$29.7011.4%--0.9586
$260.00Sep 1859.8063.20$61.505.5%--0.9211
PUTS (5)
StrikeExpiryBidAskMarkSpreadVolDeltaOI
$380.00Aug 2158.9062.30$60.605.6%41.0049
$370.00Aug 2148.9052.30$50.606.7%20.9952
$350.00Aug 2129.2032.40$30.8010.4%420.98251
$360.00Aug 2139.2042.30$40.757.6%30.97192
$340.00Aug 2119.6022.90$21.2515.5%400.90100

Most actively traded options today. High liquidity = easy entry/exit. 47 active (total vol 3.7K, top 807)

CALLS (5)
StrikeExpiryBidAskMarkSpreadVolDeltaOI
$340.00Aug 210.401.00$0.7085.7%8070.101.0K
$350.00Aug 210.000.25$0.13192.3%2260.02537
$370.00Sep 182.053.30$2.6846.6%1400.14330
$320.00Aug 214.706.40$5.5530.6%1190.4964
$370.00Aug 210.000.05$0.03166.7%1150.01397
PUTS (5)
StrikeExpiryBidAskMarkSpreadVolDeltaOI
$270.00Aug 210.050.15$0.10100.0%3410.01318
$290.00Aug 210.200.30$0.2540.0%3060.041.1K
$300.00Aug 210.501.00$0.7566.7%2920.10484
$280.00Aug 210.050.10$0.0862.5%2170.01572
$320.00Aug 214.607.50$6.0547.9%1730.51370

Term structure inversion — near-term IV higher than far-term IV at the same strike. Signals expected near-term catalyst or volatility event. 6 strikes (avg 38.5%, max 44.9%)

CALLS (3)
StrikeNear ExpFar ExpNear IVFar IVBack%VolOI
$320.00Aug 21Sep 1859.2%40.8%44.9%216288
$310.00Aug 21Sep 1858.1%41.8%39.1%10128
$330.00Aug 21Sep 1856.3%42.8%31.5%48132
PUTS (3)
StrikeNear ExpFar ExpNear IVFar IVBack%VolOI
$320.00Aug 21Sep 1859.2%40.8%44.9%192449
$310.00Aug 21Sep 1858.1%41.8%39.1%69583
$330.00Aug 21Sep 1856.3%42.8%31.5%107551

Bull call spreads & bear put spreads with the best risk/reward ratios. Pay a debit upfront, defined max loss. 25 found (best R:R 2.33, avg 9.12)

BULL CALL (5)
BuySellExpiryDebitMax GainMax LossPOPR:RBE
$330.00$340.00Sep 18$3.00$7.00$3.0042%2.33$333.00
$310.00$320.00Aug 21$6.00$4.00$6.0076%0.67$316.00
$370.00$380.00Sep 18$0.73$9.27$0.7314%12.70$370.73
$340.00$350.00Sep 18$2.40$7.60$2.4033%3.17$342.40
$360.00$370.00Sep 18$1.22$8.78$1.2219%7.20$361.22
BEAR PUT (5)
BuySellExpiryDebitMax GainMax LossPOPR:RBE
$330.00$320.00Aug 21$6.55$3.45$6.5577%0.53$323.45
$270.00$260.00Sep 18$0.62$9.38$0.629%15.13$269.38
$290.00$280.00Aug 21$0.17$9.83$0.174%57.82$289.83
$290.00$280.00Sep 18$1.60$8.40$1.6020%5.25$288.40
$300.00$290.00Aug 21$0.50$9.50$0.5010%19.00$299.50

Bear call spreads & bull put spreads collecting premium. Receive credit upfront, profit if stock stays in range. 18 found (best R:R 0.59, avg 0.24)

BEAR CALL (5)
SellBuyExpiryCreditMax GainMax LossPOPR:RBE
$320.00$330.00Aug 21$3.70$3.70$6.3051%0.59$323.70
$340.00$350.00Aug 21$0.57$0.57$9.4390%0.06$340.57
$360.00$370.00Aug 21$0.20$0.20$9.8097%0.02$360.20
$330.00$340.00Aug 21$1.15$1.15$8.8577%0.13$331.15
$350.00$360.00Sep 18$1.85$1.85$8.1575%0.23$351.85
BULL PUT (5)
SellBuyExpiryCreditMax GainMax LossPOPR:RBE
$300.00$290.00Sep 18$2.60$2.60$7.4072%0.35$297.40
$310.00$300.00Sep 18$3.50$3.50$6.5062%0.54$306.50
$310.00$300.00Aug 21$1.38$1.38$8.6276%0.16$308.62
$280.00$270.00Sep 18$1.15$1.15$8.8586%0.13$278.85
$300.00$290.00Aug 21$0.50$0.50$9.5090%0.05$299.50

Same strike, different expirations. Sell near-term, buy far-term. Profits from time decay differential. 2 found (avg debit $9.65, cheapest $9.25)

CALLS (1)
StrikeNear ExpFar ExpNet DebitNear IVFar IV
$320.00Aug 21Sep 18$10.0559.2%40.8%
PUTS (1)
StrikeNear ExpFar ExpNet DebitNear IVFar IV
$320.00Aug 21Sep 18$9.2559.2%40.8%

Buy call + put at the same strike and expiry. Profits from large moves in either direction. 14 found (cheapest 3.63% of stock, avg 8.74%)

StrikeExpiryCall$Put$TotalBE LowBE HighCost%
$320.00Aug 21$5.55$6.05$11.60$308.40$331.603.63%
$310.00Aug 21$11.55$2.13$13.68$296.32$323.684.28%
$330.00Aug 21$1.85$12.60$14.45$315.55$344.454.52%
$300.00Aug 21$20.30$0.75$21.05$278.95$321.056.59%
$340.00Aug 21$0.70$21.25$21.95$318.05$361.956.87%
$290.00Aug 21$29.70$0.25$29.95$260.05$319.959.37%
$320.00Sep 18$15.60$15.30$30.90$289.10$350.909.67%
$350.00Aug 21$0.13$30.80$30.93$319.07$380.939.68%
$310.00Sep 18$21.15$10.85$32.00$278.00$342.0010.01%
$330.00Sep 18$11.15$20.90$32.05$297.95$362.0510.03%

Buy OTM call + OTM put at different strikes. Cheaper than straddles, needs bigger move to profit. 31 found (cheapest 0.45% of stock, avg 3.94%)

Call KPut KExpiryCall$Put$TotalBE LowBE High
$340.00$300.00Aug 21$0.70$0.75$1.45$298.55$341.45
$330.00$300.00Aug 21$1.85$0.75$2.60$297.40$332.60
$340.00$310.00Aug 21$0.70$2.13$2.83$307.17$342.83
$330.00$310.00Aug 21$1.85$2.13$3.98$306.02$333.98
$370.00$280.00Sep 18$2.68$3.15$5.83$274.17$375.83
$360.00$280.00Sep 18$3.90$3.15$7.05$272.95$367.05
$370.00$290.00Sep 18$2.68$4.75$7.43$282.57$377.43
$360.00$290.00Sep 18$3.90$4.75$8.65$281.35$368.65
$350.00$280.00Sep 18$5.75$3.15$8.90$271.10$358.90
$320.00$310.00Aug 21$5.55$2.13$7.68$302.32$327.68

Sell OTM put spread + OTM call spread. Collect premium, profit if stock stays between breakevens. 25 found (best R:R 0.04, avg credit $2.42)

Put SpreadCall SpreadExpiryCreditMax LossPOPR:RBE LowBE High
280/290360/370Aug 21$0.37$9.6393%0.04$289.63$360.37
290/300360/370Aug 21$0.70$9.3087%0.08$299.30$360.70
280/290340/350Aug 21$0.74$9.2686%0.08$289.26$340.74
290/300370/380Sep 18$3.33$6.6758%0.50$296.67$373.33
290/300360/370Sep 18$3.82$6.1853%0.62$296.18$363.82
270/280370/380Sep 18$1.88$8.1272%0.23$278.12$371.88
290/300340/350Aug 21$1.07$8.9380%0.12$298.93$341.07
270/280360/370Sep 18$2.37$7.6367%0.31$277.63$362.37
290/300350/360Sep 18$4.45$5.5546%0.80$295.55$354.45
270/280350/360Sep 18$3.00$7.0061%0.43$277.00$353.00

Buy lower + upper strikes, sell 2x middle strike. Low cost, max profit at the middle strike at expiry. 38 found (best R:R 3.35, cheapest $0.15)

CALLS (5)
LowMidHighExpiryDebitMax GainPOPR:R
$310.00$320.00$330.00Aug 21$2.30$7.7052%3.35
$330.00$340.00$350.00Aug 21$0.58$9.4221%16.24
$290.00$300.00$310.00Aug 21$0.65$9.3519%14.38
$280.00$290.00$300.00Sep 18$0.35$9.6514%27.57
$330.00$340.00$350.00Sep 18$0.60$9.4016%15.67
PUTS (5)
LowMidHighExpiryDebitMax GainPOPR:R
$310.00$320.00$330.00Aug 21$2.63$7.3752%2.80
$320.00$330.00$340.00Aug 21$2.10$7.9039%3.76
$360.00$370.00$380.00Sep 18$0.15$9.858%65.67
$290.00$300.00$310.00Aug 21$0.88$9.1221%10.36
$330.00$340.00$350.00Aug 21$0.90$9.1021%10.11

Buy 1 option, sell 2 at a different strike (1:2 ratio). Can be entered for a credit. Unlimited risk on naked leg. 29 found (best net $-2.80, 19 credits)

CALLS (5)
Buy KSell KRatioExpiryNetMax Gain
$300.00$310.001:2Aug 21-$2.80$7.20
$370.00$380.001:2Aug 21-$0.03$9.97
$360.00$370.001:2Sep 18-$1.46$8.54
$350.00$360.001:2Aug 21-$0.33$9.67
$350.00$360.001:2Sep 18-$2.05$7.95
PUTS (5)
Buy KSell KRatioExpiryNetMax Gain
$340.00$330.001:2Aug 21-$3.95$6.05
$280.00$270.001:2Sep 18-$0.85$9.15
$270.00$260.001:2Aug 21$0.00$10.00
$300.00$290.001:2Sep 18-$2.15$7.85
$280.00$270.001:2Aug 21-$0.12$9.88

Sell OTM calls against 100 shares you own. Collect premium for income, capped upside at strike. Yield% = premium/stock price. 10 found (best yield 4.57%, avg 1.55%)

StrikeExpiryBidDeltaOTM%Yield%If Called%VolOI
$320.00Sep 18$14.600.520.1%4.57%4.70%97224
$330.00Sep 18$9.900.423.3%3.10%6.36%2129
$340.00Sep 18$7.200.336.4%2.25%8.65%27197
$350.00Sep 18$4.900.259.5%1.53%11.06%35562
$360.00Sep 18$3.100.1912.7%0.97%13.62%84443
$370.00Sep 18$2.050.1415.8%0.64%16.42%140330
$380.00Sep 18$1.100.1018.9%0.34%19.25%10139
$320.00Aug 21$4.700.490.1%1.47%1.61%11964
$330.00Aug 21$1.600.233.3%0.50%3.76%27103
$340.00Aug 21$0.400.106.4%0.13%6.52%8071.0K

Historical option prices for this thinly-traded ticker. Live quotes are wide and stale — use where each contract actually traded plus its 30-day range to place a limit order. 200 contracts (avg 708 vol/day, 171 traded recently)

KEYS averages only 708 option contracts/day, so quotes are thin and bid/ask spreads run wide. Use the last actually-traded price below to set a limit order rather than chasing the displayed ask. Most tradeable call: the $280.00 12-18 call last traded $63.57 on 08/03 (now $76.70/$79.70) — try a limit near $76.70. Also watch the $320.00 02-19 call last traded $53.10 on 07/24 (now $59.30/$61.70) — try a limit near $59.30; the $280.00 10-16 call last traded $40.60 on 07/29 (now $67.10/$69.90) — try a limit near $67.10. Most tradeable put: the $430.00 10-16 put last traded $115.40 on 07/10 (now $90.90/$93.60) — try a limit near $92.25.
CALLS (100)
StrikeExpiryBidAskMarkLast Traded30d RangeHistorySugg. LimitOI
$340.00Aug 21$15.90$16.90$16.40$20.30 08/07$6.10–$28.50$16.40188
$340.00Sep 18$20.80$23.90$22.35$26.90 08/07$10.65–$34.55$22.35170
$340.00Oct 16$27.00$29.80$28.40$35.00 08/04$14.90–$41.35$28.402
$340.00Nov 20$34.70$38.50$36.60$42.90 08/04$20.80–$48.90$36.6010
$340.00Dec 18$40.30$44.00$42.15$36.30 08/03$24.55–$54.30$40.3042
$340.00Feb 19$49.30$52.90$51.10$34.66 07/28$31.95–$62.85$49.308
$350.00Aug 21$11.00$12.60$11.80$15.60 08/07$4.60–$21.65$11.80421
$350.00Sep 18$16.70$19.00$17.85$22.10 08/07$8.65–$28.55$17.85392
$350.00Oct 16$22.10$25.60$23.85$20.20 07/31$12.35–$35.40$22.105
$350.00Nov 20$30.10$33.50$31.80$35.73 08/05$17.85–$43.15$31.8050
$350.00Dec 18$35.80$39.40$37.60$32.20 08/03$21.90–$48.90$35.8098
$350.00Feb 19$44.60$48.30$46.45$51.85 08/04$28.80–$58.35$46.4517
$330.00Aug 21$20.00$23.50$21.75$24.50 08/05$8.15–$35.65$21.7558
$330.00Sep 18$26.10$29.50$27.80$32.87 08/05$13.25–$41.75$27.8019
$330.00Oct 16$31.50$35.10$33.30$29.98 07/20$17.85–$47.55$31.502
$330.00Nov 20$39.80$43.40$41.60$45.26 08/05$23.85–$54.90$41.606
$330.00Dec 18$45.30$48.80$47.05$39.25 08/03$28.40–$59.85$45.3034
$330.00Feb 19$53.90$57.50$55.70$53.05 07/14$34.90–$68.55$53.905
$360.00Aug 21$7.10$8.70$7.90$12.00 08/07$3.13–$16.85$7.90348
$360.00Sep 18$12.10$15.30$13.70$18.10 08/06$6.55–$23.80$13.70199
$360.00Oct 16$18.20$21.40$19.80$24.90 08/06$10.30–$30.50$19.8078
$360.00Nov 20$26.60$29.50$28.05$21.10 07/27$15.50–$38.45$26.6024
$360.00Dec 18$31.70$35.30$33.50$21.30 07/28$19.00–$44.10$31.7084
$360.00Feb 19$40.70$44.40$42.55$47.07 08/04$26.30–$53.30$42.5511
$320.00Aug 21$26.70$29.50$28.10$31.35 08/07$11.10–$44.10$28.1062
$320.00Sep 18$32.20$35.50$33.85$36.00 08/05$16.50–$49.00$33.85218
$320.00Oct 16$37.70$40.90$39.30$45.50 08/07$21.40–$54.15$39.30142
$320.00Nov 20$45.40$49.00$47.20$45.39 07/09$27.35–$61.25$45.402
$320.00Dec 18$50.80$54.00$52.40$31.90 07/29$31.85–$65.95$50.8013
$320.00Feb 19$59.30$61.70$60.50$53.10 07/24$38.35–$74.60$59.3015
$370.00Aug 21$5.00$7.10$6.05$8.60 08/07$2.20–$12.00$6.05200
$370.00Sep 18$9.10$11.70$10.40$16.00 08/05$5.60–$18.60$10.40380
$370.00Oct 16$14.70$18.00$16.35$14.40 07/31$8.80–$25.45$14.703
$370.00Nov 20$22.20$25.80$24.00$15.50 07/28$13.65–$33.75$22.2012
$370.00Dec 18$27.90$31.80$29.85$32.50 08/07$16.70–$39.65$29.8563
$370.00Feb 19$37.00$40.50$38.75$37.90 07/23$23.50–$48.95$37.9027
$310.00Aug 21$34.10$37.10$35.60$15.10 07/29$14.65–$52.60$34.10110
$310.00Sep 18$39.10$42.50$40.80$34.30 08/03$20.35–$57.20$39.1015
$310.00Oct 16$44.60$47.20$45.90$37.54 07/31$25.25–$61.65$44.6068
$310.00Nov 20$51.70$55.00$53.35$36.08 07/28$31.35–$68.25$51.705
$310.00Dec 18$56.50$59.90$58.20$49.90 07/31$35.65–$72.25$56.5071
$310.00Feb 19$64.50$67.90$66.20$55.69 08/03$42.80–$80.60$64.502
$380.00Aug 21$1.75$3.70$2.73$6.60 08/07$1.80–$8.95$2.73286
$380.00Sep 18$6.70$10.10$8.40$11.80 08/07$4.40–$14.85$8.40134
$380.00Oct 16$11.80$15.30$13.55$19.35 08/05$7.30–$21.50$13.5513
$380.00Nov 20$18.80$22.70$20.75$21.80 07/21$11.25–$29.80$20.7568
$380.00Dec 18$24.70$29.00$26.85$29.60 08/06$14.80–$35.75$26.8562
$380.00Feb 19$33.60$37.30$35.45$29.80 07/24$21.00–$44.65$33.6020
$300.00Aug 21$42.50$45.40$43.95$46.71 08/06$18.95–$61.90$43.9520
$300.00Sep 18$46.70$50.10$48.40$38.80 07/16$24.75–$65.45$46.7080
$300.00Oct 16$51.70$54.30$53.00$55.00 08/05$29.70–$69.70$53.005
$300.00Nov 20$58.20$61.20$59.70$58.00 07/22$35.75–$75.50$58.2031
$300.00Dec 18$62.80$66.00$64.40$41.73 07/29$39.60–$79.35$62.8046
$300.00Feb 19$70.50$73.70$72.10$60.10 07/31$46.90–$87.25$70.509
$390.00Aug 21$2.20$2.50$2.35$4.70 08/06$1.73–$6.10$2.35264
$390.00Sep 18$4.80$7.40$6.10$10.90 08/05$3.68–$11.95$6.1040
$390.00Nov 20$16.20$19.80$18.00$22.00 08/04$9.85–$25.40$18.0069
$390.00Dec 18$21.70$25.40$23.55$27.00 08/05$12.55–$31.85$23.55450
$390.00Feb 19$30.10$34.50$32.30$39.08 06/26$19.05–$41.05$32.306
$390.00Oct 16$9.30$12.80$11.05--$11.05–$11.05$9.301
$290.00Aug 21$50.90$54.20$52.55$41.50 07/15$24.35–$71.45$50.9086
$290.00Sep 18$55.60$58.10$56.85$57.50 08/06$29.90–$74.25$56.8513
$290.00Nov 20$65.50$68.30$66.90$69.50 08/06$40.15–$83.20$66.901
$290.00Dec 18$69.50$72.60$71.05$46.80 07/29$44.65–$87.10$69.5015
$290.00Feb 19$77.20$80.00$78.60$74.30 07/22$51.85–$94.10$77.20--
$400.00Aug 21$1.30$1.40$1.35$3.50 08/04$1.30–$4.60$1.35159
$400.00Sep 18$3.20$5.00$4.10$8.80 08/05$3.13–$9.75$4.10119
$400.00Oct 16$7.30$10.90$9.10$12.00 08/07$5.05–$14.95$9.105
$400.00Nov 20$13.10$16.90$15.00$18.50 08/04$8.30–$22.55$15.0093
$400.00Dec 18$19.60$22.90$21.25$23.40 08/05$11.00–$28.55$21.2567
$400.00Feb 19$27.50$31.50$29.50$31.20 08/07$17.25–$37.45$29.505
$280.00Aug 21$60.10$64.20$62.15$61.30 08/06$30.10–$81.20$61.30195
$280.00Sep 18$63.20$66.70$64.95$72.60 06/26$36.00–$83.55$64.9516
$280.00Oct 16$67.10$69.90$68.50$40.60 07/29$40.05–$86.15$67.1092
$280.00Dec 18$76.70$79.70$78.20$63.57 08/03$49.95–$94.50$76.7028
$280.00Nov 20$72.90$75.80$74.35--$74.35–$91.25$72.901
$280.00Feb 19$83.60$86.70$85.15--$85.15–$85.15$83.601
$410.00Aug 21$0.75$1.05$0.90$3.70 08/04$0.73–$3.45$0.9035
$410.00Sep 18$2.05$3.90$2.97$6.70 08/05$2.35–$7.50$2.9753
$410.00Oct 16$5.60$9.20$7.40$12.00 08/04$4.30–$12.35$7.4015
$410.00Nov 20$11.40$15.10$13.25$16.10 08/04$7.30–$19.85$13.2530
$410.00Dec 18$16.60$20.50$18.55$20.80 08/07$9.20–$25.30$18.5569
$410.00Feb 19$24.80$28.50$26.65$38.43 06/24$15.55–$34.15$26.659
$270.00Aug 21$70.40$73.20$71.80--$71.80–$71.80$70.4033
$270.00Sep 18$72.50$75.80$74.15--$74.15–$74.15$72.50108
$270.00Oct 16$75.90$78.30$77.10--$77.10–$77.10$75.9074
$270.00Nov 20$80.70$83.40$82.05--$82.05–$82.05$80.702
$270.00Dec 18$84.30$87.00$85.65--$85.65–$85.65$84.3022
$270.00Feb 19$90.70$93.70$92.20--$92.20–$92.20$90.702
$420.00Aug 21$0.40$0.65$0.53$2.82 08/04$0.53–$2.72$0.5366
$420.00Sep 18$2.40$3.50$2.95$4.60 08/07$1.83–$6.05$2.95192
$420.00Oct 16$4.20$7.80$6.00$9.50 08/04$3.60–$10.45$6.0014
$420.00Nov 20$9.30$13.20$11.25$13.20 08/07$6.60–$16.85$11.251
$420.00Dec 18$14.40$18.40$16.40$16.53 07/13$8.35–$22.70$16.40307
$420.00Feb 19$22.60$26.40$24.50$21.60 07/02$14.05–$31.35$22.6047
$260.00Aug 21$79.70$83.20$81.45--$81.45–$81.45$79.7042
$260.00Sep 18$82.40$85.00$83.70--$83.70–$83.70$82.407
$260.00Oct 16$84.80$87.30$86.05--$86.05–$86.05$84.801
$260.00Dec 18$92.00$95.00$93.50--$93.50–$93.50$92.0035
$260.00Feb 19$98.10$101.00$99.55--$99.55–$99.55$98.103
PUTS (100)
StrikeExpiryBidAskMarkLast Traded30d RangeHistorySugg. LimitOI
$340.00Aug 21$13.40$16.50$14.95$18.60 08/07$7.60–$47.75$14.9572
$340.00Sep 18$18.90$21.50$20.20$25.10 08/07$13.15–$52.35$20.2016
$340.00Oct 16$23.20$27.40$25.30$39.00 07/22$18.10–$55.80$25.303
$340.00Nov 20$30.50$34.00$32.25$40.30 07/01$24.65–$59.85$32.251
$340.00Dec 18$34.90$38.60$36.75$39.90 08/07$29.10–$62.40$36.7545
$340.00Feb 19$41.50$45.30$43.40$47.00 08/06$36.05–$67.65$43.407
$350.00Aug 21$18.80$22.20$20.50$24.93 08/07$11.20–$56.10$20.50237
$350.00Sep 18$24.40$27.40$25.90$30.00 08/07$16.75–$60.25$25.9026
$350.00Oct 16$28.60$32.30$30.45$44.40 07/22$22.45–$63.20$30.456
$350.00Nov 20$35.60$39.30$37.45$39.30 06/23$29.15–$67.20$37.456
$350.00Dec 18$40.30$44.00$42.15$46.70 08/05$33.65–$69.90$42.1589
$350.00Feb 19$47.10$50.80$48.95$59.60 07/23$40.20–$74.30$48.957
$330.00Aug 21$10.30$11.50$10.90$14.58 08/07$4.80–$40.20$10.90397
$330.00Sep 18$14.30$16.90$15.60$20.20 08/07$9.80–$45.05$15.6079
$330.00Oct 16$18.50$22.40$20.45$26.30 08/05$14.70–$48.40$20.451
$330.00Nov 20$25.30$29.20$27.25$40.30 07/09$20.95–$53.15$27.2533
$330.00Dec 18$29.90$33.70$31.80$35.70 08/06$25.05–$55.65$31.80344
$330.00Feb 19$36.60$40.20$38.40$41.69 08/05$31.30–$61.05$38.403
$360.00Aug 21$25.20$28.80$27.00$32.60 08/06$15.85–$65.05$27.00189
$360.00Dec 18$46.20$49.90$48.05$52.90 08/05$38.55–$77.50$48.0573
$360.00Feb 19$53.10$56.50$54.80$57.60 08/07$45.65–$81.75$54.809
$360.00Sep 18$30.10$34.00$32.05--$21.40–$32.05$30.1019
$360.00Oct 16$34.70$38.80$36.75--$36.75–$36.75$34.701
$320.00Aug 21$5.60$8.10$6.85$10.20 08/07$3.03–$32.90$6.85304
$320.00Sep 18$10.30$13.20$11.75$16.20 08/07$7.20–$38.05$11.7563
$320.00Oct 16$14.90$18.50$16.70$38.40 07/29$11.50–$41.65$16.705
$320.00Dec 18$25.40$29.30$27.35$31.50 08/06$21.25–$49.20$27.3576
$320.00Feb 19$31.70$35.40$33.55$42.00 07/22$26.85–$54.65$33.558
$320.00Nov 20$21.20$25.00$23.10--$17.55–$23.10$21.207
$370.00Aug 21$33.30$36.00$34.65$40.00 08/06$21.25–$74.35$34.6550
$370.00Feb 19$59.40$62.90$61.15$73.10 07/31$51.00–$89.45$61.152
$370.00Sep 18$37.70$40.50$39.10--$27.00–$39.10$37.7013
$370.00Nov 20$47.60$51.30$49.45--$39.40–$49.45$47.609
$370.00Dec 18$52.50$56.10$54.30--$44.20–$54.30$52.505
$310.00Aug 21$2.90$6.00$4.45$7.40 08/07$1.80–$26.15$4.45252
$310.00Sep 18$7.90$10.50$9.20$13.60 08/06$5.35–$31.80$9.20177
$310.00Oct 16$11.40$15.00$13.20$17.20 08/04$9.00–$35.45$13.209
$310.00Nov 20$17.00$21.00$19.00$36.02 07/28$14.50–$40.35$19.0037
$310.00Dec 18$21.20$25.10$23.15$36.10 07/30$17.75–$43.25$23.1573
$310.00Feb 19$27.20$31.00$29.10$40.10 07/10$23.60–$48.65$29.1022
$380.00Aug 21$41.00$44.10$42.55$46.60 08/06$27.95–$83.75$42.5547
$380.00Sep 18$45.30$48.00$46.65$53.10 08/07$33.15–$85.95$46.6510
$380.00Nov 20$54.50$58.00$56.25$82.40 07/08$45.30–$91.00$56.251
$380.00Feb 19$66.20$69.50$67.85$64.10 06/18$56.80–$96.95$66.202
$380.00Dec 18$58.70$63.50$61.10--$50.10–$61.10$58.7010
$300.00Aug 21$2.85$3.10$2.98$5.00 08/07$1.10–$20.45$2.98244
$300.00Sep 18$6.00$7.30$6.65$10.32 08/05$3.70–$26.00$6.65147
$300.00Oct 16$9.60$11.90$10.75$14.55 08/05$6.90–$29.90$10.754
$300.00Nov 20$13.70$17.70$15.70$24.27 06/29$11.75–$34.75$15.707
