Tour
289
10x Patterns
Reverse-engineered from every cheap contract ($0.01-$0.50, real quote,
DTE ≤ 10) held one session, Nov 2025 – Jul 2026 ·
back to Lotto Tracker
Contracts Studied
1,375,088
10x Winners
6,562
Base Rate
0.48%
Top-10 Days Hold
41.9% of wins
Lotto Setup Lift
0.6x
KEY TAKEAWAYS
1Data note (re-run 7/5/26 with the intrinsic cap): two cleanups now applied. First, broken zero-bid quotes were re-scored at last trade. Second, any contract that EXPIRED on the exit day is capped at its intrinsic value at that day's close — expiring OTM contracts sometimes kept a stale frozen quote (SNOW's 130P showed $2.13 while $22 OTM, a fake 71x). That cap re-priced 161,095 expiry-day exits and the universe now stands at 6,562 real 10x winners out of 1,375,088 contracts — a 0.48% base rate. Several takeaways from the dirty first run flipped; where they did, we say so.
2Time is still the #1 factor: 0-1 DTE contracts hit 10x at 1.56% — 3.1x the base rate and 6x the rate of 6-10 DTE (0.24%). Cheap near-expiry contracts are pure gamma: any real move multiplies them. This also keeps Thursday the best entry day (1.03%, 2.0x lift) — Thursday night positions ride into Friday, the expiry day for the entire weekly universe.
3FLIPPED: penny-price convexity was mostly fake. The dirty data said $0.01-$0.05 tickets were the best; cleaned, the cheapest bucket is the WORST (0.46% for $0.01-0.02) and within 0-1 DTE the hit rate RISES with entry price: $0.01-0.02 at 0.58% vs $0.11-0.50 at 1.98%. The old 7-14% penny cells were quote artifacts — a $0.02 'mark' jumping to a garbage mid, not a sellable move.
4FLIPPED: calls now out-hit puts (0.56% vs 0.45%). The old put edge was concentrated in broken quotes on crash-day deep-OTM puts. Event clustering is even stronger than first reported, though: the top 10 days produce 41.6% of ALL real 10x winners, led by June 5 converting 9.13% of every cheap contract. The lotto pages still deliberately carry both sides — you can't know which side the shock lands on.
5FLIPPED: high IV at entry does NOT help. Cleaned, IV under 30 is actually the best bucket (0.65%, 1.29x) and IV 200+ is merely base rate (1.03x). The earlier 'expensive vol underprices the tail' story was garbage quotes on high-IV junk. The real edge lives in calm names that CAN shock: EM under 2% lifts ~1.2x while EM 8%+ names run 0.72x — when a huge move is already priced, a 10x needs a miracle. Cleanest per-ticker hit rates (2,000+ contracts): SMCI 1.81%, INTC 1.58%, AAOI 1.58%, ANET 1.47%, UAL 1.42%.
6The strike sweet spot is 1-2x the expected move (0.74%, 1.46x lift), and the edge fades the further out you go: 2-3x EM runs 1.16x, and beyond 5x EM drops to 0.84x. The screener's ≥2x-EM floor sits just past the statistical peak — it trades a little hit rate for much bigger payoffs when it does hit, since a 2x-EM strike only fills on true shock days.
7Fresh positioning survives the cleanup: volume ≥ 2x open interest at entry lifts 1.57x, and every one of the best combo cells pairs it with 0-1 DTE (3.1-3.9% hit rates, 6-8x lift, e.g. $0.11-0.25 entry + tight spread + 0DTE + surging volume). When a cheap contract trades multiples of its OI the day before, someone is opening new positions ahead of something.
8Honest benchmark: the exact Lotto setup (≤$0.05 ask, tight spread, ≥2x EM, next-day expiry) hits 10x at 0.52% — essentially base rate (the earlier 3.29% claim was inflated by fake marks); the wider V2 envelope (≤$0.10, spread ≤$0.05) does modestly better at 0.65% (1.3x). The unavoidable truth of the confirmation table: a 10x almost requires the stock to move ≥2x its expected move the next day (3.61% hit, 7.2x lift, vs 0.08% when it stays inside EM). These are lottery tickets on shock days — the setup selects cheap, liquid exposure to them; it does not predict them.
Entry Price
| Bucket | Contracts | 10x Winners | Hit Rate | Lift vs Baseline |
|---|---|---|---|---|
| a: $0.01-0.02 | 78,364 | 318 | 0.41% | 0.85x |
| b: $0.03-0.05 | 180,484 | 921 | 0.51% | 1.07x |
| c: $0.06-0.10 | 230,012 | 1,289 | 0.56% | 1.17x |
| d: $0.11-0.25 | 450,403 | 2,331 | 0.52% | 1.08x |
| e: $0.26-0.50 | 435,825 | 1,703 | 0.39% | 0.82x |
Bid-Ask Spread
| Bucket | Contracts | 10x Winners | Hit Rate | Lift vs Baseline |
|---|---|---|---|---|
| a: <= $0.02 (tight) | 321,988 | 1,709 | 0.53% | 1.11x |
| b: $0.03-0.05 | 264,005 | 1,344 | 0.51% | 1.07x |
| c: $0.06-0.10 | 244,366 | 1,098 | 0.45% | 0.94x |
| d: > $0.10 (wide) | 544,729 | 2,411 | 0.44% | 0.93x |
Days To Expiration
| Bucket | Contracts | 10x Winners | Hit Rate | Lift vs Baseline |
|---|---|---|---|---|
| a: 0-1 DTE | 147,386 | 1,954 | 1.33% | 2.78x |
| b: 2-3 DTE | 383,385 | 2,154 | 0.56% | 1.18x |
| c: 4-5 DTE | 190,102 | 875 | 0.46% | 0.96x |
| d: 6-10 DTE | 654,215 | 1,579 | 0.24% | 0.51x |
Call vs Put
| Bucket | Contracts | 10x Winners | Hit Rate | Lift vs Baseline |
|---|---|---|---|---|
| CALL | 671,315 | 3,611 | 0.54% | 1.13x |
| PUT | 703,773 | 2,951 | 0.42% | 0.88x |
Strike Distance vs Expected Move
| Bucket | Contracts | 10x Winners | Hit Rate | Lift vs Baseline |
|---|---|---|---|---|
| a: inside 1x EM | 248,522 | 705 | 0.28% | 0.59x |
| b: 1-2x EM | 286,420 | 2,024 | 0.71% | 1.48x |
| c: 2-3x EM | 221,107 | 1,230 | 0.56% | 1.17x |
| d: 3-5x EM | 244,865 | 1,069 | 0.44% | 0.91x |
| e: > 5x EM | 374,174 | 1,534 | 0.41% | 0.86x |
Implied Volatility at Entry
| Bucket | Contracts | 10x Winners | Hit Rate | Lift vs Baseline |
|---|---|---|---|---|
| a: IV < 30 | 167,045 | 1,042 | 0.62% | 1.31x |
| b: IV 30-60 | 415,060 | 1,880 | 0.45% | 0.95x |
| c: IV 60-100 | 391,992 | 1,806 | 0.46% | 0.97x |
| d: IV 100-200 | 343,922 | 1,586 | 0.46% | 0.97x |
| e: IV 200+ | 57,069 | 248 | 0.43% | 0.91x |
Entry Day of Week
| Bucket | Contracts | 10x Winners | Hit Rate | Lift vs Baseline |
|---|---|---|---|---|
| Friday | 181,926 | 453 | 0.25% | 0.52x |
| Monday | 225,880 | 670 | 0.30% | 0.62x |
| Saturday | 125 | 0 | 0.00% | 0.00x |
| Thursday | 270,477 | 2,508 | 0.93% | 1.94x |
| Tuesday | 369,987 | 1,838 | 0.50% | 1.04x |
| Wednesday | 326,693 | 1,093 | 0.33% | 0.70x |
Volume vs Open Interest (positioning freshness)
| Bucket | Contracts | 10x Winners | Hit Rate | Lift vs Baseline |
|---|---|---|---|---|
| a: vol >= 2x OI (surging) | 137,189 | 1,035 | 0.75% | 1.58x |
| b: vol 0.5-2x OI | 305,344 | 1,806 | 0.59% | 1.24x |
| c: vol < 0.5x OI (stale) | 932,555 | 3,721 | 0.40% | 0.84x |
Expected Move Level (how volatile the name already is)
| Bucket | Contracts | 10x Winners | Hit Rate | Lift vs Baseline |
|---|---|---|---|---|
| a: EM < 1% | 162,215 | 930 | 0.57% | 1.20x |
| b: EM 1-2% | 134,175 | 750 | 0.56% | 1.17x |
| c: EM 2-4% | 370,611 | 1,845 | 0.50% | 1.04x |
| d: EM 4-8% | 448,269 | 2,120 | 0.47% | 0.99x |
| e: EM 8%+ | 259,818 | 917 | 0.35% | 0.74x |
What the stock actually did next day (confirmation)
| Bucket | Contracts | 10x Winners | Hit Rate | Lift vs Baseline |
|---|---|---|---|---|
| stock moved >= 2x EM | 130,194 | 4,540 | 3.49% | 7.31x |
| stock moved 1-2x EM | 202,374 | 1,293 | 0.64% | 1.34x |
| stock stayed inside EM | 1,042,520 | 729 | 0.07% | 0.15x |
Best Feature Combos (price | spread | DTE | vol-vs-OI, n >= 500)
| Bucket | Contracts | 10x Winners | Hit Rate | Lift vs Baseline |
|---|---|---|---|---|
| d: $0.11-0.25 | b: $0.03-0.05 | a: 0-1 DTE | a: vol >= 2x OI (surging) | 1,110 | 39 | 3.51% | 7.36x |
| e: $0.26-0.50 | b: $0.03-0.05 | a: 0-1 DTE | a: vol >= 2x OI (surging) | 1,122 | 37 | 3.30% | 6.91x |
| e: $0.26-0.50 | a: <= $0.02 (tight) | a: 0-1 DTE | a: vol >= 2x OI (surging) | 1,413 | 43 | 3.04% | 6.38x |
| d: $0.11-0.25 | c: $0.06-0.10 | a: 0-1 DTE | a: vol >= 2x OI (surging) | 768 | 23 | 2.99% | 6.28x |
| d: $0.11-0.25 | a: <= $0.02 (tight) | a: 0-1 DTE | a: vol >= 2x OI (surging) | 2,173 | 60 | 2.76% | 5.79x |
| d: $0.11-0.25 | b: $0.03-0.05 | a: 0-1 DTE | b: vol 0.5-2x OI | 2,247 | 62 | 2.76% | 5.78x |
| e: $0.26-0.50 | d: > $0.10 (wide) | a: 0-1 DTE | a: vol >= 2x OI (surging) | 2,782 | 76 | 2.73% | 5.72x |
| d: $0.11-0.25 | a: <= $0.02 (tight) | a: 0-1 DTE | b: vol 0.5-2x OI | 1,813 | 49 | 2.70% | 5.66x |
| c: $0.06-0.10 | b: $0.03-0.05 | a: 0-1 DTE | b: vol 0.5-2x OI | 1,739 | 45 | 2.59% | 5.42x |
| e: $0.26-0.50 | b: $0.03-0.05 | a: 0-1 DTE | b: vol 0.5-2x OI | 1,262 | 32 | 2.54% | 5.31x |
| e: $0.26-0.50 | c: $0.06-0.10 | a: 0-1 DTE | a: vol >= 2x OI (surging) | 835 | 19 | 2.28% | 4.77x |
| e: $0.26-0.50 | d: > $0.10 (wide) | a: 0-1 DTE | b: vol 0.5-2x OI | 6,748 | 151 | 2.24% | 4.69x |
| e: $0.26-0.50 | c: $0.06-0.10 | a: 0-1 DTE | b: vol 0.5-2x OI | 1,573 | 32 | 2.03% | 4.26x |
| d: $0.11-0.25 | c: $0.06-0.10 | a: 0-1 DTE | c: vol < 0.5x OI (stale) | 3,607 | 71 | 1.97% | 4.12x |
| c: $0.06-0.10 | a: <= $0.02 (tight) | a: 0-1 DTE | a: vol >= 2x OI (surging) | 1,569 | 30 | 1.91% | 4.01x |
| e: $0.26-0.50 | a: <= $0.02 (tight) | a: 0-1 DTE | b: vol 0.5-2x OI | 582 | 11 | 1.89% | 3.96x |
| d: $0.11-0.25 | d: > $0.10 (wide) | a: 0-1 DTE | b: vol 0.5-2x OI | 5,339 | 95 | 1.78% | 3.73x |
| c: $0.06-0.10 | c: $0.06-0.10 | a: 0-1 DTE | a: vol >= 2x OI (surging) | 522 | 9 | 1.72% | 3.61x |
| d: $0.11-0.25 | c: $0.06-0.10 | a: 0-1 DTE | b: vol 0.5-2x OI | 2,021 | 34 | 1.68% | 3.53x |
| c: $0.06-0.10 | a: <= $0.02 (tight) | a: 0-1 DTE | b: vol 0.5-2x OI | 2,492 | 39 | 1.57% | 3.28x |
| d: $0.11-0.25 | d: > $0.10 (wide) | a: 0-1 DTE | a: vol >= 2x OI (surging) | 1,823 | 28 | 1.54% | 3.22x |
| c: $0.06-0.10 | b: $0.03-0.05 | a: 0-1 DTE | a: vol >= 2x OI (surging) | 538 | 8 | 1.49% | 3.12x |
| d: $0.11-0.25 | a: <= $0.02 (tight) | a: 0-1 DTE | c: vol < 0.5x OI (stale) | 885 | 13 | 1.47% | 3.08x |
| e: $0.26-0.50 | d: > $0.10 (wide) | a: 0-1 DTE | c: vol < 0.5x OI (stale) | 16,798 | 242 | 1.44% | 3.02x |
| d: $0.11-0.25 | b: $0.03-0.05 | a: 0-1 DTE | c: vol < 0.5x OI (stale) | 2,392 | 34 | 1.42% | 2.98x |
Most 10x Wins by Ticker
| Bucket | Contracts | 10x Winners | Hit Rate | Lift vs Baseline |
|---|---|---|---|---|
| QQQ | 39,237 | 348 | 0.89% | 0.00x |
| SPY | 53,545 | 335 | 0.63% | 0.00x |
| SLV | 20,873 | 231 | 1.11% | 0.00x |
| META | 16,039 | 192 | 1.20% | 0.00x |
| IWM | 23,118 | 128 | 0.55% | 0.00x |
| GLD | 23,032 | 117 | 0.51% | 0.00x |
| SMCI | 4,930 | 89 | 1.81% | 0.00x |
| AVGO | 9,452 | 89 | 0.94% | 0.00x |
| INTC | 4,926 | 78 | 1.58% | 0.00x |
| CRCL | 5,399 | 68 | 1.26% | 0.00x |
| AAPL | 9,120 | 63 | 0.69% | 0.00x |
| TSLA | 23,094 | 61 | 0.26% | 0.00x |
| AMD | 8,296 | 61 | 0.74% | 0.00x |
| HOOD | 5,748 | 48 | 0.84% | 0.00x |
| PLTR | 7,143 | 48 | 0.67% | 0.00x |
| AGQ | 1,811 | 47 | 2.60% | 0.00x |
| QBTS | 3,760 | 47 | 1.25% | 0.00x |
| MU | 10,309 | 46 | 0.45% | 0.00x |
| APLD | 5,707 | 46 | 0.81% | 0.00x |
| MSFT | 10,533 | 43 | 0.41% | 0.00x |
Best Hit Rate by Ticker (min 300 contracts)
| Bucket | Contracts | 10x Winners | Hit Rate | Lift vs Baseline |
|---|---|---|---|---|
| BKNG | 743 | 29 | 3.90% | 0.00x |
| XLV | 681 | 22 | 3.23% | 0.00x |
| XLP | 1,224 | 39 | 3.19% | 0.00x |
| SATS | 452 | 12 | 2.65% | 0.00x |
| AGQ | 1,811 | 47 | 2.60% | 0.00x |
| NUGT | 589 | 11 | 1.87% | 0.00x |
| ADI | 429 | 8 | 1.86% | 0.00x |
| SMCI | 4,930 | 89 | 1.81% | 0.00x |
| CEG | 851 | 14 | 1.65% | 0.00x |
| INTC | 4,926 | 78 | 1.58% | 0.00x |
| ANF | 641 | 10 | 1.56% | 0.00x |
| ACN | 587 | 9 | 1.53% | 0.00x |
| INOD | 459 | 7 | 1.53% | 0.00x |
| ASML | 1,072 | 16 | 1.49% | 0.00x |
| EFA | 606 | 9 | 1.49% | 0.00x |
| INTU | 610 | 9 | 1.48% | 0.00x |
| ISRG | 407 | 6 | 1.47% | 0.00x |
| LMT | 749 | 11 | 1.47% | 0.00x |
| AAOI | 2,211 | 32 | 1.45% | 0.00x |
| XLU | 1,469 | 21 | 1.43% | 0.00x |
Biggest 10x Days (event-day clustering)
| Bucket | Contracts | 10x Winners | Hit Rate | Lift vs Baseline |
|---|---|---|---|---|
| 2026-06-04 | 11,975 | 1,031 | 8.61% | 0.00x |
| 2026-04-07 | 24,631 | 278 | 1.13% | 0.00x |
| 2026-01-29 | 10,091 | 257 | 2.55% | 0.00x |
| 2026-05-26 | 12,458 | 239 | 1.92% | 0.00x |
| 2026-05-05 | 14,586 | 217 | 1.49% | 0.00x |
| 2026-02-05 | 9,604 | 177 | 1.84% | 0.00x |
| 2026-05-07 | 14,277 | 165 | 1.16% | 0.00x |
| 2026-04-14 | 14,414 | 137 | 0.95% | 0.00x |
| 2026-06-30 | 11,509 | 125 | 1.09% | 0.00x |
| 2026-02-26 | 10,798 | 122 | 1.13% | 0.00x |
| 2026-04-16 | 12,016 | 105 | 0.87% | 0.00x |
| 2026-04-23 | 11,044 | 89 | 0.81% | 0.00x |
| 2026-04-09 | 18,756 | 87 | 0.46% | 0.00x |
| 2026-02-04 | 9,995 | 83 | 0.83% | 0.00x |
| 2026-05-20 | 11,777 | 83 | 0.70% | 0.00x |
Lift = bucket hit rate / overall base rate. One-session horizon
(nightly mark to next nightly mark) · automated, data-driven ·
educational only · not financial advice.