| ▶IBIT | 2026-07-17 | 09:45 → 14:55 | +3.0% | 35.39 → 36.45 | 4 | 1 | 1 | CALL 36 | $0.03 → $0.45 | 15.0x |
IBIT swung +3.0% from 09:45 to 14:55 on 2026-07-17 — every same-day-expiry contract under $0.10 at the 09:45 bucket, marked at the 14:55 bucket (top 4 of 4): | Contract | Entry → Exit | Multiple | Finish |
|---|
| CALL 36 | $0.03 → $0.45 | 15.0x | ITM |
| CALL 37 | $0.02 → $0.01 | 0.5x | OTM |
| PUT 34.5 | $0.03 → $0.01 | 0.3x | OTM |
| PUT 35 | $0.08 → $0.01 | 0.1x | OTM |
|
| ▶QQQ | 2026-07-17 | 09:45 → 13:30 | +2.2% | 687.11 → 702.08 | 47 | 1 | 0 | CALL 707 | $0.10 → $0.22 | 2.2x |
QQQ swung +2.2% from 09:45 to 13:30 on 2026-07-17 — every same-day-expiry contract under $0.10 at the 09:45 bucket, marked at the 13:30 bucket (top 15 of 47): | Contract | Entry → Exit | Multiple | Finish |
|---|
| CALL 707 | $0.10 → $0.22 | 2.2x | OTM |
| CALL 708 | $0.08 → $0.15 | 1.9x | OTM |
| CALL 709 | $0.07 → $0.10 | 1.4x | OTM |
| CALL 710 | $0.06 → $0.07 | 1.2x | OTM |
| CALL 711 | $0.05 → $0.05 | 1.0x | OTM |
| CALL 712 | $0.04 → $0.04 | 1.0x | OTM |
| CALL 713 | $0.04 → $0.04 | 1.0x | OTM |
| CALL 714 | $0.03 → $0.03 | 1.0x | OTM |
| CALL 716 | $0.02 → $0.02 | 1.0x | OTM |
| CALL 717 | $0.02 → $0.02 | 1.0x | OTM |
| PUT 655 | $0.03 → $0.02 | 0.7x | OTM |
| CALL 715 | $0.03 → $0.02 | 0.7x | OTM |
| PUT 620 | $0.02 → $0.01 | 0.5x | OTM |
| PUT 630 | $0.02 → $0.01 | 0.5x | OTM |
| PUT 635 | $0.02 → $0.01 | 0.5x | OTM |
|
| ▶XLK | 2026-07-17 | 09:45 → 13:30 | +3.7% | 171.47 → 177.87 | 2 | 0 | 0 | CALL 192 | $0.02 → $0.01 | 0.5x |
XLK swung +3.7% from 09:45 to 13:30 on 2026-07-17 — every same-day-expiry contract under $0.10 at the 09:45 bucket, marked at the 13:30 bucket (top 2 of 2): | Contract | Entry → Exit | Multiple | Finish |
|---|
| CALL 192 | $0.02 → $0.01 | 0.5x | OTM |
| CALL 199 | $0.02 → $0.01 | 0.5x | OTM |
|
| ▶SLV | 2026-07-17 | 09:35 → 15:55 | +2.4% | 49.63 → 50.80 | 11 | 1 | 0 | CALL 50.5 | $0.09 → $0.31 | 3.4x |
SLV swung +2.4% from 09:35 to 15:55 on 2026-07-17 — every same-day-expiry contract under $0.10 at the 09:35 bucket, marked at the 15:55 bucket (top 11 of 11): | Contract | Entry → Exit | Multiple | Finish |
|---|
| CALL 50.5 | $0.09 → $0.31 | 3.4x | ITM |
| CALL 51 | $0.05 → $0.03 | 0.6x | OTM |
| CALL 52.5 | $0.02 → $0.01 | 0.5x | OTM |
| CALL 53.5 | $0.02 → $0.01 | 0.5x | OTM |
| CALL 54 | $0.02 → $0.01 | 0.5x | OTM |
| CALL 54.5 | $0.02 → $0.01 | 0.5x | OTM |
| PUT 48.5 | $0.06 → $0.02 | 0.3x | OTM |
| CALL 51.5 | $0.03 → $0.01 | 0.3x | OTM |
| CALL 52 | $0.03 → $0.01 | 0.3x | OTM |
| CALL 53 | $0.03 → $0.01 | 0.3x | OTM |
| PUT 48 | $0.04 → $0.01 | 0.2x | OTM |
|
| ▶SLV | 2026-07-15 | 12:45 → 14:30 | +2.7% | 51.27 → 52.65 | 4 | 2 | 2 | CALL 52 | $0.03 → $0.65 | 21.7x |
SLV swung +2.7% from 12:45 to 14:30 on 2026-07-15 — every same-day-expiry contract under $0.10 at the 12:45 bucket, marked at the 14:30 bucket (top 4 of 4): | Contract | Entry → Exit | Multiple | Finish |
|---|
| CALL 52 | $0.03 → $0.65 | 21.7x | ITM |
| CALL 52.5 | $0.02 → $0.24 | 12.0x | ITM |
| PUT 50 | $0.02 → $0.01 | 0.5x | OTM |
| PUT 50.5 | $0.04 → $0.01 | 0.2x | OTM |
|
| ▶SLV | 2026-07-15 | 09:35 → 12:45 | -3.0% | 52.84 → 51.27 | 8 | 4 | 1 | PUT 52 | $0.07 → $0.76 | 10.9x |
SLV swung -3.0% from 09:35 to 12:45 on 2026-07-15 — every same-day-expiry contract under $0.10 at the 09:35 bucket, marked at the 12:45 bucket (top 8 of 8): | Contract | Entry → Exit | Multiple | Finish |
|---|
| PUT 52 | $0.07 → $0.76 | 10.9x | ITM |
| PUT 51.5 | $0.04 → $0.34 | 8.5x | ITM |
| PUT 51 | $0.03 → $0.11 | 3.7x | OTM |
| PUT 50.5 | $0.02 → $0.04 | 2.0x | OTM |
| CALL 54.5 | $0.02 → $0.01 | 0.5x | OTM |
| CALL 55 | $0.02 → $0.01 | 0.5x | OTM |
| CALL 54 | $0.03 → $0.01 | 0.3x | OTM |
| CALL 53.5 | $0.07 → $0.01 | 0.1x | OTM |
|
| ▶XLK | 2026-07-15 | 09:35 → 12:40 | -3.4% | 184.65 → 178.38 | -- | -- | -- | no 0DTE ≤$0.10 | no 0DTE ≤$0.10 | no 0DTE ≤$0.10 |
No same-day-expiry contracts under $0.10 (with a real bid) at the 09:35 bucket. |
| ▶IBIT | 2026-07-14 | 10:05 → 12:10 | +2.1% | 35.99 → 36.74 | -- | -- | -- | no 0DTE ≤$0.10 | no 0DTE ≤$0.10 | no 0DTE ≤$0.10 |
No same-day-expiry contracts under $0.10 (with a real bid) at the 10:05 bucket. |
| ▶SLV | 2026-07-08 | 11:55 → 15:30 | +2.3% | 51.82 → 53.02 | 5 | 2 | 0 | CALL 52.5 | $0.06 → $0.52 | 8.7x |
SLV swung +2.3% from 11:55 to 15:30 on 2026-07-08 — every same-day-expiry contract under $0.10 at the 11:55 bucket, marked at the 15:30 bucket (top 5 of 5): | Contract | Entry → Exit | Multiple | Finish |
|---|
| CALL 52.5 | $0.06 → $0.52 | 8.7x | ITM |
| CALL 53 | $0.03 → $0.11 | 3.7x | ITM |
| CALL 53.5 | $0.02 → $0.01 | 0.5x | OTM |
| PUT 50.5 | $0.03 → $0.01 | 0.3x | OTM |
| PUT 51 | $0.08 → $0.01 | 0.1x | OTM |
|
| ▶XLK | 2026-07-08 | 11:30 → 16:00 | +2.3% | 177.31 → 181.40 | -- | -- | -- | no 0DTE ≤$0.10 | no 0DTE ≤$0.10 | no 0DTE ≤$0.10 |
No same-day-expiry contracts under $0.10 (with a real bid) at the 11:30 bucket. |
| ▶SLV | 2026-07-08 | 09:40 → 11:55 | -2.3% | 53.02 → 51.82 | 9 | 3 | 0 | PUT 52 | $0.10 → $0.38 | 3.8x |
SLV swung -2.3% from 09:40 to 11:55 on 2026-07-08 — every same-day-expiry contract under $0.10 at the 09:40 bucket, marked at the 11:55 bucket (top 9 of 9): | Contract | Entry → Exit | Multiple | Finish |
|---|
| PUT 52 | $0.10 → $0.38 | 3.8x | ITM |
| PUT 51.5 | $0.06 → $0.17 | 2.8x | OTM |
| PUT 51 | $0.03 → $0.08 | 2.7x | OTM |
| PUT 50.5 | $0.03 → $0.03 | 1.0x | OTM |
| PUT 50 | $0.02 → $0.01 | 0.5x | OTM |
| CALL 55.5 | $0.02 → $0.01 | 0.5x | OTM |
| CALL 55 | $0.03 → $0.01 | 0.3x | OTM |
| CALL 54.5 | $0.05 → $0.01 | 0.2x | OTM |
| CALL 54 | $0.08 → $0.01 | 0.1x | OTM |
|
| ▶XLK | 2026-07-07 | 10:40 → 13:10 | +2.3% | 176.52 → 180.61 | -- | -- | -- | no 0DTE ≤$0.10 | no 0DTE ≤$0.10 | no 0DTE ≤$0.10 |
No same-day-expiry contracts under $0.10 (with a real bid) at the 10:40 bucket. |
| ▶IBIT | 2026-07-07 | 10:35 → 13:45 | +2.4% | 35.51 → 36.37 | -- | -- | -- | no 0DTE ≤$0.10 | no 0DTE ≤$0.10 | no 0DTE ≤$0.10 |
No same-day-expiry contracts under $0.10 (with a real bid) at the 10:35 bucket. |
| ▶SLV | 2026-07-07 | 09:45 → 15:20 | -3.5% | 55.86 → 53.91 | -- | -- | -- | no 0DTE ≤$0.10 | no 0DTE ≤$0.10 | no 0DTE ≤$0.10 |
No same-day-expiry contracts under $0.10 (with a real bid) at the 09:45 bucket. |
| ▶IBIT | 2026-07-06 | 09:40 → 13:10 | +3.9% | 34.82 → 36.19 | 4 | 2 | 2 | CALL 35.5 | $0.04 → $0.70 | 17.5x |
IBIT swung +3.9% from 09:40 to 13:10 on 2026-07-06 — every same-day-expiry contract under $0.10 at the 09:40 bucket, marked at the 13:10 bucket (top 4 of 4): | Contract | Entry → Exit | Multiple | Finish |
|---|
| CALL 35.5 | $0.04 → $0.70 | 17.5x | ITM |
| CALL 36 | $0.02 → $0.27 | 13.5x | ITM |
| PUT 33.5 | $0.02 → $0.01 | 0.5x | OTM |
| PUT 34 | $0.04 → $0.01 | 0.2x | OTM |
|
| ▶XLK | 2026-07-02 | 10:05 → 15:25 | -4.4% | 186.96 → 178.82 | 5 | 1 | 0 | PUT 179 | $0.08 → $0.44 | 5.5x |
XLK swung -4.4% from 10:05 to 15:25 on 2026-07-02 — every same-day-expiry contract under $0.10 at the 10:05 bucket, marked at the 15:25 bucket (top 5 of 5): | Contract | Entry → Exit | Multiple | Finish |
|---|
| PUT 179 | $0.08 → $0.44 | 5.5x | ITM |
| PUT 175 | $0.03 → $0.05 | 1.7x | OTM |
| PUT 176 | $0.07 → $0.09 | 1.3x | OTM |
| PUT 173 | $0.03 → $0.03 | 1.0x | OTM |
| CALL 192.5 | $0.06 → $0.01 | 0.2x | OTM |
|
| ▶QQQ | 2026-07-02 | 10:00 → 14:00 | -3.0% | 729.71 → 707.75 | 45 | 15 | 6 | PUT 710 | $0.10 → $2.96 | 29.6x |
QQQ swung -3.0% from 10:00 to 14:00 on 2026-07-02 — every same-day-expiry contract under $0.10 at the 10:00 bucket, marked at the 14:00 bucket (top 15 of 45): | Contract | Entry → Exit | Multiple | Finish |
|---|
| PUT 710 | $0.10 → $2.96 | 29.6x | ITM |
| PUT 709 | $0.09 → $2.32 | 25.8x | ITM |
| PUT 708 | $0.08 → $1.77 | 22.1x | ITM |
| PUT 707 | $0.07 → $1.33 | 19.0x | OTM |
| PUT 706 | $0.07 → $0.99 | 14.1x | OTM |
| PUT 705 | $0.07 → $0.72 | 10.3x | OTM |
| PUT 704 | $0.06 → $0.53 | 8.8x | OTM |
| PUT 703 | $0.06 → $0.38 | 6.3x | OTM |
| PUT 702 | $0.05 → $0.29 | 5.8x | OTM |
| PUT 701 | $0.05 → $0.21 | 4.2x | OTM |
| PUT 700 | $0.04 → $0.16 | 4.0x | OTM |
| PUT 699 | $0.04 → $0.13 | 3.2x | OTM |
| PUT 698 | $0.04 → $0.10 | 2.5x | OTM |
| PUT 695 | $0.03 → $0.06 | 2.0x | OTM |
| PUT 697 | $0.04 → $0.08 | 2.0x | OTM |
|
| ▶IWM | 2026-07-02 | 09:50 → 15:25 | -2.2% | 301.71 → 295.04 | 10 | 4 | 2 | PUT 297 | $0.09 → $1.96 | 21.8x |
IWM swung -2.2% from 09:50 to 15:25 on 2026-07-02 — every same-day-expiry contract under $0.10 at the 09:50 bucket, marked at the 15:25 bucket (top 10 of 10): | Contract | Entry → Exit | Multiple | Finish |
|---|
| PUT 297 | $0.09 → $1.96 | 21.8x | ITM |
| PUT 296 | $0.06 → $1.02 | 17.0x | ITM |
| PUT 295 | $0.04 → $0.36 | 9.0x | OTM |
| PUT 294 | $0.03 → $0.09 | 3.0x | OTM |
| PUT 292 | $0.02 → $0.02 | 1.0x | OTM |
| PUT 292.5 | $0.02 → $0.02 | 1.0x | OTM |
| PUT 293 | $0.03 → $0.03 | 1.0x | OTM |
| PUT 291 | $0.02 → $0.01 | 0.5x | OTM |
| CALL 306 | $0.03 → $0.01 | 0.3x | OTM |
| CALL 305 | $0.06 → $0.01 | 0.2x | OTM |
|
| ▶SLV | 2026-07-02 | 09:50 → 15:25 | -2.6% | 56.03 → 54.60 | 8 | 1 | 0 | PUT 55 | $0.10 → $0.39 | 3.9x |
SLV swung -2.6% from 09:50 to 15:25 on 2026-07-02 — every same-day-expiry contract under $0.10 at the 09:50 bucket, marked at the 15:25 bucket (top 8 of 8): | Contract | Entry → Exit | Multiple | Finish |
|---|
| PUT 55 | $0.10 → $0.39 | 3.9x | ITM |
| PUT 54.5 | $0.06 → $0.07 | 1.2x | OTM |
| PUT 53 | $0.02 → $0.01 | 0.5x | OTM |
| PUT 53.5 | $0.02 → $0.01 | 0.5x | OTM |
| CALL 57.5 | $0.02 → $0.01 | 0.5x | OTM |
| CALL 58 | $0.02 → $0.01 | 0.5x | OTM |
| PUT 54 | $0.03 → $0.01 | 0.3x | OTM |
| CALL 57 | $0.07 → $0.01 | 0.1x | OTM |
|
| ▶SLV | 2026-07-01 | 10:25 → 16:00 | -2.8% | 55.12 → 53.58 | 5 | 1 | 0 | PUT 54 | $0.07 → $0.41 | 5.9x |
SLV swung -2.8% from 10:25 to 16:00 on 2026-07-01 — every same-day-expiry contract under $0.10 at the 10:25 bucket, marked at the 16:00 bucket (top 5 of 5): | Contract | Entry → Exit | Multiple | Finish |
|---|
| PUT 54 | $0.07 → $0.41 | 5.9x | ITM |
| PUT 53 | $0.02 → $0.00 | 0.0x | OTM |
| PUT 53.5 | $0.04 → $0.00 | 0.0x | OTM |
| CALL 56.5 | $0.07 → $0.00 | 0.0x | OTM |
| CALL 57 | $0.03 → $0.00 | 0.0x | OTM |
|
| ▶IBIT | 2026-07-01 | 09:35 → 11:25 | +2.8% | 33.28 → 34.22 | 4 | 1 | 1 | CALL 34 | $0.03 → $0.31 | 10.3x |
IBIT swung +2.8% from 09:35 to 11:25 on 2026-07-01 — every same-day-expiry contract under $0.10 at the 09:35 bucket, marked at the 11:25 bucket (top 4 of 4): | Contract | Entry → Exit | Multiple | Finish |
|---|
| CALL 34 | $0.03 → $0.31 | 10.3x | ITM |
| PUT 31.5 | $0.02 → $0.01 | 0.5x | OTM |
| PUT 32 | $0.02 → $0.01 | 0.5x | OTM |
| PUT 32.5 | $0.04 → $0.01 | 0.2x | OTM |
|
| ▶SLV | 2026-07-01 | 09:35 → 10:25 | +3.1% | 53.45 → 55.12 | 5 | 2 | 2 | CALL 55 | $0.02 → $0.45 | 22.5x |
SLV swung +3.1% from 09:35 to 10:25 on 2026-07-01 — every same-day-expiry contract under $0.10 at the 09:35 bucket, marked at the 10:25 bucket (top 5 of 5): | Contract | Entry → Exit | Multiple | Finish |
|---|
| CALL 55 | $0.02 → $0.45 | 22.5x | ITM |
| CALL 54.5 | $0.05 → $0.79 | 15.8x | ITM |
| PUT 51.5 | $0.03 → $0.01 | 0.3x | OTM |
| PUT 52 | $0.05 → $0.01 | 0.2x | OTM |
| PUT 52.5 | $0.10 → $0.01 | 0.1x | OTM |
|
| ▶SLV | 2026-06-30 | 09:40 → 10:25 | +2.5% | 53.20 → 54.51 | 4 | 2 | 1 | CALL 54.5 | $0.03 → $0.37 | 12.3x |
SLV swung +2.5% from 09:40 to 10:25 on 2026-06-30 — every same-day-expiry contract under $0.10 at the 09:40 bucket, marked at the 10:25 bucket (top 4 of 4): | Contract | Entry → Exit | Multiple | Finish |
|---|
| CALL 54.5 | $0.03 → $0.37 | 12.3x | ITM |
| CALL 54 | $0.08 → $0.68 | 8.5x | ITM |
| PUT 51.5 | $0.02 → $0.01 | 0.5x | OTM |
| PUT 52 | $0.04 → $0.02 | 0.5x | OTM |
|
| ▶IBIT | 2026-06-29 | 10:20 → 13:45 | +2.7% | 33.38 → 34.29 | 5 | 2 | 0 | CALL 34 | $0.05 → $0.33 | 6.6x |
IBIT swung +2.7% from 10:20 to 13:45 on 2026-06-29 — every same-day-expiry contract under $0.10 at the 10:20 bucket, marked at the 13:45 bucket (top 5 of 5): | Contract | Entry → Exit | Multiple | Finish |
|---|
| CALL 34 | $0.05 → $0.33 | 6.6x | ITM |
| CALL 34.5 | $0.02 → $0.06 | 3.0x | OTM |
| PUT 31.5 | $0.03 → $0.01 | 0.3x | OTM |
| PUT 32 | $0.05 → $0.01 | 0.2x | OTM |
| PUT 32.5 | $0.08 → $0.01 | 0.1x | OTM |
|
| ▶QQQ | 2026-06-29 | 10:15 → 14:45 | +2.5% | 706.36 → 724.18 | 44 | 8 | 3 | CALL 723 | $0.09 → $1.80 | 20.0x |
QQQ swung +2.5% from 10:15 to 14:45 on 2026-06-29 — every same-day-expiry contract under $0.10 at the 10:15 bucket, marked at the 14:45 bucket (top 15 of 44): | Contract | Entry → Exit | Multiple | Finish |
|---|
| CALL 723 | $0.09 → $1.80 | 20.0x | ITM |
| CALL 724 | $0.07 → $1.15 | 16.4x | ITM |
| CALL 725 | $0.06 → $0.69 | 11.5x | OTM |
| CALL 726 | $0.04 → $0.38 | 9.5x | OTM |
| CALL 727 | $0.04 → $0.21 | 5.2x | OTM |
| CALL 728 | $0.03 → $0.11 | 3.7x | OTM |
| CALL 729 | $0.03 → $0.06 | 2.0x | OTM |
| CALL 730 | $0.02 → $0.04 | 2.0x | OTM |
| CALL 731 | $0.02 → $0.03 | 1.5x | OTM |
| CALL 732 | $0.02 → $0.03 | 1.5x | OTM |
| CALL 733 | $0.02 → $0.03 | 1.5x | OTM |
| PUT 653 | $0.02 → $0.02 | 1.0x | OTM |
| PUT 654 | $0.02 → $0.02 | 1.0x | OTM |
| PUT 655 | $0.02 → $0.02 | 1.0x | OTM |
| CALL 734 | $0.02 → $0.02 | 1.0x | OTM |
|
| ▶XLK | 2026-06-29 | 10:15 → 14:45 | +3.6% | 179.05 → 185.55 | -- | -- | -- | no 0DTE ≤$0.10 | no 0DTE ≤$0.10 | no 0DTE ≤$0.10 |
No same-day-expiry contracts under $0.10 (with a real bid) at the 10:15 bucket. |
| ▶XLK | 2026-06-29 | 09:45 → 10:15 | -2.4% | 183.42 → 179.05 | -- | -- | -- | no 0DTE ≤$0.10 | no 0DTE ≤$0.10 | no 0DTE ≤$0.10 |
No same-day-expiry contracts under $0.10 (with a real bid) at the 09:45 bucket. |
| ▶SLV | 2026-06-26 | 09:40 → 11:45 | +2.6% | 52.49 → 53.83 | 8 | 3 | 0 | CALL 53.5 | $0.08 → $0.45 | 5.6x |
SLV swung +2.6% from 09:40 to 11:45 on 2026-06-26 — every same-day-expiry contract under $0.10 at the 09:40 bucket, marked at the 11:45 bucket (top 8 of 8): | Contract | Entry → Exit | Multiple | Finish |
|---|
| CALL 53.5 | $0.08 → $0.45 | 5.6x | ITM |
| CALL 54 | $0.04 → $0.17 | 4.2x | OTM |
| CALL 54.5 | $0.03 → $0.06 | 2.0x | OTM |
| CALL 55 | $0.02 → $0.03 | 1.5x | OTM |
| PUT 49.5 | $0.02 → $0.01 | 0.5x | OTM |
| PUT 50 | $0.02 → $0.01 | 0.5x | OTM |
| PUT 50.5 | $0.04 → $0.01 | 0.2x | OTM |
| PUT 51 | $0.06 → $0.01 | 0.2x | OTM |
|
| ▶IBIT | 2026-06-26 | 09:35 → 11:40 | +2.4% | 33.37 → 34.18 | 6 | 2 | 0 | CALL 34 | $0.07 → $0.27 | 3.9x |
IBIT swung +2.4% from 09:35 to 11:40 on 2026-06-26 — every same-day-expiry contract under $0.10 at the 09:35 bucket, marked at the 11:40 bucket (top 6 of 6): | Contract | Entry → Exit | Multiple | Finish |
|---|
| CALL 34 | $0.07 → $0.27 | 3.9x | ITM |
| CALL 34.5 | $0.02 → $0.06 | 3.0x | OTM |
| PUT 31 | $0.02 → $0.01 | 0.5x | OTM |
| PUT 31.5 | $0.03 → $0.01 | 0.3x | OTM |
| PUT 32.5 | $0.09 → $0.02 | 0.2x | OTM |
| PUT 32 | $0.05 → $0.01 | 0.2x | OTM |
|
| ▶IBIT | 2026-06-25 | 10:00 → 10:35 | +2.7% | 33.03 → 33.92 | -- | -- | -- | no 0DTE ≤$0.10 | no 0DTE ≤$0.10 | no 0DTE ≤$0.10 |
No same-day-expiry contracts under $0.10 (with a real bid) at the 10:00 bucket. |
| ▶SLV | 2026-06-25 | 10:00 → 12:00 | +3.0% | 51.60 → 53.14 | -- | -- | -- | no 0DTE ≤$0.10 | no 0DTE ≤$0.10 | no 0DTE ≤$0.10 |
No same-day-expiry contracts under $0.10 (with a real bid) at the 10:00 bucket. |
| ▶XLK | 2026-06-25 | 09:55 → 14:25 | +2.4% | 180.84 → 185.22 | -- | -- | -- | no 0DTE ≤$0.10 | no 0DTE ≤$0.10 | no 0DTE ≤$0.10 |
No same-day-expiry contracts under $0.10 (with a real bid) at the 09:55 bucket. |
| ▶IBIT | 2026-06-25 | 09:35 → 10:00 | -4.1% | 34.46 → 33.03 | -- | -- | -- | no 0DTE ≤$0.10 | no 0DTE ≤$0.10 | no 0DTE ≤$0.10 |
No same-day-expiry contracts under $0.10 (with a real bid) at the 09:35 bucket. |
| ▶QQQ | 2026-06-25 | 09:35 → 10:00 | -2.3% | 724.12 → 707.28 | 35 | 24 | 9 | PUT 693 | $0.07 → $0.95 | 13.6x |
QQQ swung -2.3% from 09:35 to 10:00 on 2026-06-25 — every same-day-expiry contract under $0.10 at the 09:35 bucket, marked at the 10:00 bucket (top 15 of 35): | Contract | Entry → Exit | Multiple | Finish |
|---|
| PUT 693 | $0.07 → $0.95 | 13.6x | OTM |
| PUT 695 | $0.09 → $1.22 | 13.6x | OTM |
| PUT 694 | $0.08 → $1.08 | 13.5x | OTM |
| PUT 691 | $0.06 → $0.74 | 12.3x | OTM |
| PUT 692 | $0.07 → $0.84 | 12.0x | OTM |
| PUT 689 | $0.05 → $0.57 | 11.4x | OTM |
| PUT 687 | $0.04 → $0.44 | 11.0x | OTM |
| PUT 690 | $0.06 → $0.65 | 10.8x | OTM |
| PUT 688 | $0.05 → $0.50 | 10.0x | OTM |
| PUT 686 | $0.04 → $0.38 | 9.5x | OTM |
| PUT 685 | $0.04 → $0.34 | 8.5x | OTM |
| PUT 682 | $0.03 → $0.23 | 7.7x | OTM |
| PUT 684 | $0.04 → $0.30 | 7.5x | OTM |
| PUT 681 | $0.03 → $0.21 | 7.0x | OTM |
| PUT 683 | $0.04 → $0.26 | 6.5x | OTM |
|
| ▶XLK | 2026-06-25 | 09:35 → 09:55 | -3.6% | 187.69 → 180.84 | -- | -- | -- | no 0DTE ≤$0.10 | no 0DTE ≤$0.10 | no 0DTE ≤$0.10 |
No same-day-expiry contracts under $0.10 (with a real bid) at the 09:35 bucket. |
| ▶SLV | 2026-06-24 | 09:40 → 14:05 | -4.4% | 53.26 → 50.93 | 7 | 4 | 0 | PUT 51.5 | $0.08 → $0.78 | 9.8x |
SLV swung -4.4% from 09:40 to 14:05 on 2026-06-24 — every same-day-expiry contract under $0.10 at the 09:40 bucket, marked at the 14:05 bucket (top 7 of 7): | Contract | Entry → Exit | Multiple | Finish |
|---|
| PUT 51.5 | $0.08 → $0.78 | 9.8x | ITM |
| PUT 51 | $0.05 → $0.48 | 9.6x | ITM |
| PUT 50.5 | $0.03 → $0.28 | 9.3x | OTM |
| PUT 50 | $0.03 → $0.13 | 4.3x | OTM |
| CALL 55.5 | $0.02 → $0.02 | 1.0x | OTM |
| CALL 55 | $0.03 → $0.01 | 0.3x | OTM |
| CALL 54.5 | $0.05 → $0.01 | 0.2x | OTM |
|
| ▶IBIT | 2026-06-24 | 09:35 → 13:45 | -4.3% | 35.05 → 33.53 | 4 | 3 | 2 | PUT 34 | $0.02 → $0.50 | 25.0x |
IBIT swung -4.3% from 09:35 to 13:45 on 2026-06-24 — every same-day-expiry contract under $0.10 at the 09:35 bucket, marked at the 13:45 bucket (top 4 of 4): | Contract | Entry → Exit | Multiple | Finish |
|---|
| PUT 34 | $0.02 → $0.50 | 25.0x | ITM |
| PUT 34.5 | $0.05 → $0.96 | 19.2x | ITM |
| PUT 33 | $0.02 → $0.06 | 3.0x | OTM |
| CALL 35.5 | $0.05 → $0.01 | 0.2x | OTM |
|
| ▶XLK | 2026-06-24 | 09:35 → 15:10 | -2.3% | 185.01 → 180.83 | -- | -- | -- | no 0DTE ≤$0.10 | no 0DTE ≤$0.10 | no 0DTE ≤$0.10 |
No same-day-expiry contracts under $0.10 (with a real bid) at the 09:35 bucket. |
| ▶SLV | 2026-06-22 | 09:40 → 15:45 | -2.5% | 60.30 → 58.79 | 12 | 2 | 0 | PUT 59.5 | $0.10 → $0.72 | 7.2x |
SLV swung -2.5% from 09:40 to 15:45 on 2026-06-22 — every same-day-expiry contract under $0.10 at the 09:40 bucket, marked at the 15:45 bucket (top 12 of 12): | Contract | Entry → Exit | Multiple | Finish |
|---|
| PUT 59.5 | $0.10 → $0.72 | 7.2x | ITM |
| PUT 59 | $0.06 → $0.23 | 3.8x | ITM |
| PUT 57 | $0.02 → $0.01 | 0.5x | OTM |
| PUT 57.5 | $0.02 → $0.01 | 0.5x | OTM |
| CALL 62 | $0.02 → $0.01 | 0.5x | OTM |
| CALL 62.5 | $0.02 → $0.01 | 0.5x | OTM |
| CALL 63 | $0.02 → $0.01 | 0.5x | OTM |
| CALL 63.5 | $0.02 → $0.01 | 0.5x | OTM |
| PUT 58 | $0.03 → $0.01 | 0.3x | OTM |
| PUT 58.5 | $0.04 → $0.01 | 0.2x | OTM |
| CALL 61.5 | $0.04 → $0.01 | 0.2x | OTM |
| CALL 61 | $0.09 → $0.01 | 0.1x | OTM |
|
| ▶SLV | 2026-06-18 | 09:40 → 13:35 | -2.5% | 61.05 → 59.54 | 11 | 1 | 0 | PUT 59.5 | $0.09 → $0.22 | 2.4x |
SLV swung -2.5% from 09:40 to 13:35 on 2026-06-18 — every same-day-expiry contract under $0.10 at the 09:40 bucket, marked at the 13:35 bucket (top 11 of 11): | Contract | Entry → Exit | Multiple | Finish |
|---|
| PUT 59.5 | $0.09 → $0.22 | 2.4x | OTM |
| PUT 59 | $0.06 → $0.08 | 1.3x | OTM |
| PUT 58.5 | $0.04 → $0.03 | 0.8x | OTM |
| PUT 58 | $0.03 → $0.02 | 0.7x | OTM |
| PUT 57.5 | $0.02 → $0.01 | 0.5x | OTM |
| CALL 64 | $0.02 → $0.01 | 0.5x | OTM |
| CALL 64.5 | $0.02 → $0.01 | 0.5x | OTM |
| CALL 65 | $0.02 → $0.01 | 0.5x | OTM |
| CALL 63.5 | $0.03 → $0.01 | 0.3x | OTM |
| CALL 63 | $0.05 → $0.01 | 0.2x | OTM |
| CALL 62.5 | $0.07 → $0.01 | 0.1x | OTM |
|
| ▶IBIT | 2026-06-18 | 09:35 → 12:00 | -2.8% | 36.28 → 35.27 | 4 | 2 | 0 | PUT 35.5 | $0.04 → $0.36 | 9.0x |
IBIT swung -2.8% from 09:35 to 12:00 on 2026-06-18 — every same-day-expiry contract under $0.10 at the 09:35 bucket, marked at the 12:00 bucket (top 4 of 4): | Contract | Entry → Exit | Multiple | Finish |
|---|
| PUT 35.5 | $0.04 → $0.36 | 9.0x | ITM |
| PUT 35 | $0.02 → $0.15 | 7.5x | OTM |
| CALL 37.5 | $0.02 → $0.02 | 1.0x | OTM |
| CALL 37 | $0.03 → $0.01 | 0.3x | OTM |
|
| ▶XLK | 2026-06-17 | 14:45 → 15:40 | -2.1% | 189.73 → 185.69 | -- | -- | -- | no 0DTE ≤$0.10 | no 0DTE ≤$0.10 | no 0DTE ≤$0.10 |
No same-day-expiry contracts under $0.10 (with a real bid) at the 14:45 bucket. |
| ▶GLD | 2026-06-17 | 13:55 → 15:40 | -3.6% | 401.69 → 387.37 | 9 | 6 | 4 | PUT 391 | $0.08 → $3.75 | 46.9x |
