Tour
509
Expiry-Day Theta Calendar
Selling the dying 0DTE leg against the next expiry
The trade. On a day when an expiry is expiring, sell that 0DTE option and buy the next expiry at the SAME strike, a couple of strikes out of the money. The 0DTE leg's remaining premium is destroyed by the clock -- that part is a certainty, not a forecast -- while the later expiry keeps most of its value. The spread you own therefore widens into the close.
What it costs. Gamma. If the underlying travels well past the short strike, the 0DTE leg gains intrinsic faster than the back leg does. Strike distance is the risk dial, and the table below shows the tail is small but real.
The surprise. Entering EARLY beats waiting. Entry at 09:40 earned roughly 14x per trade what a 15:00 entry did, and a 15:30 entry actually loses money, because by then the premium you were hoping to collect has already decayed — somebody else collected it. "It goes to zero after 2pm" is true, but you have to be holding it while that happens, not arriving at the end.
What it costs. Gamma. If the underlying travels well past the short strike, the 0DTE leg gains intrinsic faster than the back leg does. Strike distance is the risk dial, and the table below shows the tail is small but real.
The surprise. Entering EARLY beats waiting. Entry at 09:40 earned roughly 14x per trade what a 15:00 entry did, and a 15:30 entry actually loses money, because by then the premium you were hoping to collect has already decayed — somebody else collected it. "It goes to zero after 2pm" is true, but you have to be holding it while that happens, not arriving at the end.
The trap this backtest caught. Sweeping the strike further out of the money makes the numbers look progressively amazing — 76% wins and +$601 per trade at 6 strikes OTM. It is not real. Splitting the P/L by leg shows that at 3+ strikes OTM the short leg gains value instead of decaying, and the long leg supplies all of the profit: that is a directional bet on a 1-day option, not decay harvesting. The apparent improvement is also selection bias — a far-OTM 0DTE strike only passes the liquidity gate on days the underlying travelled toward it, so the deep offsets quietly keep only the sessions that were going to pay (124 of ~800 at 6 strikes out). Every table below therefore carries Front Gave and Back Gave: if Back Gave dominates, it is not this strategy.
Trades
415
Win %
58.3%
Total P/L
+$38,706
Avg / Trade
+$93
Median Trade
+$96
Worst Case
+$24,289
Worst Trade
−$726
Configuration Backtested
Entry 09:40 → exit 15:55, 1 strike(s) out of the money, back leg 1–1 DTE, fill assumption 0.35. Exit is deliberately before the bell: an unclosed short 0DTE leg is assignment risk and the last prints are the least reliable quotes of the day.
Watch It Happen — Three Real Trades
Three actual positions from the backtest, reconstructed from the 5-minute chains. The amber line is the 0DTE option that was SOLD; the green line is the next-day option that was BOUGHT; the shaded gap between them is what the spread is worth. Watch the amber line fall to the floor while the green one holds — that gap widening is the entire trade. The third example is a loser, included because a page that only shows winners is advertising.
SPY 2026-04-08 — CALL calendar at 677TEXTBOOK WIN
The textbook case: the stock goes nowhere and the short leg just dies.
Both legs through the day
━ sold 0DTE ━ bought next-day shaded gap = what the spread is worth
Stock vs your strike
━ stock ┄ strike landing ON it is best, sailing past it is the loss
Sold (0DTE)$1.07 → $0.04
Bought (next day)$1.98 → $1.65
Spread you own$0.91 → $1.61
Stock675.22 → 675.09
Contracts10
P/L on $1,000+$690
SPY 2026-07-07 — PUT calendar at 748BEST CASE — PINNED THE STRIKE
The best case: the stock drifts right ONTO the strike, so the short leg collapses while the long leg actually gains.
Both legs through the day
━ sold 0DTE ━ bought next-day shaded gap = what the spread is worth
Stock vs your strike
━ stock ┄ strike landing ON it is best, sailing past it is the loss
Sold (0DTE)$1.02 → $0.45
Bought (next day)$1.69 → $1.89
Spread you own$0.67 → $1.44
Stock749.31 → 747.86
Contracts14
P/L on $1,000+$1,056
QQQ 2025-11-25 — CALL calendar at 604THE LOSS — BLEW THROUGH
The loss: the stock rips straight through the strike and the short leg explodes faster than the long one.
Both legs through the day
━ sold 0DTE ━ bought next-day shaded gap = what the spread is worth
Stock vs your strike
━ stock ┄ strike landing ON it is best, sailing past it is the loss
Sold (0DTE)$1.57 → $5.74
Bought (next day)$2.92 → $6.37
Spread you own$1.35 → $0.63
Stock602.74 → 609.74
Contracts7
P/L on $1,000−$724
Out-of-Sample Check
The entry time, strike offset and back expiry were chosen by sweeping the whole history, which is fitting. This runs the same fixed settings on the later period separately. It holds up — but notice the mechanism drifts: the in-sample half is nearly pure decay, while the later half takes more of its profit from the long leg moving. The decay component keeps the same sign in both halves; its share of the profit does not.
| Variant | Trades | Win % | Total P/L | Avg / Trade | Median | Avg Return | At Mid | Worst Case | Front Gave | Back Gave |
|---|---|---|---|---|---|---|---|---|---|---|
| in-sample | 212 | 56.6% | +$16,836 | +$79 | +$84 | +8.7% | +$20,453 | +$10,405 | 0.191 | -0.047 |
| oos | 203 | 60.1% | +$21,870 | +$108 | +$109 | +11.7% | +$26,329 | +$13,884 | 0.08 | 0.145 |
Entry Time — Earlier Wins
Each row is the same trade opened at a different time of day and always closed at 15:55. The edge decays with the clock you are trying to sell, and a 15:30 entry is a loser.
| Variant | Trades | Win % | Total P/L | Avg / Trade | Median | Avg Return | At Mid | Worst Case | Front Gave | Back Gave |
|---|---|---|---|---|---|---|---|---|---|---|
| 09:40 | 415 | 58.3% | +$38,706 | +$93 | +$96 | +10.2% | +$46,782 | +$24,289 | 0.137 | 0.047 |
| 10:00 | 428 | 60.0% | +$35,287 | +$82 | +$110 | +9.0% | +$42,576 | +$22,048 | 0.142 | 0.024 |
| 11:00 | 453 | 59.4% | +$32,059 | +$71 | +$95 | +7.8% | +$38,051 | +$21,683 | 0.086 | 0.067 |
| 12:00 | 460 | 60.4% | +$19,232 | +$42 | +$90 | +4.7% | +$23,970 | +$10,692 | 0.074 | 0.047 |
| 13:00 | 471 | 55.2% | +$10,115 | +$21 | +$39 | +2.3% | +$14,251 | +$2,644 | 0.058 | 0.01 |
| 14:00 | 443 | 57.8% | +$9,538 | +$22 | +$35 | +2.4% | +$12,862 | +$3,458 | 0.039 | 0.024 |
| 14:30 | 441 | 57.1% | +$6,629 | +$15 | +$29 | +1.7% | +$9,648 | +$1,085 | 0.018 | 0.025 |
| 15:00 | 407 | 55.3% | +$4,426 | +$11 | +$19 | +1.2% | +$6,823 | −$75 | 0.022 | 0.005 |
| 15:30 | 334 | 51.2% | −$4,278 | −$13 | +$5 | -1.4% | −$2,523 | −$7,569 | -0.003 | -0.012 |
Strike Distance — Where It Stops Being Theta
Read Front Gave down this table. It collapses to zero and then goes negative, while Back Gave takes over: past 2 strikes OTM this is no longer a decay trade, however good the P/L column looks.
| Variant | Trades | Win % | Total P/L | Avg / Trade | Median | Avg Return | At Mid | Worst Case | Front Gave | Back Gave |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 strike(s) OTM | 415 | 59.0% | +$35,582 | +$86 | +$95 | +9.4% | +$43,326 | +$22,356 | 0.444 | -0.261 |
| 1 strike(s) OTM | 415 | 58.3% | +$38,706 | +$93 | +$96 | +10.2% | +$46,782 | +$24,289 | 0.137 | 0.047 |
| 2 strike(s) OTM | 399 | 60.9% | +$53,933 | +$135 | +$121 | +14.6% | +$61,188 | +$40,870 | 0.057 | 0.181 |
| 3 strike(s) OTM | 383 | 63.4% | +$70,965 | +$185 | +$166 | +19.9% | +$77,458 | +$59,067 | -0.021 | 0.296 |
| 4 strike(s) OTM | 332 | 67.2% | +$102,157 | +$308 | +$276 | +32.5% | +$107,783 | +$92,019 | -0.044 | 0.426 |
| 5 strike(s) OTM | 273 | 73.3% | +$123,742 | +$453 | +$419 | +48.0% | +$128,604 | +$114,990 | -0.086 | 0.602 |
| 6 strike(s) OTM | 110 | 79.1% | +$71,480 | +$650 | +$523 | +67.5% | +$73,526 | +$67,752 | -0.044 | 0.693 |
Which Back Expiry To Buy
The nearest expiry is the best long leg: the cheapest debit for the same decay collected, so the best return on capital.
| Variant | Trades | Win % | Total P/L | Avg / Trade | Median | Avg Return | At Mid | Worst Case | Front Gave | Back Gave |
|---|---|---|---|---|---|---|---|---|---|---|
| back 1-1 DTE | 415 | 58.3% | +$38,706 | +$93 | +$96 | +10.2% | +$46,782 | +$24,289 | 0.137 | 0.047 |
| back 2-4 DTE | 506 | 59.9% | +$34,009 | +$67 | +$65 | +7.6% | +$40,350 | +$22,823 | 0.178 | 0.039 |
| back 5-9 DTE | 408 | 62.3% | +$18,865 | +$46 | +$47 | +5.8% | +$21,979 | +$13,300 | 0.153 | 0.111 |
| back 1-9 DTE | 534 | 57.1% | +$45,980 | +$86 | +$80 | +9.4% | +$56,037 | +$28,142 | 0.18 | 0.001 |
Execution Sensitivity
This is the table that separates this strategy from the other two: it never goes negative. Even paying the entire quoted spread on every leg both ways it still makes money, because the short 0DTE leg usually expires worthless and costs nothing to close.
| Variant | Trades | Win % | Total P/L | Avg / Trade | Median | Avg Return | At Mid | Worst Case | Front Gave | Back Gave |
|---|---|---|---|---|---|---|---|---|---|---|
| fill_frac=0.00 | 415 | 60.0% | +$47,277 | +$114 | +$108 | +12.3% | +$47,277 | +$24,712 | 0.137 | 0.047 |
| fill_frac=0.20 | 415 | 59.3% | +$42,376 | +$102 | +$104 | +11.1% | +$46,995 | +$24,482 | 0.137 | 0.047 |
| fill_frac=0.35 | 415 | 58.3% | +$38,706 | +$93 | +$96 | +10.2% | +$46,782 | +$24,289 | 0.137 | 0.047 |
| fill_frac=0.50 | 415 | 57.1% | +$35,304 | +$85 | +$89 | +9.3% | +$46,836 | +$24,353 | 0.137 | 0.047 |
| fill_frac=0.65 | 415 | 56.9% | +$31,925 | +$77 | +$80 | +8.3% | +$46,907 | +$24,439 | 0.137 | 0.047 |
| fill_frac=0.80 | 415 | 56.1% | +$28,518 | +$69 | +$76 | +7.5% | +$46,838 | +$24,521 | 0.137 | 0.047 |
| fill_frac=1.00 | 415 | 55.9% | +$23,830 | +$57 | +$72 | +6.2% | +$46,538 | +$24,407 | 0.137 | 0.047 |
Trade Log — Newest First
Click any row to expand the same picture for that trade — the two legs and the stock, minute by minute. The paths load on demand from a sidecar file so the log itself stays small; if that file cannot be reached the row simply says so and the table keeps working.
| Date | Ticker | Side | Strike | Spot In→Out | Sell 0DTE | Buy Back | Debit | Qty | P/L | Return | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ▶ | 2026-08-12 | SPY | CALL | 774 | 772.74 → 772.09 | 0.96 → 0.04 | 1.82 → 0.95 | $0.86 | 11 | +$47 | +5.0% |
| ▶ | 2026-08-12 | SPY | PUT | 771 | 772.74 → 772.09 | 0.86 → 0.08 | 1.63 → 1.25 | $0.77 | 12 | +$472 | +50.8% |
| ▶ | 2026-08-12 | QQQ | CALL | 726 | 724.59 → 723.32 | 1.42 → 0.02 | 2.76 → 1.44 | $1.35 | 7 | +$46 | +4.9% |
| ▶ | 2026-08-12 | QQQ | PUT | 723 | 724.59 → 723.32 | 1.39 → 0.39 | 2.66 → 2.46 | $1.28 | 7 | +$547 | +61.1% |
| ▶ | 2026-08-11 | SPY | CALL | 775 | 773.20 → 770.35 | 0.53 → 0.02 | 1.72 → 0.65 | $1.19 | 8 | −$454 | -47.5% |
| ▶ | 2026-08-11 | SPY | PUT | 772 | 773.20 → 770.35 | 0.78 → 1.65 | 2.00 → 3.13 | $1.22 | 8 | +$173 | +17.7% |
| ▶ | 2026-08-11 | QQQ | CALL | 722 | 720.17 → 718.58 | 1.19 → 0.01 | 2.89 → 1.67 | $1.71 | 5 | −$29 | -3.4% |
| ▶ | 2026-08-11 | QQQ | PUT | 719 | 720.17 → 718.58 | 1.49 → 0.65 | 3.17 → 3.31 | $1.69 | 5 | +$473 | +56.0% |
| ▶ | 2026-08-10 | SPY | CALL | 774 | 772.55 → 772.61 | 0.66 → 0.02 | 1.49 → 1.07 | $0.83 | 11 | +$230 | +25.1% |
| ▶ | 2026-08-10 | SPY | PUT | 771 | 772.55 → 772.61 | 0.70 → 0.03 | 1.48 → 1.06 | $0.78 | 12 | +$290 | +30.8% |
| ▶ | 2026-08-10 | QQQ | PUT | 720 | 721.18 → 720.91 | 1.54 → 0.09 | 2.88 → 2.22 | $1.35 | 7 | +$540 | +57.1% |
| ▶ | 2026-08-06 | SPY | CALL | 771 | 769.79 → 768.52 | 1.21 → 0.04 | 2.40 → 1.35 | $1.20 | 8 | +$88 | +9.2% |
| ▶ | 2026-08-06 | SPY | PUT | 768 | 769.79 → 768.52 | 1.11 → 0.26 | 2.11 → 2.00 | $1.00 | 9 | +$658 | +72.9% |
| ▶ | 2026-08-06 | QQQ | PUT | 710 | 711.85 → 715.21 | 2.15 → 0.02 | 3.72 → 1.81 | $1.59 | 6 | +$117 | +12.3% |
| ▶ | 2026-08-05 | SPY | PUT | 775 | 776.19 → 771.47 | 1.92 → 3.53 | 2.93 → 4.35 | $1.02 | 9 | −$226 | -24.7% |
| ▶ | 2026-08-05 | QQQ | PUT | 725 | 726.61 → 719.57 | 2.80 → 5.46 | 4.53 → 6.88 | $1.74 | 5 | −$196 | -22.5% |
| ▶ | 2026-08-03 | SPY | CALL | 753 | 751.68 → 757.58 | 0.74 → 4.59 | 1.55 → 5.09 | $0.81 | 12 | −$420 | -43.0% |
| ▶ | 2026-07-30 | SPY | CALL | 736 | 734.94 → 741.05 | 1.76 → 5.19 | 3.14 → 6.39 | $1.39 | 7 | −$165 | -17.0% |
| ▶ | 2026-07-28 | SPY | CALL | 739 | 737.72 → 741.06 | 1.32 → 2.09 | 3.14 → 4.42 | $1.82 | 5 | +$218 | +23.9% |
| ▶ | 2026-07-28 | SPY | PUT | 736 | 737.72 → 741.06 | 1.29 → 0.01 | 2.99 → 1.36 | $1.71 | 5 | −$181 | -21.2% |
| ▶ | 2026-07-28 | QQQ | PUT | 671 | 672.41 → 676.04 | 2.53 → 0.01 | 5.41 → 2.91 | $2.89 | 3 | −$13 | -1.5% |
| ▶ | 2026-07-27 | SPY | PUT | 743 | 744.87 → 738.71 | 0.71 → 4.30 | 1.57 → 4.89 | $0.86 | 11 | −$372 | -39.2% |
| ▶ | 2026-07-23 | SPY | CALL | 743 | 741.55 → 736.53 | 1.34 → 0.01 | 2.52 → 0.61 | $1.19 | 8 | −$471 | -49.7% |
| ▶ | 2026-07-23 | SPY | PUT | 740 | 741.55 → 736.53 | 1.42 → 3.47 | 2.40 → 4.55 | $0.98 | 10 | +$72 | +7.3% |
| ▶ | 2026-07-23 | QQQ | PUT | 695 | 696.99 → 691.05 | 2.29 → 3.99 | 4.18 → 6.32 | $1.90 | 5 | +$179 | +18.8% |
| ▶ | 2026-07-22 | SPY | CALL | 749 | 747.21 → 747.65 | 0.86 → 0.45 | 1.85 → 1.61 | $0.99 | 10 | +$163 | +16.4% |
| ▶ | 2026-07-22 | SPY | PUT | 746 | 747.21 → 747.65 | 1.19 → 0.36 | 2.26 → 1.59 | $1.07 | 9 | +$138 | +14.2% |
| ▶ | 2026-07-22 | QQQ | CALL | 706 | 704.99 → 705.96 | 2.17 → 1.40 | 4.42 → 4.38 | $2.26 | 4 | +$279 | +30.9% |
| ▶ | 2026-07-22 | QQQ | PUT | 703 | 704.99 → 705.96 | 1.86 → 0.45 | 4.05 → 3.13 | $2.20 | 4 | +$188 | +21.4% |
| ▶ | 2026-07-21 | SPY | CALL | 747 | 745.10 → 748.39 | 0.68 → 1.41 | 1.79 → 2.95 | $1.11 | 8 | +$322 | +36.1% |
| ▶ | 2026-07-21 | SPY | PUT | 744 | 745.10 → 748.39 | 1.12 → 0.01 | 2.28 → 0.77 | $1.17 | 8 | −$327 | -35.1% |
| ▶ | 2026-07-21 | QQQ | CALL | 707 | 705.55 → 709.52 | 1.74 → 2.52 | 3.84 → 5.18 | $2.11 | 4 | +$183 | +21.6% |
| ▶ | 2026-07-21 | QQQ | PUT | 704 | 705.55 → 709.52 | 1.83 → 0.01 | 3.90 → 1.84 | $2.08 | 4 | −$104 | -12.4% |
| ▶ | 2026-07-20 | SPY | PUT | 747 | 748.19 → 741.79 | 0.95 → 5.21 | 1.89 → 5.56 | $0.94 | 10 | −$637 | -67.4% |
| ▶ | 2026-07-16 | SPY | CALL | 753 | 751.98 → 750.44 | 1.06 → 0.03 | 1.98 → 1.10 | $0.92 | 10 | +$143 | +15.5% |
| ▶ | 2026-07-16 | SPY | PUT | 750 | 751.98 → 750.44 | 0.87 → 0.32 | 1.62 → 1.95 | $0.75 | 13 | +$1,133 | +115.6% |
| ▶ | 2026-07-15 | SPY | CALL | 756 | 754.70 → 754.40 | 0.64 → 0.02 | 1.51 → 0.92 | $0.87 | 11 | +$23 | +2.4% |
| ▶ | 2026-07-15 | SPY | PUT | 753 | 754.70 → 754.40 | 0.69 → 0.05 | 1.49 → 1.15 | $0.80 | 12 | +$352 | +36.5% |
| ▶ | 2026-07-15 | QQQ | PUT | 720 | 721.94 → 717.54 | 1.58 → 2.84 | 3.20 → 4.66 | $1.63 | 6 | −$8 | -0.8% |
| ▶ | 2026-07-14 | SPY | CALL | 752 | 750.90 → 752.15 | 1.19 → 0.32 | 2.09 → 2.01 | $0.90 | 11 | +$857 | +86.3% |
| ▶ | 2026-07-14 | SPY | PUT | 749 | 750.90 → 752.15 | 1.05 → 0.02 | 1.87 → 0.86 | $0.82 | 12 | +$14 | +1.4% |
| ▶ | 2026-07-14 | QQQ | CALL | 720 | 718.94 → 720.23 | 2.08 → 0.56 | 3.71 → 3.61 | $1.65 | 6 | +$831 | +84.1% |
| ▶ | 2026-07-14 | QQQ | PUT | 717 | 718.94 → 720.23 | 1.86 → 0.02 | 3.45 → 2.26 | $1.60 | 6 | +$375 | +39.0% |
| ▶ | 2026-07-13 | SPY | CALL | 755 | 753.03 → 749.16 | 0.48 → 0.01 | 1.52 → 0.46 | $1.04 | 9 | −$537 | -57.2% |
| ▶ | 2026-07-13 | SPY | PUT | 752 | 753.03 → 749.16 | 0.96 → 2.84 | 2.00 → 3.99 | $1.04 | 9 | +$47 | +5.0% |
| ▶ | 2026-07-13 | QQQ | CALL | 717 | 715.35 → 711.99 | 1.71 → 0.01 | 3.62 → 1.90 | $1.92 | 5 | −$20 | -2.0% |
| ▶ | 2026-07-13 | QQQ | PUT | 714 | 715.35 → 711.99 | 1.93 → 2.12 | 3.82 → 5.12 | $1.90 | 5 | +$511 | +53.9% |
| ▶ | 2026-07-08 | SPY | CALL | 746 | 744.46 → 745.71 | 1.25 → 0.25 | 2.08 → 2.03 | $0.83 | 11 | +$1,035 | +112.7% |
| ▶ | 2026-07-08 | SPY | PUT | 743 | 744.46 → 745.71 | 1.42 → 0.02 | 2.28 → 1.28 | $0.86 | 11 | +$428 | +45.0% |
| ▶ | 2026-07-08 | QQQ | CALL | 709 | 707.95 → 711.37 | 2.82 → 2.37 | 4.64 → 5.33 | $1.83 | 5 | +$536 | +58.5% |
| ▶ | 2026-07-08 | QQQ | PUT | 706 | 707.95 → 711.37 | 2.60 → 0.02 | 4.37 → 2.08 | $1.78 | 5 | +$134 | +15.0% |
| ▶ | 2026-07-07 | SPY | CALL | 751 | 749.31 → 747.86 | 0.75 → 0.01 | 1.48 → 0.55 | $0.73 | 13 | −$258 | -27.0% |
| ▶ | 2026-07-07 | SPY | PUT | 748 | 749.31 → 747.86 | 1.02 → 0.45 | 1.69 → 1.89 | $0.68 | 14 | +$1,056 | +111.4% |
| ▶ | 2026-07-07 | QQQ | PUT | 711 | 712.81 → 708.89 | 2.28 → 2.18 | 3.91 → 4.96 | $1.65 | 6 | +$643 | +65.1% |
| ▶ | 2026-07-06 | SPY | CALL | 750 | 748.19 → 750.98 | 0.69 → 1.09 | 1.44 → 2.20 | $0.76 | 13 | +$443 | +45.1% |
| ▶ | 2026-07-06 | QQQ | PUT | 720 | 721.28 → 722.59 | 2.26 → 0.04 | 3.98 → 2.23 | $1.74 | 5 | +$224 | +25.8% |
| ▶ | 2026-07-01 | SPY | CALL | 745 | 743.22 → 746.05 | 1.09 → 1.17 | 2.39 → 3.11 | $1.30 | 7 | +$403 | +44.1% |
| ▶ | 2026-07-01 | QQQ | PUT | 725 | 726.23 → 725.75 | 2.72 → 0.26 | 4.81 → 3.61 | $2.11 | 4 | +$492 | +58.4% |
| ▶ | 2026-06-30 | SPY | CALL | 743 | 741.62 → 747.71 | 1.25 → 4.71 | 2.32 → 5.46 | $1.07 | 9 | −$335 | -34.6% |
| ▶ | 2026-06-29 | SPY | CALL | 739 | 737.77 → 740.58 | 1.23 → 1.67 | 2.66 → 3.36 | $1.44 | 6 | +$144 | +16.8% |
| ▶ | 2026-06-29 | SPY | PUT | 736 | 737.77 → 740.58 | 1.21 → 0.02 | 2.51 → 0.92 | $1.31 | 7 | −$287 | -31.4% |
| ▶ | 2026-06-29 | QQQ | CALL | 717 | 715.01 → 723.24 | 2.19 → 6.24 | 4.80 → 8.22 | $2.63 | 3 | −$250 | -31.7% |
| ▶ | 2026-06-25 | SPY | CALL | 738 | 736.64 → 732.34 | 1.51 → 0.01 | 2.92 → 0.81 | $1.41 | 7 | −$432 | -43.6% |
| ▶ | 2026-06-25 | SPY | PUT | 735 | 736.64 → 732.34 | 1.52 → 2.66 | 2.68 → 4.13 | $1.17 | 8 | +$200 | +21.5% |
| ▶ | 2026-06-25 | QQQ | PUT | 721 | 722.20 → 715.00 | 3.19 → 6.05 | 5.42 → 8.28 | $2.24 | 4 | −$80 | -9.0% |
| ▶ | 2026-06-24 | SPY | CALL | 737 | 735.83 → 732.40 | 1.66 → 0.02 | 3.24 → 1.36 | $1.59 | 6 | −$151 | -15.9% |
| ▶ | 2026-06-24 | SPY | PUT | 734 | 735.83 → 732.40 | 1.48 → 1.86 | 3.00 → 4.07 | $1.53 | 6 | +$390 | +42.5% |
| ▶ | 2026-06-24 | QQQ | PUT | 714 | 715.49 → 709.31 | 3.19 → 5.15 | 6.26 → 8.81 | $3.08 | 3 | +$159 | +17.2% |
| ▶ | 2026-06-23 | SPY | CALL | 736 | 734.17 → 734.97 | 1.67 → 0.21 | 3.19 → 2.60 | $1.53 | 6 | +$514 | +56.1% |
| ▶ | 2026-06-23 | SPY | PUT | 733 | 734.17 → 734.97 | 2.04 → 0.11 | 3.54 → 2.17 | $1.51 | 6 | +$329 | +36.3% |
| ▶ | 2026-06-23 | QQQ | PUT | 715 | 716.66 → 715.34 | 3.27 → 0.62 | 5.91 → 5.50 | $2.67 | 3 | +$653 | +81.5% |
| ▶ | 2026-06-22 | SPY | PUT | 748 | 749.64 → 744.27 | 0.92 → 3.73 | 1.86 → 4.33 | $0.94 | 10 | −$378 | -40.1% |
| ▶ | 2026-06-22 | QQQ | PUT | 743 | 744.27 → 737.21 | 2.04 → 5.83 | 4.01 → 6.73 | $1.98 | 5 | −$643 | -64.8% |
| ▶ | 2026-06-16 | SPY | CALL | 754 | 752.98 → 751.51 | 0.42 → 0.04 | 2.16 → 1.57 | $1.74 | 5 | −$108 | -12.4% |
| ▶ | 2026-06-16 | SPY | PUT | 751 | 752.98 → 751.51 | 0.30 → 0.39 | 1.87 → 2.48 | $1.57 | 6 | +$307 | +32.5% |
| ▶ | 2026-06-16 | QQQ | CALL | 736 | 734.42 → 732.88 | 0.87 → 0.10 | 3.95 → 3.46 | $3.08 | 3 | +$80 | +8.7% |
| ▶ | 2026-06-16 | QQQ | PUT | 733 | 734.42 → 732.88 | 1.00 → 0.90 | 4.03 → 4.90 | $3.04 | 3 | +$285 | +31.2% |
| ▶ | 2026-06-15 | SPY | CALL | 755 | 753.85 → 753.84 | 0.85 → 0.07 | 1.78 → 1.46 | $0.93 | 10 | +$453 | +48.5% |
| ▶ | 2026-06-15 | QQQ | CALL | 743 | 741.28 → 743.04 | 1.40 → 0.34 | 3.20 → 3.67 | $1.81 | 5 | +$753 | +83.3% |
| ▶ | 2026-06-10 | SPY | PUT | 733 | 734.28 → 727.21 | 2.68 → 5.82 | 4.14 → 7.26 | $1.47 | 6 | −$55 | -6.3% |
| ▶ | 2026-06-08 | SPY | CALL | 743 | 741.71 → 739.05 | 1.83 → 0.02 | 2.99 → 0.94 | $1.16 | 8 | −$198 | -21.2% |
| ▶ | 2026-06-08 | SPY | PUT | 740 | 741.71 → 739.05 | 1.80 → 1.01 | 2.89 → 2.98 | $1.10 | 9 | +$775 | +78.5% |
| ▶ | 2026-06-08 | QQQ | CALL | 717 | 715.69 → 715.81 | 2.84 → 0.07 | 4.96 → 3.39 | $2.13 | 4 | +$472 | +55.4% |
| ▶ | 2026-06-08 | QQQ | PUT | 714 | 715.69 → 715.81 | 2.86 → 0.06 | 4.91 → 3.23 | $2.06 | 4 | +$440 | +53.2% |
| ▶ | 2026-06-04 | SPY | CALL | 754 | 752.92 → 757.25 | 1.00 → 3.28 | 2.19 → 4.22 | $1.19 | 8 | −$238 | -24.9% |
| ▶ | 2026-06-04 | SPY | PUT | 751 | 752.92 → 757.25 | 0.83 → 0.02 | 1.75 → 0.32 | $0.92 | 10 | −$627 | -67.9% |
| ▶ | 2026-06-04 | QQQ | CALL | 738 | 736.76 → 740.98 | 1.93 → 2.98 | 3.67 → 5.05 | $1.75 | 5 | +$109 | +12.5% |
| ▶ | 2026-06-04 | QQQ | PUT | 735 | 736.76 → 740.98 | 1.81 → 0.01 | 3.32 → 1.04 | $1.52 | 6 | −$296 | -32.5% |
| ▶ | 2026-06-03 | SPY | CALL | 759 | 757.76 → 754.35 | 0.93 → 0.02 | 1.85 → 0.44 | $0.92 | 10 | −$507 | -54.9% |
| ▶ | 2026-06-03 | SPY | PUT | 756 | 757.76 → 754.35 | 0.86 → 1.88 | 1.69 → 2.87 | $0.83 | 11 | +$155 | +16.9% |
| ▶ | 2026-06-03 | QQQ | CALL | 748 | 746.81 → 744.48 | 1.78 → 0.07 | 3.39 → 1.81 | $1.62 | 6 | +$70 | +7.2% |
| ▶ | 2026-06-03 | QQQ | PUT | 745 | 746.81 → 744.48 | 1.63 → 1.25 | 3.19 → 3.64 | $1.56 | 6 | +$491 | +52.2% |
| ▶ | 2026-06-02 | SPY | CALL | 758 | 756.89 → 759.48 | 0.82 → 1.48 | 1.87 → 2.68 | $1.05 | 9 | +$96 | +10.1% |
| ▶ | 2026-06-02 | SPY | PUT | 755 | 756.89 → 759.48 | 0.67 → 0.02 | 1.62 → 0.50 | $0.95 | 10 | −$477 | -50.0% |
| ▶ | 2026-06-02 | QQQ | CALL | 741 | 739.84 → 745.87 | 1.74 → 4.87 | 3.39 → 6.29 | $1.66 | 6 | −$241 | -24.2% |
| ▶ | 2026-06-01 | SPY | CALL | 758 | 756.21 → 758.21 | 0.68 → 0.40 | 1.55 → 1.86 | $0.87 | 11 | +$639 | +66.5% |
| ▶ | 2026-06-01 | SPY | PUT | 755 | 756.21 → 758.21 | 1.02 → 0.03 | 1.88 → 0.67 | $0.86 | 11 | −$250 | -26.3% |
| ▶ | 2026-06-01 | QQQ | CALL | 741 | 739.41 → 742.54 | 1.51 → 1.64 | 3.13 → 3.81 | $1.63 | 6 | +$298 | +30.5% |
| ▶ | 2026-06-01 | QQQ | PUT | 738 | 739.41 → 742.54 | 1.71 → 0.02 | 3.28 → 1.35 | $1.58 | 6 | −$153 | -16.2% |
| ▶ | 2026-05-28 | SPY | CALL | 751 | 749.30 → 754.57 | 0.68 → 3.70 | 1.80 → 4.58 | $1.12 | 8 | −$275 | -30.6% |
