Tour
v346
Investor Tracker
Last updated 2026-07-12 06:00
Famous-investor portfolios tracked since Nov 2025. 13F filers
(Pershing Square, Berkshire, Duquesne, Appaloosa) show their latest reported quarter with
quarter-over-quarter changes and each position's stock performance since the filing date,
priced from our own nightly database (through Jul 10, 2026). Michael Burry files no 13Fs
— his section is a rolling feed of YouTube coverage of his disclosed positions.
Investors
5
Positions (latest Q)
139
Reported value
$286.12B
Latest 13F filed
May 15, 2026
Burry videos
16
Bill Ackman
Pershing Square · 13F
| Position | Value | % Port | Shares | QoQ | Since filing |
|---|---|---|---|---|---|
| BN Brookfield Corp | $2.42B | 17.6% | 59.70M | -3% sh | -8.0% |
| AMZN Amazon Com Inc | $2.39B | 17.4% | 11.45M | +19% sh | -8.2% |
| UBER Uber Technologies Inc | $2.15B | 15.7% | 29.96M | -1% sh | -0.2% |
| MSFT Microsoft Corp | $2.09B | 15.3% | 5.65M | NEW | -5.9% |
| QSR Restaurant Brands Intl Inc | $1.67B | 12.2% | 22.65M | -1% sh | -1.5% |
| META Meta Platforms Inc | $1.52B | 11.1% | 2.66M | unchanged | +8.2% |
| HHH Howard Hughes Holdings Inc | $1.19B | 8.7% | 18.85M | unchanged | +11.4% |
| SEG Seaport Entmt Group Inc | $107.9M | 0.8% | 5.02M | unchanged | +10.6% |
| GOOG Alphabet Inc | $89.4M | 0.7% | 312K | -95% sh | -10.6% |
| HTZ Hertz Global Hldgs Inc | $70.3M | 0.5% | 15.24M | unchanged | -64.8% |
| GOOGL Alphabet Inc | $9.3M | 0.1% | 32K | -95% sh | -10.9% |
Exited since prior quarter: HLT
Warren Buffett
Berkshire Hathaway · 13F
| Position | Value | % Port | Shares | QoQ | Since filing |
|---|---|---|---|---|---|
| AAPL Apple Inc | $57.84B | 22.0% | 227.92M | unchanged | +5.7% |
| AXP American Express Co | $45.86B | 17.4% | 151.61M | unchanged | +12.1% |
| KO Coca Cola Co | $30.42B | 11.6% | 400.00M | unchanged | +3.8% |
| BAC Bank America Corp | $25.04B | 9.5% | 513.62M | -1% sh | +19.7% |
| CVX Chevron Corporation | $17.46B | 6.6% | 84.38M | -35% sh | -5.5% |
| OXY Occidental Pete Corp | $17.22B | 6.5% | 264.94M | unchanged | -6.9% |
| GOOGL Alphabet Inc | $15.60B | 5.9% | 54.25M | +204% sh | -10.9% |
| CB Chubb Ltd Switz | $11.16B | 4.2% | 34.25M | unchanged | +8.7% |
| MCO Moodys Corp | $10.76B | 4.1% | 24.67M | unchanged | +12.6% |
| KHC Kraft Heinz Co | $7.32B | 2.8% | 325.63M | unchanged | +6.6% |
| DVA Davita Inc | $4.63B | 1.8% | 30.10M | -5% sh | +20.9% |
| KR Kroger Co | $3.62B | 1.4% | 50.00M | unchanged | -9.4% |
| SIRI Siriusxm Holdings Inc | $2.88B | 1.1% | 124.81M | unchanged | +16.0% |
| DAL Delta Air Lines Inc | $2.65B | 1.0% | 39.81M | NEW | +22.1% |
| VRSN Verisign Inc | $2.23B | 0.8% | 8.99M | unchanged | -7.8% |
| LLYVA Liberty Live Holdings Inc | $1.45B | 0.6% | 15.57M | -2% sh | +2.6% |
| COF Capital One Finl Corp | $1.30B | 0.5% | 7.15M | unchanged | +8.5% |
| NYT New York Times Co Mtn Be | $1.27B | 0.5% | 15.15M | +199% sh | -0.7% |
| ALLY Ally Finl Inc | $1.14B | 0.4% | 29.00M | unchanged | +7.6% |
| GOOG Alphabet Inc | $1.03B | 0.4% | 3.59M | NEW | -10.6% |
| LEN Lennar Corp | $897.0M | 0.3% | 10.34M | +43% sh | -1.1% |
| NUE Nucor Corp | $660.7M | 0.3% | 3.91M | -39% sh | -2.4% |
| LPX Louisiana Pac Corp | $412.1M | 0.2% | 5.66M | unchanged | -0.6% |
| STZ Constellation Brands Inc | $94.9M | 0.0% | 633K | -95% sh | -4.7% |
| NVR Nvr Inc | $73.2M | 0.0% | 11K | unchanged | +7.7% |
| M Macys Inc | $55.0M | 0.0% | 3.04M | NEW | +23.6% |
| JEF Jefferies Financial Group In | $17.9M | 0.0% | 434K | unchanged | -1.6% |
Exited since prior quarter: V MA DPZ UNH POOL AON AMZN HEI.A FWONK CHTR LAMR ALLE DEO LILA BATRK
Stanley Druckenmiller
Duquesne Family Office · 13F
| Position | Value | % Port | Shares | QoQ | Since filing |
|---|---|---|---|---|---|
| NTRA Natera Inc | $612.7M | 18.1% | 3.06M | +22% sh | +37.1% |
| INSM Insmed Inc | $188.7M | 5.6% | 1.15M | -22% sh | -0.0% |
| TSM Taiwan Semiconductor Manufac | $167.4M | 5.0% | 495K | -9% sh | +3.9% |
| EWZ Call Ishares Inc | $162.3M | 4.8% | 4.23M | unchanged | -3.2% |
| RSP Call Invesco Exchange Traded Fd T | $157.6M | 4.7% | 821K | NEW | +5.2% |
| YPF Ypf Sociedad Anonima | $149.6M | 4.4% | 3.24M | +433% sh | +9.3% |
| EWZ Ishares Inc | $131.9M | 3.9% | 3.44M | -3% sh | -3.2% |
| TBBB Bbb Foods Inc | $110.0M | 3.3% | 3.11M | +16% sh | +18.8% |
| AA Alcoa Corp | $99.1M | 2.9% | 1.49M | +9% sh | -26.3% |
| NAMS Newamsterdam Pharma Company | $98.3M | 2.9% | 3.07M | unchanged | -4.4% |
| SE Sea Ltd | $91.1M | 2.7% | 1.10M | +17% sh | +25.8% |
| STM Stmicroelectronics N V | $90.3M | 2.7% | 2.61M | +238% sh | +11.0% |
| WWD Woodward Inc | $75.6M | 2.2% | 211K | -64% sh | +11.2% |
| TEVA Teva Pharmaceutical Inds Ltd | $71.6M | 2.1% | 2.38M | -60% sh | -6.7% |
| ROKU Roku Inc | $71.0M | 2.1% | 750K | +29% sh | +11.8% |
| AVGO Broadcom Inc | $60.6M | 1.8% | 196K | NEW | -9.1% |
| SPY Call State Str Spdr S&P 500 Etf T | $58.5M | 1.7% | 90K | unchanged | +0.9% |
| CPNG Coupang Inc | $50.4M | 1.5% | 2.67M | -61% sh | +13.3% |
| OPCH Option Care Health Inc | $50.3M | 1.5% | 1.87M | +7% sh | +8.1% |
| AMZN Call Amazon Com Inc | $41.7M | 1.2% | 200K | +100% sh | -8.2% |
| CRH Crh Plc | $39.7M | 1.2% | 378K | -21% sh | -2.7% |
| FIGR Figure Technology Solutio | $39.1M | 1.2% | 1.15M | -25% sh | -26.4% |
| CAI Caris Life Sciences Inc | $33.9M | 1.0% | 1.89M | NEW | +11.4% |
| QSR Restaurant Brands Intl Inc | $33.6M | 1.0% | 454K | -62% sh | -1.5% |
| RVMD Revolution Medicines Inc | $30.7M | 0.9% | 316K | NEW | +25.0% |
| LSCC Lattice Semiconductor Corp | $30.0M | 0.9% | 323K | -65% sh | +10.1% |
| SNDK Sandisk Corp | $24.2M | 0.7% | 38K | NEW | +38.6% |
| UAL United Airls Hldgs Inc | $24.2M | 0.7% | 262K | -25% sh | +31.2% |
| HUM Humana Inc | $23.8M | 0.7% | 138K | NEW | +30.2% |
| WAB Wabtec | $23.7M | 0.7% | 95K | -68% sh | -3.1% |
| TWLO Twilio Inc | $22.9M | 0.7% | 182K | NEW | +8.3% |
| JBL Jabil Inc | $21.8M | 0.6% | 82K | NEW | -6.8% |
| SCCO Southern Copper Corp | $21.0M | 0.6% | 122K | +1% sh | -6.7% |
| GSG Ishares S&P Gsci Commodity- | $20.7M | 0.6% | 643K | NEW | -13.3% |
| LIN Linde Plc | $20.4M | 0.6% | 41K | NEW | +3.5% |
| IWM Call Ishares Tr | $19.6M | 0.6% | 79K | -65% sh | +4.1% |
| CLF Cleveland-Cliffs Inc New | $19.5M | 0.6% | 2.31M | +33% sh | -14.0% |
| NUVB Nuvation Bio Inc | $19.5M | 0.6% | 4.54M | NEW | +23.1% |
| BE Bloom Energy Corp | $18.5M | 0.5% | 136K | -82% sh | -19.4% |
| INTC Intel Corp | $18.2M | 0.5% | 411K | NEW | -5.3% |
| BLTE Belite Bio Inc Sponsored | $16.9M | 0.5% | 106K | NEW | -3.7% |
| PTGX Protagonist Therapeutics Inc | $16.8M | 0.5% | 160K | unchanged | +24.5% |
| U Unity Software Inc | $16.2M | 0.5% | 739K | +80% sh | +13.2% |
| ARM Arm Holdings Plc | $16.1M | 0.5% | 107K | NEW | +41.5% |
| OLMA Olema Pharmaceuticals Inc | $14.7M | 0.4% | 987K | NEW | -13.8% |
| Q Qnity Electronics Inc | $14.5M | 0.4% | 126K | NEW | -- |
| ADMA Adma Biologics Inc | $13.9M | 0.4% | 1.55M | +513% sh | +6.8% |
| XENE Xenon Pharmaceuticals Inc | $13.9M | 0.4% | 239K | NEW | +23.3% |
| JBS Jbs N.V. | $11.8M | 0.3% | 656K | NEW | -14.8% |
| NET Cloudflare Inc | $10.8M | 0.3% | 53K | NEW | +34.3% |
| VIST Vista Energy S.A.B. De C.V. | $10.2M | 0.3% | 135K | NEW | -9.8% |
| TWST Twist Bioscience Corp | $9.8M | 0.3% | 206K | NEW | +71.2% |
| COHR Coherent Corp | $9.6M | 0.3% | 40K | NEW | -19.9% |
| AMZN Amazon Com Inc | $9.5M | 0.3% | 46K | -94% sh | -8.2% |
| CLS Celestica Inc | $9.4M | 0.3% | 33K | NEW | -5.7% |
| STUB Stubhub Hldgs Inc | $8.5M | 0.3% | 1.37M | -41% sh | +29.8% |
| DBVT Dbv Technologies S A Sponsored | $8.0M | 0.2% | 383K | NEW | -11.4% |
| MU Micron Technology Inc | $7.9M | 0.2% | 23K | NEW | +26.2% |
| ECHO Echostar Corp | $7.1M | 0.2% | 61K | unchanged | -- |
| PCT Purecycle Technologies Inc | $5.0M | 0.1% | 963K | -67% sh | -41.1% |
| LITE Lumentum Hldgs Inc | $4.9M | 0.1% | 7K | NEW | -19.9% |
| MELI Mercadolibre Inc | $4.8M | 0.1% | 3K | -94% sh | +15.2% |
| WLK Westlake Corporation | $2.5M | 0.1% | 21K | NEW | -17.5% |
| WVE Wave Life Sciences Ltd | $1.3M | 0.0% | 173K | unchanged | -9.4% |
| Global X Fds unmatched | $36.2M | 1.1% | 387K | NEW | -- |
| Seagate Technology Hldngs Pl unmatched | $19.9M | 0.6% | 51K | NEW | -- |
| Daktronics Inc unmatched | $11.0M | 0.3% | 563K | -34% sh | -- |
| Lyondellbasell Industries Nv unmatched | $10.6M | 0.3% | 131K | NEW | -- |
| Almonty Inds Inc unmatched | $6.8M | 0.2% | 470K | unchanged | -- |
| Solstice Advanced Matls Inc unmatched | $4.8M | 0.1% | 63K | NEW | -- |
Exited since prior quarter: XLF RSP GOOGL COGT ENTG DOCU EEM DAL ON FLUT AEVA GS RH CMG ZG Cidara Therapeutics Inc PM AAL AGX DASH PGNY WOLF Neptune Ins Hldgs Inc
David Tepper
Appaloosa · 13F
| Position | Value | % Port | Shares | QoQ | Since filing |
|---|---|---|---|---|---|
| AMZN Amazon Com Inc | $899.7M | 15.2% | 4.32M | +98% sh | -8.2% |
| MU Micron Technology Inc | $562.5M | 9.5% | 1.67M | +11% sh | +26.2% |
| GOOG Alphabet Inc | $497.0M | 8.4% | 1.73M | -3% sh | -10.6% |
| UBER Uber Technologies Inc | $455.5M | 7.7% | 6.33M | +242% sh | -0.2% |
| TSM Taiwan Semiconductor Manufac | $448.6M | 7.6% | 1.33M | +17% sh | +3.9% |
| BABA Alibaba Group Hldg Ltd | $434.7M | 7.3% | 3.46M | -33% sh | -20.4% |
| VST Vistra Corp | $304.0M | 5.1% | 2.02M | +114% sh | +12.0% |
| EWY Ishares Inc | $295.2M | 5.0% | 2.40M | +28% sh | -3.7% |
| NVDA Nvidia Corporation | $256.6M | 4.3% | 1.47M | -13% sh | -10.5% |
| NRG Nrg Energy Inc | $253.5M | 4.3% | 1.73M | +6% sh | +4.2% |
| META Meta Platforms Inc | $249.7M | 4.2% | 436K | -27% sh | +8.2% |
| SNDK Sandisk Corp | $178.7M | 3.0% | 281K | NEW | +38.6% |
| GLW Corning Inc | $153.6M | 2.6% | 1.13M | -28% sh | -8.3% |
| POOL Whirlpool Corp | $105.1M | 1.8% | 1.95M | -50% sh | +20.1% |
| PDD Pdd Holdings Inc | $92.0M | 1.5% | 900K | -49% sh | -10.9% |
| LRCX Lam Research Corp | $81.7M | 1.4% | 382K | -10% sh | +17.1% |
| BIDU Baidu Inc | $77.1M | 1.3% | 692K | +20% sh | -18.0% |
| LHX L3Harris Technologies Inc | $68.3M | 1.2% | 198K | -33% sh | -5.5% |
| RTX Rtx Corporation | $66.0M | 1.1% | 342K | -32% sh | +11.5% |
| ASML Asml Hldg Nv | $65.4M | 1.1% | 50K | -21% sh | +13.4% |
| QCOM Qualcomm Inc | $64.2M | 1.1% | 499K | -56% sh | -5.5% |
| BALL Ball Corp | $49.5M | 0.8% | 837K | -30% sh | +9.0% |
| AMD Advanced Micro Devices Inc | $45.0M | 0.8% | 221K | -32% sh | +24.1% |
| JD Jd.Com Inc | $38.6M | 0.7% | 1.30M | -69% sh | -14.2% |
| LYFT Lyft Inc | $35.9M | 0.6% | 2.70M | -29% sh | +19.6% |
| MSFT Microsoft Corp | $33.3M | 0.6% | 90K | -82% sh | -5.9% |
| KWEB Kraneshares Trust | $30.7M | 0.5% | 1.08M | -77% sh | -9.7% |
| ET Energy Transfer L P | $30.4M | 0.5% | 1.58M | -28% sh | -3.4% |
| MPLX Mplx Lp | $28.7M | 0.5% | 502K | -20% sh | +2.5% |
| UNH Unitedhealth Group Inc | $24.4M | 0.4% | 90K | -55% sh | +6.4% |
| DEUTSCHE BK AG unmatched | $7.7M | 0.1% | 258K | NEW | -- |
Exited since prior quarter: AAL DB OC MHK MU IQV UAL FXI DAL GOODYEAR TIRE & RUBR CO
Michael Burry
Cassandra Unchained · YouTube coverage
- Jul 11, 2026 Michael Burry Just Made a Big New Bet... · New Money · 30,925 views · 12m
- Jul 09, 2026 Michael Burry Just Purchased 1 CRAZY CHEAP Stock · ZipTrader · 85,132 views · 21m
- Jun 30, 2026 7 Deep Value Stocks Burry is Buying Now · Daniel Pronk · 24,681 views · 40m
- Jun 29, 2026 Michael Burry's Latest Move Just Triggered a Market Shift? · tastylive · 2,338 views · 6m
- Jun 26, 2026 Michael Burry issues FINAL warning. ("it's like 1929 all over") · Reventure Consulting · 305,908 views · 17m
- Jun 25, 2026 Every Stock Michael Burry is Buying Right Now! (9 New Buys) · Everything Money · 178,689 views · 31m
- Jun 22, 2026 Burry's Top Stock to BUY NOW (Down 79%) · Investor Weekly · 3,773 views · 14m
- Jun 20, 2026 Michael Burry Buys Alibaba Stock! Time to BUY BABA? · Two Stupid Guys Trade Stocks · 5,697 views · 14m
- Jun 12, 2026 Burry Is Quietly Buying These 5 Hated Stocks · Investor Weekly · 9,632 views · 16m
- Jun 09, 2026 DO NOT BUY STOCKS! (Michael Burry’s Final Warning) · The Graham Stephan Show · 204,566 views · 15m
- Jun 09, 2026 EVERY Stock Michael Burry Is Buying Right Now (Ranked) · Investing Moats with Varun · 8,872 views · 25m
- May 25, 2026 GET IN EARLY! 5 Stocks Michael Burry Just Bought to Buy and Hold · Investor Weekly · 8,556 views · 16m
- May 21, 2026 Michael Burry Just Sold 20% of His ENTIRE Portfolio · Investor Weekly · 4,737 views · 13m
- May 12, 2026 Every Stock Michael Burry is Buying Right Now! (5 New Buys) · Everything Money · 67,570 views · 21m
- Apr 23, 2026 Michael Burry: The AI Bubble is Too Big to Save · Investor Weekly · 86,955 views · 16m
- Apr 17, 2026 Why Michael Burry Is Buying PayPal Stock · The Patient Investor · 11,724 views · 9m
How to read this: 13F holdings are quarter-end snapshots filed up to 45 days late —
they show what a fund HELD, not when it traded. QoQ compares share counts to the prior
quarter's filing (NEW = first appearance). Since filing = the stock's price change from the
13F filing date (when the position became public) to our latest stored close — the return
you could have had copying the disclosure, not the fund's own entry. Puts/calls of listed options
are tagged; ETFs held by funds map to the fund's own ticker (never the manager's).
Positions we cannot match to a ticker are listed as unmatched rather
than silently dropped. Burry coverage is third-party YouTube commentary — not filings; verify
before acting.