Tour
v526
Investor Tracker
Last updated 2026-08-30 06:01
Famous-investor portfolios tracked since Nov 2025. 13F filers
(Pershing Square, Berkshire, Duquesne, Appaloosa) show their latest reported quarter with
quarter-over-quarter changes and each position's stock performance since the filing date,
priced from our own nightly database (through Aug 29, 2026). Michael Burry files no 13Fs
— his section is a rolling feed of YouTube coverage of his disclosed positions.
Investors
5
Positions (latest Q)
159
Reported value
$325.90B
Latest 13F filed
Aug 14, 2026
Burry videos
28
Bill Ackman
Pershing Square · 13F
| Position | Value | % Port | Shares | Change | Since filing |
|---|---|---|---|---|---|
| BN Brookfield Corp | $2.42B | 17.6% | 59.70M | -3% sh | -13.0% |
| AMZN Amazon Com Inc | $2.39B | 17.4% | 11.45M | +19% sh | -0.3% |
| UBER Uber Technologies Inc | $2.15B | 15.7% | 29.96M | -1% sh | +5.5% |
| MSFT Microsoft Corp | $2.09B | 15.3% | 5.65M | NEW | +25.4% |
| QSR Restaurant Brands Intl Inc | $1.67B | 12.2% | 22.65M | -1% sh | +2.4% |
| META Meta Platforms Inc | $1.52B | 11.1% | 2.66M | unchanged | -6.5% |
| HHH Howard Hughes Holdings Inc | $1.19B | 8.7% | 18.85M | unchanged | +0.2% |
| SEG Seaport Entmt Group Inc | $107.9M | 0.8% | 5.02M | unchanged | +15.8% |
| GOOG Alphabet Inc | $89.4M | 0.7% | 312K | -95% sh | -13.7% |
| HTZ Hertz Global Hldgs Inc | $70.3M | 0.5% | 15.24M | unchanged | -63.3% |
| GOOGL Alphabet Inc | $9.3M | 0.1% | 32K | -95% sh | -13.6% |
| HLT Hilton Worldwide Hldgs Inc | $870.0M | -- | 3.03M | EXITED | +1.7% |
Warren Buffett
Berkshire Hathaway · 13F
| Position | Value | % Port | Shares | Change | Since filing |
|---|---|---|---|---|---|
| AAPL Apple Inc | $65.95B | 22.0% | 227.92M | unchanged | +4.5% |
| AXP American Express Co | $51.28B | 17.1% | 151.61M | unchanged | -2.7% |
| KO Coca Cola Co | $32.51B | 10.9% | 400.00M | unchanged | +2.2% |
| GOOGL Alphabet Inc | $28.16B | 9.4% | 78.79M | +45% sh | +0.2% |
| CVX Chevron Corporation | $13.99B | 4.7% | 84.38M | unchanged | +0.9% |
| OXY Occidental Pete Corp | $12.87B | 4.3% | 264.94M | unchanged | +1.3% |
| CB Chubb Limited | $11.67B | 3.9% | 34.25M | unchanged | -1.1% |
| MCO Moodys Corp | $11.17B | 3.7% | 24.67M | unchanged | +6.2% |
| GOOG Alphabet Inc | $9.61B | 3.2% | 27.19M | +658% sh | -0.2% |
| KHC Kraft Heinz Co | $7.69B | 2.6% | 325.63M | unchanged | +0.7% |
| DVA Davita Inc | $6.43B | 2.1% | 28.88M | -4% sh | +0.3% |
| DAL Delta Air Lines Inc | $5.37B | 1.8% | 57.32M | +44% sh | -10.4% |
| SIRI Siriusxm Holdings Inc | $3.69B | 1.2% | 124.81M | unchanged | +0.3% |
| VRSN Verisign Inc | $2.26B | 0.8% | 8.99M | unchanged | +2.7% |
| KR Kroger Co | $2.17B | 0.7% | 39.00M | -22% sh | +1.8% |
| LLYVK Liberty Live Holdings Inc | $1.62B | 0.5% | 15.57M | NEW | -4.9% |
| ALLY Ally Finl Inc | $1.24B | 0.4% | 27.00M | -7% sh | -6.1% |
| LEN Lennar Corp | $1.21B | 0.4% | 13.41M | +30% sh | -0.6% |
| NYT New York Times Co Mtn Be | $1.10B | 0.4% | 15.70M | +4% sh | +5.2% |
| COF Capital One Finl Corp | $601.9M | 0.2% | 3.00M | -58% sh | -5.1% |
| LPX Louisiana Pac Corp | $445.6M | 0.1% | 5.66M | unchanged | -3.6% |
| NUE Nucor Corp | $413.8M | 0.1% | 1.86M | -52% sh | -6.8% |
| M Macys Inc | $173.0M | 0.1% | 7.35M | +142% sh | -6.0% |
| NVR Nvr Inc | $75.7M | 0.0% | 11K | unchanged | +4.5% |
| JEF Jefferies Financial Group In | $21.7M | 0.0% | 434K | unchanged | -3.7% |
| DHI D R Horton Inc | $581K | 0.0% | 4K | NEW | -1.0% |
| BANK OF AMER CORP unmatched | $27.54B | 9.2% | 483.39M | NEW | -- |
| BAC Bank America Corp | $25.04B | -- | 513.62M | EXITED | -3.4% |
| LLYVA Liberty Live Holdings Inc | $1.45B | -- | 15.57M | EXITED | -4.9% |
| STZ Constellation Brands Inc | $94.9M | -- | 633K | EXITED | -6.1% |
Stanley Druckenmiller
Duquesne Family Office · 13F
| Position | Value | % Port | Shares | Change | Since filing |
|---|---|---|---|---|---|
| NTRA Natera Inc | $864.9M | 16.6% | 3.19M | +4% sh | +5.3% |
| TSM Taiwan Semiconductor Manufac | $281.6M | 5.4% | 590K | +19% sh | -2.1% |
| STM Stmicroelectronics N V | $232.4M | 4.5% | 3.10M | +19% sh | -9.0% |
| RSP Call Invesco Exchange Traded Fd T | $174.7M | 3.4% | 821K | unchanged | -0.9% |
| INSM Insmed Inc | $151.9M | 2.9% | 1.42M | +23% sh | -4.2% |
| EWZ Call Ishares Inc | $145.9M | 2.8% | 4.23M | unchanged | +4.8% |
| FOXA Fox Corp | $144.6M | 2.8% | 2.84M | NEW | -0.9% |
| INSM Call Insmed Inc | $143.9M | 2.8% | 1.35M | NEW | -4.2% |
| YPF Ypf Sociedad Anonima | $142.7M | 2.7% | 3.14M | -3% sh | +0.3% |
| AMZN Amazon Com Inc | $129.1M | 2.5% | 542K | +1,083% sh | +1.4% |
| TBBB Bbb Foods Inc | $120.9M | 2.3% | 2.90M | -7% sh | +2.5% |
| GOOGL Alphabet Inc | $120.2M | 2.3% | 336K | NEW | +0.2% |
| EWZ Ishares Inc | $118.5M | 2.3% | 3.44M | unchanged | +4.8% |
| AMZN Call Amazon Com Inc | $109.5M | 2.1% | 459K | +130% sh | +1.4% |
| UAL United Airls Hldgs Inc | $108.1M | 2.1% | 795K | +203% sh | -11.8% |
| SE Sea Ltd | $105.4M | 2.0% | 1.10M | unchanged | -2.1% |
| CDW Cdw Corp | $104.6M | 2.0% | 744K | NEW | +5.9% |
| NAMS Newamsterdam Pharma Company | $104.0M | 2.0% | 3.07M | unchanged | -4.0% |
| IWM Call Ishares Tr | $99.1M | 1.9% | 330K | +318% sh | -3.1% |
| SNDK Sandisk Corp | $79.4M | 1.5% | 35K | -9% sh | -9.5% |
| RVMD Revolution Medicines Inc | $74.8M | 1.4% | 400K | +27% sh | +2.0% |
| SPY Call State Str Spdr S&P 500 Etf T | $67.2M | 1.3% | 90K | unchanged | -0.9% |
| BTDR Bitdeer Technologies Group | $64.7M | 1.2% | 4.07M | NEW | +13.0% |
| CRH Crh Plc | $59.2M | 1.1% | 554K | +47% sh | -1.3% |
| DAL Delta Air Lines Inc | $56.5M | 1.1% | 603K | NEW | -10.4% |
| TSLA Call Tesla Inc | $53.0M | 1.0% | 126K | NEW | +1.9% |
| FLR Fluor Corp | $51.5M | 1.0% | 982K | NEW | +1.7% |
| DHI D R Horton Inc | $48.7M | 0.9% | 299K | NEW | -1.0% |
| CPNG Coupang Inc | $46.3M | 0.9% | 2.67M | unchanged | +2.5% |
| AMD Advanced Micro Devices Inc | $42.3M | 0.8% | 73K | NEW | -9.5% |
| PANW Palo Alto Networks Inc | $39.8M | 0.8% | 117K | NEW | -3.3% |
| CLF Cleveland-Cliffs Inc New | $39.6M | 0.8% | 4.22M | +82% sh | -2.4% |
| HUT Hut 8 Corp | $36.3M | 0.7% | 314K | NEW | -7.0% |
| CDW Call Cdw Corp | $35.2M | 0.7% | 250K | NEW | +5.9% |
| CAI Caris Life Sciences Inc | $33.8M | 0.6% | 1.89M | unchanged | +17.6% |
| WWD Woodward Inc | $28.6M | 0.5% | 67K | -68% sh | -7.8% |
| META Call Meta Platforms Inc | $28.2M | 0.5% | 50K | NEW | -2.0% |
| NUVB Nuvation Bio Inc | $25.8M | 0.5% | 4.54M | unchanged | +7.1% |
| PTGX Protagonist Therapeutics Inc | $25.6M | 0.5% | 209K | +31% sh | -6.9% |
| ROKU Roku Inc | $25.4M | 0.5% | 184K | -75% sh | +0.0% |
| ADMA Adma Biologics Inc | $23.3M | 0.4% | 2.78M | +80% sh | -1.4% |
| PURR Hyperliquid Strategies Inc | $23.1M | 0.4% | 2.94M | NEW | +73.8% |
| RMBS Rambus Inc Del | $23.0M | 0.4% | 173K | NEW | -15.0% |
| RYTM Rhythm Pharmaceuticals Inc | $22.6M | 0.4% | 204K | NEW | -7.2% |
| SKY Champion Homes Inc | $22.4M | 0.4% | 254K | NEW | -4.6% |
| PCT Purecycle Technologies Inc | $21.7M | 0.4% | 2.68M | +178% sh | -6.5% |
| SCCO Southern Copper Corp | $21.4M | 0.4% | 123K | +1% sh | +13.6% |
| LIN Linde Plc | $21.4M | 0.4% | 41K | unchanged | +1.4% |
| ENTG Entegris Inc | $21.3M | 0.4% | 118K | NEW | -16.6% |
| TEVA Teva Pharmaceutical Inds Ltd | $21.2M | 0.4% | 625K | -74% sh | -0.9% |
| U Unity Software Inc | $21.1M | 0.4% | 739K | unchanged | -6.4% |
| AEVA Aeva Technologies Inc | $20.7M | 0.4% | 720K | NEW | -32.9% |
| RIOT Riot Platforms Inc | $20.7M | 0.4% | 755K | NEW | -0.2% |
| Q Qnity Electronics Inc | $20.5M | 0.4% | 126K | unchanged | -15.5% |
| EQIX Equinix Inc | $19.2M | 0.4% | 18K | NEW | -5.2% |
| LRCX Lam Research Corp | $18.9M | 0.4% | 44K | NEW | -9.2% |
| DFTX Definium Therapeutics Inc | $16.8M | 0.3% | 357K | NEW | -3.9% |
| BLTE Belite Bio Inc Sponsored | $16.3M | 0.3% | 106K | unchanged | +5.0% |
| RSP Invesco Exchange Traded Fd T | $15.8M | 0.3% | 74K | NEW | -0.9% |
| TXG 10X Genomics Inc | $15.5M | 0.3% | 403K | NEW | +9.7% |
| WAB Wabtec | $15.3M | 0.3% | 57K | -40% sh | -2.3% |
| LLY Eli Lilly & Co | $14.8M | 0.3% | 12K | NEW | -0.5% |
| XENE Xenon Pharmaceuticals Inc | $14.4M | 0.3% | 239K | unchanged | -3.8% |
| OLMA Olema Pharmaceuticals Inc | $12.3M | 0.2% | 987K | unchanged | -3.4% |
| RGEN Repligen Corp | $10.6M | 0.2% | 77K | NEW | +5.7% |
| BIDU Baidu Inc | $10.1M | 0.2% | 88K | NEW | -6.3% |
| ARM Arm Holdings Plc | $10.0M | 0.2% | 28K | -74% sh | -14.5% |
| CVNA Carvana Co | $9.9M | 0.2% | 151K | NEW | -2.1% |
| RDDT Reddit Inc | $9.8M | 0.2% | 57K | NEW | -14.1% |
| AA Alcoa Corp | $9.7M | 0.2% | 186K | -88% sh | +0.7% |
| TMO Thermo Fisher Scientific Inc | $9.6M | 0.2% | 19K | NEW | +5.8% |
| DHR Danaher Corp Del | $9.6M | 0.2% | 50K | NEW | +6.7% |
| FFIV F5 Inc | $9.2M | 0.2% | 22K | NEW | -2.2% |
| VIST Vista Energy S.A.B. De C.V. | $8.6M | 0.2% | 135K | unchanged | +2.7% |
| JBS Jbs N.V. | $7.8M | 0.1% | 656K | unchanged | -0.4% |
| GLUE Monte Rosa Therapeutics Inc | $7.2M | 0.1% | 298K | NEW | -13.7% |
| RLAY Relay Therapeutics Inc | $6.5M | 0.1% | 349K | NEW | -5.5% |
| DBVT Dbv Technologies S A Sponsored | $6.3M | 0.1% | 383K | unchanged | -22.0% |
| UWMC Uwm Holdings Corporation | $5.9M | 0.1% | 2.58M | NEW | -6.3% |
| NVTS Navitas Semiconductor Corp | $5.6M | 0.1% | 311K | NEW | -20.5% |
| FTAI Ftai Aviation Ltd | $5.5M | 0.1% | 20K | NEW | -10.2% |
| BEAM Beam Therapeutics Inc | $5.3M | 0.1% | 154K | NEW | +9.6% |
| AUR Aurora Innovation Inc | $4.3M | 0.1% | 634K | NEW | -16.6% |
| IREN Iren Limited | $4.0M | 0.1% | 87K | NEW | -19.5% |
| GGAL Grupo Financiero Galicia S.A | $3.0M | 0.1% | 60K | NEW | -2.6% |
| WVE Wave Life Sciences Ltd | $1.0M | 0.0% | 173K | unchanged | -6.8% |
| Seagate Technology Hldngs Pl unmatched | $117.7M | 2.3% | 122K | +141% sh | -- |
| Global X Fds unmatched | $30.0M | 0.6% | 329K | -15% sh | -- |
| Cavco Inds Inc Del unmatched | $24.3M | 0.5% | 40K | NEW | -- |
| Daktronics Inc unmatched | $22.0M | 0.4% | 1.12M | +100% sh | -- |
| Rocket Cos Inc unmatched | $10.3M | 0.2% | 652K | NEW | -- |
| Skeena Res Ltd New unmatched | $8.0M | 0.2% | 300K | NEW | -- |
| Ccc Intelligent Solutions Hl unmatched | $6.0M | 0.1% | 1.17M | NEW | -- |
| Solstice Advanced Matls Inc unmatched | $5.5M | 0.1% | 63K | unchanged | -- |
| AVGO Broadcom Inc | $60.6M | -- | 196K | EXITED | -6.2% |
| OPCH Option Care Health Inc | $50.3M | -- | 1.87M | EXITED | -0.2% |
| FIGR Figure Technology Solutio | $39.1M | -- | 1.15M | EXITED | +14.7% |
| QSR Restaurant Brands Intl Inc | $33.6M | -- | 454K | EXITED | +0.8% |
| LSCC Lattice Semiconductor Corp | $30.0M | -- | 323K | EXITED | -12.3% |
| HUM Humana Inc | $23.8M | -- | 138K | EXITED | -0.9% |
| TWLO Twilio Inc | $22.9M | -- | 182K | EXITED | -0.2% |
| JBL Jabil Inc | $21.8M | -- | 82K | EXITED | -17.0% |
| GSG Ishares S&P Gsci Commodity- | $20.7M | -- | 643K | EXITED | +2.8% |
| BE Bloom Energy Corp | $18.5M | -- | 136K | EXITED | -8.3% |
| INTC Intel Corp | $18.2M | -- | 411K | EXITED | -12.7% |
| NET Cloudflare Inc | $10.8M | -- | 53K | EXITED | -5.0% |
| Lyondellbasell Industries Nv unmatched | $10.6M | -- | 131K | EXITED | -- |
| TWST Twist Bioscience Corp | $9.8M | -- | 206K | EXITED | +19.2% |
| COHR Coherent Corp | $9.6M | -- | 40K | EXITED | -14.3% |
| CLS Celestica Inc | $9.4M | -- | 33K | EXITED | -10.8% |
| STUB Stubhub Hldgs Inc | $8.5M | -- | 1.37M | EXITED | -18.9% |
| MU Micron Technology Inc | $7.9M | -- | 23K | EXITED | -4.0% |
| ECHO Echostar Corp | $7.1M | -- | 61K | EXITED | -5.5% |
| Almonty Inds Inc unmatched | $6.8M | -- | 470K | EXITED | -- |
| LITE Lumentum Hldgs Inc | $4.9M | -- | 7K | EXITED | -3.4% |
| MELI Mercadolibre Inc | $4.8M | -- | 3K | EXITED | +6.6% |
| WLK Westlake Corporation | $2.5M | -- | 21K | EXITED | -4.8% |
David Tepper
Appaloosa · 13F
| Position | Value | % Port | Shares | Change | Since filing |
|---|---|---|---|---|---|
| AMZN Amazon Com Inc | $1.19B | 15.4% | 5.00M | +16% sh | +1.4% |
| MU Micron Technology Inc | $1.13B | 14.6% | 975K | -41% sh | -4.0% |
| TSM Taiwan Semiconductor Manufac | $788.0M | 10.2% | 1.65M | +24% sh | -2.1% |
| GOOG Alphabet Inc | $653.7M | 8.5% | 1.85M | +7% sh | -0.2% |
| UBER Uber Technologies Inc | $555.2M | 7.2% | 7.69M | +21% sh | +3.8% |
| EWY Ishares Inc | $489.6M | 6.3% | 2.42M | +1% sh | +0.3% |
| META Meta Platforms Inc | $380.2M | 4.9% | 675K | +55% sh | -2.0% |
| VST Vistra Corp | $351.4M | 4.5% | 2.22M | +10% sh | -7.5% |
| NVDA Nvidia Corporation | $305.1M | 3.9% | 1.52M | +4% sh | -3.4% |
| NRG Nrg Energy Inc | $257.1M | 3.3% | 1.76M | +1% sh | -12.0% |
| AAPL Put Apple Inc | $241.6M | 3.1% | 835K | NEW | +4.5% |
| BABA Alibaba Group Hldg Ltd | $192.0M | 2.5% | 2.00M | -42% sh | -4.0% |
| BA Boeing Co | $173.2M | 2.2% | 800K | NEW | -9.4% |
| LRCX Lam Research Corp | $165.7M | 2.1% | 382K | unchanged | -9.2% |
| BIDU Baidu Inc | $148.0M | 1.9% | 1.29M | +87% sh | -6.3% |
| AAL American Airlines Group Inc | $135.5M | 1.8% | 7.50M | NEW | -8.0% |
| AMD Advanced Micro Devices Inc | $114.7M | 1.5% | 198K | -11% sh | -9.5% |
| CRWV Coreweave Inc | $107.3M | 1.4% | 1.08M | NEW | -20.0% |
| ASML Asml Hldg Nv | $99.5M | 1.3% | 50K | +1% sh | -8.0% |
| AVGO Broadcom Inc | $56.7M | 0.7% | 150K | NEW | -6.2% |
| QCOM Qualcomm Inc | $46.2M | 0.6% | 250K | -50% sh | -1.0% |
| SPCX Space Exploration Techn Corp | $38.4M | 0.5% | 225K | NEW | +1.1% |
| ET Energy Transfer L P | $30.1M | 0.4% | 1.58M | unchanged | +1.2% |
| MPLX Mplx Lp | $28.3M | 0.4% | 502K | unchanged | -0.4% |
| POOL Whirlpool Corp | $28.2M | 0.4% | 715K | -63% sh | -3.5% |
| BRK.B Put Berkshire Hathaway Inc Del | $12.5M | 0.2% | 25K | NEW | -- |
| GOODYEAR TIRE & RUBR CO unmatched | $10.0M | 0.1% | 1.51M | NEW | -- |
| SNDK Sandisk Corp | $178.7M | -- | 281K | EXITED | -9.5% |
| GLW Corning Inc | $153.6M | -- | 1.13M | EXITED | -10.2% |
| PDD Pdd Holdings Inc | $92.0M | -- | 900K | EXITED | +1.1% |
| LHX L3Harris Technologies Inc | $68.3M | -- | 198K | EXITED | -9.9% |
| RTX Rtx Corporation | $66.0M | -- | 342K | EXITED | -5.1% |
| BALL Ball Corp | $49.5M | -- | 837K | EXITED | +3.2% |
| JD Jd.Com Inc | $38.6M | -- | 1.30M | EXITED | -1.1% |
| LYFT Lyft Inc | $35.9M | -- | 2.70M | EXITED | +1.3% |
| MSFT Microsoft Corp | $33.3M | -- | 90K | EXITED | +3.7% |
| KWEB Kraneshares Trust | $30.7M | -- | 1.08M | EXITED | -2.6% |
| UNH Unitedhealth Group Inc | $24.4M | -- | 90K | EXITED | -2.2% |
| DEUTSCHE BK AG unmatched | $7.7M | -- | 258K | EXITED | -- |
Michael Burry
Cassandra Unchained · YouTube coverage
- Aug 15, 2026 Michael Burry Says Buffett Just Made A HUGE Mistake · Finance Bureau · 39,691 views · 15m
- Aug 15, 2026 Michael Burry's Final Warning for the AI Bubble... · Rule #1 Investing · 70,392 views · 8m
- Aug 13, 2026 Every Stock Michael Burry Is Buying Right Now (21 NEW MOVES) · Everything Money · 45,500 views · 23m
- Aug 09, 2026 Michael Burry Is Betting the Entire Stock Market Is About to Implode · MHFIN · 102,587 views · 8m
- Aug 05, 2026 🔴 Michael Burry Warns of 1987 Style Crash! Korea Buys GOLD For First Time in 13 Years! · CapitalCosm · 13,418 views · 19m
- Jul 22, 2026 Michael Burry Just Told Index Investors To Stop buying · Investor Weekly · 1,472 views · 12m
- Jul 16, 2026 Michael Burry Has NEVER Been This Angry About a Stock. Here's Why · Everything Money · 42,305 views · 21m
- Jul 11, 2026 Michael Burry Just Made a Big New Bet... · New Money · 30,925 views · 12m
- Jul 11, 2026 Michael Burry Explains How To Invest in Overvalued Market · Investor Weekly · 1,089 views · 19m
- Jul 09, 2026 Michael Burry Just Purchased 1 CRAZY CHEAP Stock · ZipTrader · 85,132 views · 21m
- Jun 30, 2026 7 Deep Value Stocks Burry is Buying Now · Daniel Pronk · 24,681 views · 40m
- Jun 29, 2026 Michael Burry's Latest Move Just Triggered a Market Shift? · tastylive · 2,338 views · 6m
- Jun 26, 2026 Michael Burry issues FINAL warning. ("it's like 1929 all over") · Reventure Consulting · 305,908 views · 17m
- Jun 25, 2026 Every Stock Michael Burry is Buying Right Now! (9 New Buys) · Everything Money · 178,689 views · 31m
- Jun 22, 2026 Burry's Top Stock to BUY NOW (Down 79%) · Investor Weekly · 3,773 views · 14m
- Jun 20, 2026 Michael Burry Buys Alibaba Stock! Time to BUY BABA? · Two Stupid Guys Trade Stocks · 5,697 views · 14m
- Jun 12, 2026 Burry Is Quietly Buying These 5 Hated Stocks · Investor Weekly · 9,632 views · 16m
- Jun 09, 2026 DO NOT BUY STOCKS! (Michael Burry’s Final Warning) · The Graham Stephan Show · 204,566 views · 15m
- Jun 09, 2026 EVERY Stock Michael Burry Is Buying Right Now (Ranked) · Investing Moats with Varun · 8,872 views · 25m
- May 28, 2026 Michael Burry Is Warning Of Something Big · Cooper Academy · 106,489 views · 16m
- May 25, 2026 GET IN EARLY! 5 Stocks Michael Burry Just Bought to Buy and Hold · Investor Weekly · 8,556 views · 16m
- May 21, 2026 Michael Burry Just Sold 20% of His ENTIRE Portfolio · Investor Weekly · 4,737 views · 13m
- May 16, 2026 Michael Burry 4 Crash Proof Stocks For 2026 · Investor Weekly · 6,382 views · 17m
- May 12, 2026 Every Stock Michael Burry is Buying Right Now! (5 New Buys) · Everything Money · 67,570 views · 21m
- May 01, 2026 Michael Burry Just Loaded Up on 4 Stocks · Investor Weekly · 201,889 views · 18m
- Apr 23, 2026 Michael Burry: The AI Bubble is Too Big to Save · Investor Weekly · 86,955 views · 16m
- Apr 17, 2026 Why Michael Burry Is Buying PayPal Stock · The Patient Investor · 11,724 views · 9m
- Apr 11, 2026 Michael Burry BUYS BABA And SHORTS NVDA! · Two Stupid Guys Trade Stocks · 1,796 views · 7m
How to read this: 13F holdings are quarter-end snapshots filed up to 45 days late —
they show what a fund HELD, not when it traded. Change compares share counts to the prior
quarter's filing (NEW = first appearance; EXITED rows stay listed with the prior quarter's
value/shares). Since filing = the stock's price change from the
13F filing date (when the position became public) to our latest stored close — the return
you could have had copying the disclosure, not the fund's own entry. Puts/calls of listed options
are tagged; ETFs held by funds map to the fund's own ticker (never the manager's).
Positions we cannot match to a ticker are listed as unmatched rather
than silently dropped. Burry coverage is third-party YouTube commentary — not filings; verify
before acting.