Tour
526
Calendar Spread
Long calendar: sell the front-week option (IV pumped by the move), buy the LOWEST-IV later expiry at the same strike. Direction matches the move: drop = puts, rip = calls. · updated nightly · TRACKER »
Latest Move Day
2026-08-31
Candidates
4
Best Pick
PCG PUT 14
IV Differential
+38.0 pts
Debit
$0.43
CANDIDATES — 2026-08-31 (≥10% MOVERS)
| Move Day | Ticker | Stock Move | Close | Side | Strike | Sell (Front) | Buy (Back) | IV F→B | IV Diff | Debit | P/L per $1k / Return |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | PCG | -20.1% | $13.27 | PUT | 14 | 2026-09-04 (4d) | 2026-09-25 (25d) | 87 → 49 | +38.0 | $0.43 | expires 2026-09-04 |
| 2026-08-31 | ASST | +11.4% | $24.22 | CALL | 24.5 | 2026-09-04 (4d) | 2026-10-09 (39d) | 117 → 88 | +29.0 | $1.52 | expires 2026-09-04 |
| 2026-08-31 | TSLL | +11.0% | $9.97 | CALL | 10.5 | 2026-09-04 (4d) | 2026-10-09 (39d) | 99 → 72 | +27.0 | $0.49 | expires 2026-09-04 |
| 2026-08-31 | HLF | -11.6% | $10.99 | PUT | 11 | 2026-09-04 (4d) | 2026-09-25 (25d) | 74 → 51 | +23.0 | $0.32 | expires 2026-09-04 |
DAILY BEST PICKS — LAST 30 MOVE DAYS
| Move Day | Ticker | Stock Move | Close | Side | Strike | Sell (Front) | Buy (Back) | IV F→B | IV Diff | Debit | P/L per $1k / Return |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | PCG | -20.1% | $13.27 | PUT | 14 | 2026-09-04 (4d) | 2026-09-25 (25d) | 87 → 49 | +38.0 | $0.43 | expires 2026-09-04 |
| 2026-08-28 | SLS | -13.2% | $13.21 | PUT | 12.5 | 2026-09-04 (7d) | 2026-09-18 (21d) | 132 → 116 | +16.0 | $0.50 | expires 2026-09-04 |
| 2026-08-27 | OKTA | +28.6% | $172.91 | CALL | 172.5 | 2026-08-28 (1d) | 2026-09-25 (29d) | 94 → 51 | +43.0 | $7.17 | −$52 / -7.3% |
| 2026-08-26 | ANF | +35.7% | $147.75 | CALL | 150 | 2026-08-28 (2d) | 2026-09-25 (30d) | 110 → 56 | +54.0 | $5.40 | +$125 / +23.1% |
| 2026-08-25 | PURR | +11.6% | $11.87 | CALL | 12 | 2026-08-28 (3d) | 2026-10-02 (38d) | 185 → 112 | +73.0 | $0.95 | +$530 / +55.8% |
| 2026-08-21 | ASST | +13.0% | $18.22 | CALL | 17.5 | 2026-08-28 (7d) | 2026-09-25 (35d) | 120 → 96 | +24.0 | $1.07 | −$279 / -29.0% |
| 2026-08-20 | IOVA | +12.5% | $8.99 | CALL | 8 | 2026-08-21 (1d) | 2026-09-25 (36d) | 212 → 81 | +131.0 | $0.55 | +$432 / +43.6% |
| 2026-08-19 | PURR | +30.4% | $9.39 | CALL | 10 | 2026-08-21 (2d) | 2026-09-25 (37d) | 243 → 116 | +127.0 | $0.70 | +$630 / +64.3% |
| 2026-08-18 | WOLF | -10.0% | $31.46 | PUT | 31 | 2026-08-21 (3d) | 2026-10-02 (45d) | 219 → 114 | +105.0 | $2.47 | −$284 / -28.7% |
| 2026-08-17 | RUM | +10.5% | $8.24 | CALL | 7.5 | 2026-08-21 (4d) | 2026-09-25 (39d) | 111 → 79 | +32.0 | $0.50 | −$500 / -50.0% |
| 2026-08-14 | UMAC | +25.0% | $34.06 | CALL | 33 | 2026-08-21 (7d) | 2026-08-28 (14d) | 138 → 125 | +13.0 | $0.62 | −$384 / -38.7% |
| 2026-08-13 | WDAY | +17.8% | $206.45 | CALL | 202.5 | 2026-08-14 (1d) | 2026-08-21 (8d) | 139 → 68 | +71.0 | $2.35 | +$580 / +61.7% |
| 2026-08-12 | WEN | +14.7% | $8.66 | CALL | 8 | 2026-08-14 (2d) | 2026-09-18 (37d) | 121 → 58 | +63.0 | $0.32 | −$186 / -18.8% |
| 2026-08-11 | KOPN | +23.5% | $5.20 | CALL | 4.5 | 2026-08-14 (3d) | 2026-08-28 (17d) | 309 → 89 | +220.0 | $0.15 | −$990 / -100.0% |
| 2026-08-10 | ACHR | +12.0% | $6.26 | CALL | 6 | 2026-08-14 (4d) | 2026-09-11 (32d) | 157 → 80 | +77.0 | $0.27 | −$111 / -11.1% |
| 2026-08-07 | SOUN | +13.3% | $8.02 | CALL | 7.5 | 2026-08-14 (7d) | 2026-09-11 (35d) | 83 → 62 | +21.0 | $0.35 | +$392 / +40.0% |
| 2026-08-06 | SOUN | +10.1% | $7.08 | CALL | 7.5 | 2026-08-07 (1d) | 2026-09-04 (29d) | 138 → 75 | +63.0 | $0.42 | +$69 / +7.1% |
| 2026-08-05 | SPCX | -13.6% | $108.27 | PUT | 108 | 2026-08-07 (2d) | 2026-09-11 (37d) | 158 → 88 | +70.0 | $7.19 | −$359 / -49.9% |
| 2026-08-04 | CIFR | -15.7% | $20.38 | PUT | 20 | 2026-08-07 (3d) | 2026-08-28 (24d) | 150 → 109 | +41.0 | $1.29 | −$336 / -37.2% |
| 2026-08-03 | QBTS | +10.5% | $19.98 | CALL | 20 | 2026-08-07 (4d) | 2026-09-11 (39d) | 144 → 88 | +56.0 | $1.06 | +$243 / +25.5% |
| 2026-07-31 | REPL | +107.0% | $11.20 | CALL | 10.5 | 2026-08-07 (7d) | 2026-09-04 (35d) | 660 → 219 | +441.0 | $0.65 | +$660 / +67.7% |
| 2026-07-30 | IREN | +30.5% | $38.26 | CALL | 38 | 2026-07-31 (1d) | 2026-09-04 (36d) | 185 → 113 | +72.0 | $4.52 | +$176 / +19.5% |
| 2026-07-29 | ONDS | -13.2% | $6.80 | PUT | 7.5 | 2026-07-31 (2d) | 2026-09-04 (37d) | 138 → 73 | +65.0 | $0.75 | +$325 / +33.3% |
| 2026-07-28 | BE | -11.3% | $166.84 | PUT | 167.5 | 2026-07-31 (3d) | 2026-08-14 (17d) | 320 → 187 | +133.0 | $7.45 | −$110 / -14.8% |
| 2026-07-27 | REPL | -11.0% | $8.63 | PUT | 8 | 2026-07-31 (4d) | 2026-08-28 (32d) | 884 → 372 | +512.0 | $0.68 | +$3,290 / +345.6% |
| 2026-07-24 | FRMI | +17.1% | $7.40 | CALL | 8 | 2026-07-31 (6d) | 2026-09-04 (41d) | 194 → 151 | +43.0 | $0.72 | −$442 / -47.2% |
| 2026-07-23 | MBLY | -14.9% | $7.47 | PUT | 8 | 2026-07-24 (1d) | 2026-08-21 (29d) | 145 → 67 | +78.0 | $0.32 | +$775 / +78.1% |
| 2026-07-22 | SPCH | -13.3% | $6.70 | PUT | 6 | 2026-07-24 (2d) | 2026-07-31 (9d) | 229 → 170 | +59.0 | $0.23 | +$731 / +73.9% |
| 2026-07-21 | ONDS | +11.5% | $7.66 | CALL | 7 | 2026-07-24 (3d) | 2026-07-31 (10d) | 114 → 93 | +21.0 | $0.14 | +$0 / +0.0% |
| 2026-07-20 | CLSK | +10.7% | $14.42 | CALL | 14.5 | 2026-07-24 (4d) | 2026-08-28 (39d) | 119 → 85 | +34.0 | $1.40 | +$469 / +47.9% |
Green row = the day's best pick (highest front-over-back IV differential). Sell the front expiry, buy the back expiry, same strike, 1 x 1. Scored at short-leg expiry: short = intrinsic at close, long = its EOD mark, $1,000 position.
Automated, data-driven · educational only · not financial advice. · Performance tracker »
Automated, data-driven · educational only · not financial advice. · Performance tracker »