Tour
346
Calendar Spread Tracker
Long calendars on ≥10%% one-day movers, scored at short-leg expiry · SCREENER »
Move Days Tracked
155
Scored (Short Expired)
144
Win Rate
57.6%
Total P/L ($1k each)
+$26,345
Avg Return
+18.5%
Open Positions
1
BY MONTH (LOOKBACK)
| Month | Plays | Wins | Win Rate | Total P/L | Avg Return |
|---|---|---|---|---|---|
| 2026-07 | 10 | 3 | 30% | +$1,009 | +10.4% |
| 2026-06 | 18 | 8 | 44% | +$361 | +2.0% |
| 2026-05 | 12 | 7 | 58% | +$189 | +1.8% |
| 2026-04 | 21 | 15 | 71% | +$5,948 | +28.7% |
| 2026-03 | 16 | 14 | 88% | +$7,828 | +51.0% |
| 2026-02 | 19 | 11 | 58% | +$6,044 | +32.2% |
| 2026-01 | 20 | 10 | 50% | +$4,171 | +20.1% |
| 2025-12 | 18 | 11 | 61% | +$996 | +5.1% |
| 2025-11 | 10 | 4 | 40% | −$201 | -1.9% |
BY IV DIFFERENTIAL
| Front-over-Back IV | Plays | Win Rate | Total P/L | Avg Return |
|---|---|---|---|---|
| 1-10 pts | 2 | 50% | −$45 | -2.6% |
| 10-20 pts | 12 | 50% | +$445 | +3.1% |
| 20-40 pts | 26 | 65% | +$6,484 | +26.0% |
| 40+ pts | 104 | 57% | +$19,461 | +18.8% |
EVERY DAILY BEST PICK
| Move Day | Ticker | Stock Move | Close | Side | Strike | Sell (Front) | Buy (Back) | IV F→B | IV Diff | Debit | P/L per $1k / Return |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-17 | LCID | +13.9% | $7.36 | CALL | 7.5 | 2026-07-24 (7d) | 2026-08-28 (42d) | 160 → 127 | +33.0 | $0.39 | expires 2026-07-24 |
| 2026-07-16 | CIFR | -10.8% | $17.72 | PUT | 19 | 2026-07-17 (1d) | 2026-07-24 (8d) | 147 → 108 | +39.0 | $0.54 | −$54 / -5.6% |
| 2026-07-15 | GRRR | -29.1% | $11.89 | PUT | 12 | 2026-07-17 (2d) | 2026-08-07 (23d) | 169 → 114 | +55.0 | $0.85 | +$660 / +70.6% |
| 2026-07-14 | FCEL | +11.9% | $21.35 | CALL | 21 | 2026-07-17 (3d) | 2026-08-28 (45d) | 190 → 139 | +51.0 | $2.75 | −$36 / -4.4% |
| 2026-07-13 | FIG | +12.0% | $23.65 | CALL | 23.5 | 2026-07-17 (4d) | 2026-07-31 (18d) | 123 → 93 | +30.0 | $0.80 | +$1,104 / +115.0% |
| 2026-07-10 | RXT | +22.1% | $5.34 | CALL | 6 | 2026-07-17 (7d) | 2026-08-14 (35d) | 164 → 151 | +13.0 | $0.58 | −$476 / -48.3% |
| 2026-07-09 | BTDR | +14.1% | $14.33 | CALL | 15 | 2026-07-10 (1d) | 2026-08-21 (43d) | 191 → 133 | +58.0 | $2.08 | −$112 / -13.5% |
| 2026-07-08 | FCEL | -13.2% | $22.54 | PUT | 23 | 2026-07-10 (2d) | 2026-08-21 (44d) | 195 → 152 | +43.0 | $3.47 | −$68 / -9.8% |
| 2026-07-07 | FCEL | -12.7% | $25.96 | PUT | 26 | 2026-07-10 (3d) | 2026-08-14 (38d) | 205 → 148 | +57.0 | $2.95 | −$231 / -26.1% |
| 2026-07-06 | AXTI | +12.2% | $63.52 | CALL | 63 | 2026-07-10 (4d) | 2026-07-24 (18d) | 189 → 149 | +40.0 | $4.35 | +$0 / +0.0% |
| 2026-07-01 | RDDT | +13.9% | $197.76 | CALL | 195 | 2026-07-02 (1d) | 2026-07-17 (16d) | 102 → 74 | +28.0 | $8.58 | +$222 / +25.9% |
| 2026-06-30 | FCEL | +20.8% | $36.01 | CALL | 37 | 2026-07-02 (2d) | 2026-07-24 (24d) | 229 → 149 | +80.0 | $3.50 | −$350 / -50.0% |
| 2026-06-29 | SLS | +24.7% | $15.45 | CALL | 15 | 2026-07-02 (3d) | 2026-07-31 (32d) | 321 → 231 | +90.0 | $2.18 | +$480 / +55.0% |
| 2026-06-26 | SLS | +17.7% | $12.39 | CALL | 13 | 2026-07-02 (6d) | 2026-07-31 (35d) | 236 → 186 | +50.0 | $1.30 | +$154 / +16.9% |
| 2026-06-24 | WEN | +25.7% | $7.86 | CALL | 8.5 | 2026-06-26 (2d) | 2026-07-31 (37d) | 304 → 136 | +168.0 | $0.68 | +$140 / +14.7% |
| 2026-06-23 | TE | -11.2% | $9.24 | PUT | 9.5 | 2026-06-26 (3d) | 2026-07-24 (31d) | 185 → 142 | +43.0 | $0.90 | −$176 / -17.8% |
| 2026-06-22 | TE | +11.2% | $10.40 | CALL | 10 | 2026-06-26 (4d) | 2026-07-31 (39d) | 195 → 146 | +49.0 | $1.26 | −$231 / -26.2% |
| 2026-06-17 | RXT | +21.3% | $7.53 | CALL | 8 | 2026-06-18 (1d) | 2026-06-26 (9d) | 323 → 173 | +150.0 | $0.38 | +$390 / +39.5% |
| 2026-06-16 | FCEL | +12.9% | $19.75 | CALL | 20 | 2026-06-18 (2d) | 2026-07-24 (38d) | 237 → 141 | +96.0 | $2.77 | −$33 / -4.0% |
| 2026-06-15 | POET | +11.2% | $13.93 | CALL | 13.5 | 2026-06-18 (3d) | 2026-07-24 (39d) | 192 → 134 | +58.0 | $1.91 | −$240 / -25.1% |
| 2026-06-12 | ASTS | -15.5% | $82.41 | PUT | 82 | 2026-06-18 (6d) | 2026-07-10 (28d) | 135 → 110 | +25.0 | $4.52 | +$448 / +49.6% |
| 2026-06-10 | SMCI | -28.0% | $29.27 | PUT | 29 | 2026-06-12 (2d) | 2026-07-17 (37d) | 190 → 94 | +96.0 | $1.90 | +$335 / +35.3% |
| 2026-06-09 | FCEL | +12.8% | $17.49 | CALL | 17 | 2026-06-12 (3d) | 2026-07-24 (45d) | 231 → 142 | +89.0 | $2.10 | +$620 / +73.8% |
| 2026-06-08 | OSCR | +11.8% | $27.39 | CALL | 27 | 2026-06-12 (4d) | 2026-07-17 (39d) | 117 → 80 | +37.0 | $1.72 | +$110 / +12.8% |
| 2026-06-05 | SOXS | +31.5% | $6.84 | CALL | 7.5 | 2026-06-12 (7d) | 2026-06-26 (21d) | 206 → 168 | +38.0 | $0.31 | −$416 / -41.9% |
| 2026-06-04 | SLS | +10.4% | $9.04 | CALL | 9.5 | 2026-06-05 (1d) | 2026-06-12 (8d) | 194 → 122 | +72.0 | $0.32 | −$124 / -12.5% |
| 2026-06-03 | POET | +11.3% | $15.38 | CALL | 16 | 2026-06-05 (2d) | 2026-07-17 (44d) | 216 → 144 | +72.0 | $2.13 | −$452 / -53.1% |
| 2026-06-02 | SOXS | -17.4% | $5.17 | PUT | 4.5 | 2026-06-05 (3d) | 2026-07-10 (38d) | 191 → 137 | +54.0 | $0.45 | −$132 / -13.3% |
| 2026-06-01 | POET | +13.0% | $13.89 | CALL | 14 | 2026-06-05 (4d) | 2026-07-10 (39d) | 185 → 135 | +50.0 | $1.54 | −$162 / -17.5% |
| 2026-05-29 | SMCI | +11.6% | $46.09 | CALL | 46 | 2026-06-05 (7d) | 2026-07-10 (42d) | 95 → 80 | +15.0 | $3.16 | −$216 / -22.8% |
| 2026-05-26 | TE | +29.3% | $10.45 | CALL | 11 | 2026-05-29 (3d) | 2026-07-02 (37d) | 239 → 167 | +72.0 | $1.24 | +$392 / +39.5% |
| 2026-05-22 | FUTU | -27.5% | $89.76 | PUT | 92.45 | 2026-05-29 (7d) | 2026-06-18 (27d) | 113 → 79 | +34.0 | $2.37 | −$308 / -32.5% |
| 2026-05-21 | RGTI | +30.6% | $22.04 | CALL | 22 | 2026-05-22 (1d) | 2026-07-02 (42d) | 184 → 94 | +90.0 | $2.31 | −$364 / -39.4% |
| 2026-05-20 | TE | +26.4% | $8.70 | CALL | 9 | 2026-05-22 (2d) | 2026-06-26 (37d) | 290 → 160 | +130.0 | $0.98 | +$120 / +12.2% |
| 2026-05-19 | BKKT | +11.0% | $9.68 | CALL | 9 | 2026-05-22 (3d) | 2026-06-12 (24d) | 212 → 104 | +108.0 | $0.78 | −$492 / -52.6% |
| 2026-05-18 | POET | -11.0% | $14.21 | PUT | 14 | 2026-05-22 (4d) | 2026-06-18 (31d) | 223 → 160 | +63.0 | $1.30 | +$378 / +41.5% |
| 2026-05-14 | POET | +43.1% | $20.57 | CALL | 20 | 2026-05-15 (1d) | 2026-06-26 (43d) | 453 → 182 | +271.0 | $3.68 | unscored |
| 2026-05-13 | FCEL | +16.6% | $19.92 | CALL | 21 | 2026-05-15 (2d) | 2026-06-26 (44d) | 244 → 168 | +76.0 | $3.32 | unscored |
| 2026-05-12 | RXT | +35.0% | $6.33 | CALL | 6.5 | 2026-05-15 (3d) | 2026-06-26 (45d) | 310 → 177 | +133.0 | $0.72 | unscored |
| 2026-05-11 | CRCL | +15.9% | $131.76 | CALL | 131 | 2026-05-15 (4d) | 2026-06-12 (32d) | 132 → 92 | +40.0 | $6.35 | unscored |
| 2026-05-08 | INTC | +14.0% | $124.92 | CALL | 125 | 2026-05-15 (7d) | 2026-06-18 (41d) | 102 → 90 | +12.0 | $8.40 | unscored |
| 2026-05-07 | FSLY | -38.2% | $19.50 | PUT | 19 | 2026-05-08 (1d) | 2026-05-29 (22d) | 167 → 84 | +83.0 | $0.95 | +$100 / +10.5% |
| 2026-05-06 | IREN | +11.4% | $60.98 | CALL | 60 | 2026-05-08 (2d) | 2026-06-12 (37d) | 237 → 107 | +130.0 | $4.30 | +$586 / +68.1% |
| 2026-05-05 | IREN | +10.6% | $54.74 | CALL | 55 | 2026-05-08 (3d) | 2026-06-18 (44d) | 193 → 102 | +91.0 | $4.20 | +$266 / +31.7% |
| 2026-05-04 | AMDL | -10.6% | $32.67 | PUT | 32 | 2026-05-08 (4d) | 2026-06-18 (45d) | 203 → 120 | +83.0 | $2.80 | −$411 / -48.9% |
| 2026-05-01 | SOUN | +20.1% | $9.56 | CALL | 10 | 2026-05-08 (7d) | 2026-06-12 (42d) | 181 → 112 | +69.0 | $0.43 | +$138 / +14.0% |
| 2026-04-30 | AXTI | +11.5% | $79.22 | CALL | 79 | 2026-05-01 (1d) | 2026-06-12 (43d) | 443 → 154 | +289.0 | $9.85 | +$10 / +1.0% |
| 2026-04-29 | POET | -17.8% | $6.60 | PUT | 7 | 2026-05-01 (2d) | 2026-05-29 (30d) | 198 → 125 | +73.0 | $0.67 | +$210 / +22.4% |
| 2026-04-28 | CRML | -17.9% | $11.86 | PUT | 11.5 | 2026-05-01 (3d) | 2026-06-05 (38d) | 171 → 121 | +50.0 | $1.16 | +$272 / +29.3% |
| 2026-04-27 | CRML | +25.5% | $14.45 | CALL | 15 | 2026-05-01 (4d) | 2026-06-05 (39d) | 202 → 124 | +78.0 | $0.90 | +$55 / +5.6% |
| 2026-04-24 | POET | +28.8% | $15.10 | CALL | 14.5 | 2026-05-01 (7d) | 2026-06-05 (42d) | 182 → 133 | +49.0 | $1.24 | −$912 / -91.9% |
| 2026-04-23 | HTZ | -10.6% | $5.90 | PUT | 6.5 | 2026-04-24 (1d) | 2026-05-29 (36d) | 193 → 117 | +76.0 | $0.61 | −$160 / -16.4% |
| 2026-04-22 | MSOS | +19.4% | $5.11 | CALL | 5.5 | 2026-04-24 (2d) | 2026-05-29 (37d) | 232 → 121 | +111.0 | $0.42 | −$552 / -57.1% |
| 2026-04-21 | POET | +19.3% | $10.25 | CALL | 10 | 2026-04-24 (3d) | 2026-05-29 (38d) | 153 → 108 | +45.0 | $0.82 | −$384 / -39.0% |
| 2026-04-20 | BB | +13.2% | $5.50 | CALL | 6 | 2026-04-24 (4d) | 2026-05-29 (39d) | 131 → 76 | +55.0 | $0.23 | −$387 / -39.1% |
| 2026-04-17 | MSTU | +23.2% | $7.27 | CALL | 8 | 2026-04-24 (7d) | 2026-05-29 (42d) | 183 → 146 | +37.0 | $0.66 | +$720 / +72.7% |
| 2026-04-16 | AXTI | +29.9% | $81.78 | CALL | 77 | 2026-04-17 (1d) | 2026-04-24 (8d) | 296 → 193 | +103.0 | $4.50 | +$98 / +10.9% |
| 2026-04-15 | QBTS | +22.6% | $20.81 | CALL | 22 | 2026-04-17 (2d) | 2026-05-22 (37d) | 162 → 113 | +49.0 | $1.97 | +$395 / +40.1% |
| 2026-04-14 | APLD | +14.0% | $31.47 | CALL | 31 | 2026-04-17 (3d) | 2026-05-22 (38d) | 115 → 94 | +21.0 | $2.82 | +$261 / +30.9% |
| 2026-04-13 | ORCL | +12.7% | $155.62 | CALL | 152.5 | 2026-04-17 (4d) | 2026-05-22 (39d) | 64 → 53 | +11.0 | $6.93 | −$314 / -45.3% |
| 2026-04-10 | POET | +15.8% | $7.04 | CALL | 6.5 | 2026-04-17 (7d) | 2026-05-22 (42d) | 101 → 89 | +12.0 | $0.48 | +$40 / +4.2% |
| 2026-04-09 | EOSE | +29.6% | $5.95 | CALL | 5.5 | 2026-04-10 (1d) | 2026-05-01 (22d) | 190 → 117 | +73.0 | $0.46 | +$210 / +21.7% |
| 2026-04-08 | APLD | +10.4% | $27.79 | CALL | 27.5 | 2026-04-10 (2d) | 2026-05-22 (44d) | 227 → 97 | +130.0 | $2.40 | +$284 / +29.6% |
| 2026-04-07 | HTZ | +10.7% | $5.88 | CALL | 6.5 | 2026-04-10 (2d) | 2026-05-01 (23d) | 169 → 119 | +50.0 | $0.35 | +$840 / +85.7% |
| 2026-04-06 | FUBO | +23.5% | $12.07 | CALL | 11.5 | 2026-04-10 (4d) | 2026-04-17 (11d) | 146 → 99 | +47.0 | $0.11 | +$3,780 / +381.8% |
| 2026-04-02 | LUNR | +18.5% | $23.99 | CALL | 23.5 | 2026-04-10 (7d) | 2026-05-01 (28d) | 107 → 83 | +24.0 | $1.11 | +$1,026 / +102.7% |
| 2026-04-01 | RH | -19.3% | $112.85 | PUT | 113 | 2026-04-02 (1d) | 2026-04-10 (9d) | 101 → 76 | +25.0 | $2.93 | +$456 / +51.9% |
| 2026-03-31 | LUNR | +13.5% | $18.56 | CALL | 19 | 2026-04-02 (2d) | 2026-05-01 (31d) | 147 → 95 | +52.0 | $1.41 | −$210 / -21.3% |
| 2026-03-30 | FRMI | -13.3% | $5.36 | PUT | 5 | 2026-04-02 (3d) | 2026-04-10 (11d) | 173 → 121 | +52.0 | $0.12 | +$664 / +66.7% |
| 2026-03-27 | CONL | -14.0% | $6.03 | PUT | 6 | 2026-04-02 (6d) | 2026-04-17 (21d) | 151 → 137 | +14.0 | $0.30 | +$264 / +26.7% |
| 2026-03-26 | AXTI | -13.1% | $58.51 | PUT | 59 | 2026-04-02 (7d) | 2026-04-10 (15d) | 152 → 140 | +12.0 | $1.75 | +$795 / +90.9% |
| 2026-03-25 | FRMI | -10.7% | $6.66 | PUT | 7 | 2026-03-27 (2d) | 2026-04-17 (23d) | 248 → 139 | +109.0 | $0.42 | +$782 / +81.0% |
| 2026-03-24 | CRCL | -20.1% | $101.17 | PUT | 101 | 2026-03-27 (3d) | 2026-05-01 (38d) | 136 → 83 | +53.0 | $5.98 | +$63 / +10.5% |
| 2026-03-23 | IBRX | +11.0% | $9.40 | CALL | 9 | 2026-03-27 (3d) | 2026-04-24 (31d) | 133 → 84 | +49.0 | $0.70 | −$280 / -28.6% |
| 2026-03-20 | SMCI | -33.3% | $20.53 | PUT | 20 | 2026-03-27 (7d) | 2026-04-24 (35d) | 139 → 100 | +39.0 | $1.02 | +$126 / +13.7% |
| 2026-03-19 | CSIQ | -26.9% | $13.53 | PUT | 14 | 2026-03-20 (1d) | 2026-04-10 (22d) | 176 → 84 | +92.0 | $0.62 | +$688 / +69.4% |
| 2026-03-18 | GEMI | -16.2% | $5.96 | PUT | 6 | 2026-03-20 (2d) | 2026-05-01 (44d) | 304 → 124 | +180.0 | $0.47 | +$1,050 / +106.4% |
| 2026-03-17 | BTDR | +12.8% | $9.25 | CALL | 8.5 | 2026-03-20 (3d) | 2026-04-10 (24d) | 135 → 104 | +31.0 | $0.55 | +$144 / +14.5% |
| 2026-03-16 | UVIX | -14.8% | $7.55 | PUT | 8 | 2026-03-20 (4d) | 2026-04-02 (17d) | 196 → 165 | +31.0 | $0.49 | +$660 / +67.3% |
| 2026-03-12 | CF | +13.2% | $136.00 | CALL | 135 | 2026-03-13 (1d) | 2026-04-24 (43d) | 153 → 63 | +90.0 | $8.40 | unscored |
| 2026-03-11 | SOC | +15.1% | $16.58 | CALL | 16 | 2026-03-13 (2d) | 2026-04-17 (37d) | 252 → 118 | +134.0 | $1.41 | unscored |
| 2026-03-10 | FIGR | +21.3% | $39.59 | CALL | 40 | 2026-03-13 (3d) | 2026-04-24 (45d) | 175 → 107 | +68.0 | $3.52 | unscored |
| 2026-03-06 | UVIX | +27.6% | $9.38 | CALL | 9 | 2026-03-13 (7d) | 2026-04-10 (35d) | 306 → 218 | +88.0 | $0.76 | unscored |
| 2026-03-05 | SOC | +37.3% | $13.85 | CALL | 14.5 | 2026-03-06 (1d) | 2026-03-20 (15d) | 361 → 130 | +231.0 | $0.56 | +$1,598 / +167.9% |
| 2026-03-04 | EOSE | +11.4% | $6.75 | CALL | 6 | 2026-03-06 (2d) | 2026-04-02 (29d) | 154 → 111 | +43.0 | $0.43 | +$736 / +74.4% |
| 2026-03-03 | SOXL | -14.9% | $53.42 | PUT | 53 | 2026-03-06 (3d) | 2026-04-10 (38d) | 163 → 115 | +48.0 | $4.62 | +$220 / +23.8% |
| 2026-03-02 | POET | +15.2% | $6.91 | CALL | 6.5 | 2026-03-06 (4d) | 2026-04-02 (31d) | 150 → 96 | +54.0 | $0.45 | +$528 / +53.3% |
| 2026-02-27 | RUN | -35.1% | $13.25 | PUT | 14 | 2026-03-06 (7d) | 2026-04-10 (42d) | 111 → 84 | +27.0 | $0.62 | −$160 / -16.1% |
| 2026-02-26 | RDW | +10.8% | $9.55 | CALL | 10 | 2026-02-27 (1d) | 2026-03-27 (29d) | 176 → 102 | +74.0 | $0.85 | −$220 / -23.5% |
| 2026-02-25 | NVTS | +19.6% | $9.88 | CALL | 9.5 | 2026-02-27 (2d) | 2026-03-27 (30d) | 152 → 100 | +52.0 | $0.68 | +$196 / +20.6% |
| 2026-02-24 | FRMI | +11.9% | $10.05 | CALL | 10.5 | 2026-02-27 (3d) | 2026-04-02 (37d) | 394 → 166 | +228.0 | $1.35 | +$245 / +25.9% |
| 2026-02-23 | ZS | -10.3% | $143.28 | PUT | 144 | 2026-02-27 (4d) | 2026-03-06 (11d) | 161 → 108 | +53.0 | $1.35 | +$1,715 / +181.5% |
| 2026-02-20 | AAOI | +10.0% | $51.68 | CALL | 53 | 2026-02-27 (7d) | 2026-04-02 (41d) | 178 → 117 | +61.0 | $3.40 | −$526 / -77.4% |
| 2026-02-19 | BTDR | -17.4% | $7.94 | PUT | 8.5 | 2026-02-20 (1d) | 2026-04-02 (42d) | 226 → 112 | +114.0 | $0.88 | −$55 / -5.7% |
| 2026-02-18 | WEN | +16.9% | $8.18 | CALL | 8 | 2026-02-20 (2d) | 2026-04-02 (43d) | 92 → 45 | +47.0 | $0.15 | +$1,848 / +186.7% |
| 2026-02-17 | LQDA | -11.4% | $33.84 | PUT | 34.5 | 2026-02-20 (3d) | 2026-03-06 (17d) | 289 → 164 | +125.0 | $1.63 | +$1,494 / +152.8% |
| 2026-02-13 | FSLY | +13.8% | $18.26 | CALL | 18 | 2026-02-20 (7d) | 2026-03-13 (28d) | 111 → 89 | +22.0 | $0.71 | +$994 / +100.0% |
| 2026-02-12 | USAR | -12.4% | $19.08 | PUT | 19.5 | 2026-02-13 (1d) | 2026-03-13 (29d) | 164 → 101 | +63.0 | $1.28 | +$938 / +104.7% |
| 2026-02-11 | U | -26.3% | $21.41 | PUT | 22 | 2026-02-13 (2d) | 2026-03-13 (30d) | 132 → 74 | +58.0 | $1.19 | −$432 / -45.4% |
| 2026-02-10 | CCCX | +15.1% | $12.67 | CALL | 12.5 | 2026-02-13 (3d) | 2026-03-06 (24d) | 206 → 136 | +70.0 | $1.07 | −$378 / -39.3% |
| 2026-02-09 | LUNR | +11.0% | $19.45 | CALL | 19.5 | 2026-02-13 (4d) | 2026-03-06 (25d) | 140 → 103 | +37.0 | $1.41 | −$252 / -25.5% |
| 2026-02-06 | HOOD | +13.9% | $82.82 | CALL | 83 | 2026-02-13 (7d) | 2026-03-06 (28d) | 108 → 78 | +30.0 | $2.75 | −$174 / -21.1% |
| 2026-02-05 | IREN | -11.5% | $39.79 | PUT | 40 | 2026-02-06 (1d) | 2026-03-20 (43d) | 375 → 134 | +241.0 | $4.10 | +$270 / +32.9% |
| 2026-02-04 | IREN | -17.4% | $44.94 | PUT | 45 | 2026-02-06 (2d) | 2026-03-20 (44d) | 299 → 128 | +171.0 | $4.00 | +$216 / +27.0% |
| 2026-02-03 | WULF | +10.1% | $14.80 | CALL | 15 | 2026-02-06 (3d) | 2026-02-27 (24d) | 143 → 91 | +52.0 | $0.96 | +$310 / +32.3% |
| 2026-02-02 | BOIL | -50.5% | $20.12 | PUT | 20 | 2026-02-06 (4d) | 2026-03-13 (39d) | 205 → 135 | +70.0 | $1.86 | +$15 / +1.6% |
| 2026-01-30 | IREN | -10.2% | $53.74 | PUT | 55 | 2026-02-06 (7d) | 2026-03-06 (35d) | 154 → 106 | +48.0 | $3.32 | −$627 / -63.0% |
| 2026-01-29 | CRML | -17.9% | $14.01 | PUT | 14.5 | 2026-01-30 (1d) | 2026-02-27 (29d) | 203 → 136 | +67.0 | $1.50 | −$60 / -6.7% |
| 2026-01-28 | LUNR | +12.4% | $22.81 | CALL | 22.5 | 2026-01-30 (2d) | 2026-02-27 (30d) | 189 → 98 | +91.0 | $2.31 | −$428 / -46.3% |
| 2026-01-27 | RR | +44.6% | $5.51 | CALL | 6 | 2026-01-30 (3d) | 2026-03-06 (38d) | 189 → 127 | +62.0 | $0.52 | −$684 / -69.2% |
| 2026-01-26 | KOLD | -13.3% | $18.51 | PUT | 18 | 2026-01-30 (4d) | 2026-03-06 (39d) | 265 → 156 | +109.0 | $1.78 | −$475 / -53.4% |
| 2026-01-23 | CRML | +11.7% | $20.62 | CALL | 20 | 2026-01-30 (7d) | 2026-03-06 (42d) | 211 → 157 | +54.0 | $1.73 | −$525 / -60.7% |
| 2026-01-22 | CRML | +20.9% | $18.46 | CALL | 18 | 2026-01-30 (7d) | 2026-02-27 (35d) | 171 → 122 | +49.0 | $1.62 | −$642 / -66.0% |
| 2026-01-21 | NVAX | +20.7% | $9.90 | CALL | 9.5 | 2026-01-23 (2d) | 2026-02-06 (16d) | 168 → 67 | +101.0 | $0.37 | +$486 / +48.6% |
| 2026-01-20 | UVXY | +16.8% | $41.51 | CALL | 41 | 2026-01-23 (3d) | 2026-02-27 (38d) | 216 → 124 | +92.0 | $3.66 | −$156 / -21.3% |
| 2026-01-16 | VG | +10.6% | $8.80 | CALL | 9.5 | 2026-01-23 (7d) | 2026-02-13 (28d) | 73 → 65 | +8.0 | $0.32 | +$775 / +78.1% |
| 2026-01-15 | RILY | +26.0% | $9.50 | CALL | 10 | 2026-01-16 (1d) | 2026-02-27 (43d) | 214 → 106 | +108.0 | $1.14 | −$200 / -21.9% |
| 2026-01-14 | CRML | +32.6% | $17.93 | CALL | 18 | 2026-01-16 (2d) | 2026-02-27 (44d) | 284 → 153 | +131.0 | $2.30 | +$300 / +32.6% |
| 2026-01-13 | MSTU | +13.2% | $10.51 | CALL | 10 | 2026-01-16 (3d) | 2026-01-30 (17d) | 151 → 108 | +43.0 | $0.44 | +$286 / +29.5% |
| 2026-01-12 | RILY | +15.6% | $8.09 | CALL | 8.5 | 2026-01-16 (3d) | 2026-02-06 (24d) | 232 → 155 | +77.0 | $0.47 | +$840 / +85.1% |
| 2026-01-09 | LQDA | +12.9% | $35.86 | CALL | 36 | 2026-01-16 (7d) | 2026-02-06 (28d) | 184 → 125 | +59.0 | $1.25 | +$4,016 / +401.6% |
| 2026-01-08 | RILY | +12.8% | $6.90 | CALL | 7.5 | 2026-01-09 (1d) | 2026-02-13 (36d) | 300 → 118 | +182.0 | $0.68 | +$294 / +30.9% |
| 2026-01-07 | CRML | +16.4% | $13.75 | CALL | 13.5 | 2026-01-09 (2d) | 2026-01-23 (16d) | 239 → 151 | +88.0 | $0.77 | +$600 / +64.9% |
| 2026-01-06 | NVTS | +12.7% | $10.19 | CALL | 9.5 | 2026-01-09 (2d) | 2026-01-23 (16d) | 124 → 89 | +35.0 | $0.29 | +$476 / +48.3% |
| 2026-01-05 | SLS | +14.7% | $5.00 | CALL | 4.5 | 2026-01-09 (4d) | 2026-02-13 (39d) | 283 → 159 | +124.0 | $0.30 | −$165 / -16.7% |
| 2026-01-02 | IREN | +13.1% | $42.70 | CALL | 42 | 2026-01-09 (7d) | 2026-02-13 (42d) | 93 → 80 | +13.0 | $3.99 | +$60 / +7.5% |
| 2025-12-30 | FTAI | +14.3% | $197.68 | CALL | 200 | 2026-01-02 (3d) | 2026-01-09 (10d) | 54 → 43 | +11.0 | $1.70 | −$250 / -29.4% |
| 2025-12-29 | UAMY | -10.1% | $5.61 | PUT | 6 | 2026-01-02 (4d) | 2026-01-09 (11d) | 133 → 123 | +10.0 | $0.15 | +$1,188 / +120.0% |
| 2025-12-26 | TMC | -10.5% | $6.82 | PUT | 7.5 | 2026-01-02 (7d) | 2026-02-06 (42d) | 154 → 137 | +17.0 | $0.55 | +$54 / +5.5% |
| 2025-12-23 | SOC | +36.3% | $10.36 | CALL | 11 | 2025-12-26 (3d) | 2026-01-23 (31d) | 185 → 173 | +12.0 | $1.40 | −$245 / -25.0% |
| 2025-12-22 | DJT | -10.4% | $14.41 | PUT | 15 | 2025-12-26 (4d) | 2026-01-30 (39d) | 100 → 73 | +27.0 | $0.71 | +$70 / +7.0% |
| 2025-12-19 | NKE | -10.5% | $58.71 | PUT | 58 | 2025-12-26 (5d) | 2026-01-02 (12d) | 27 → 24 | +3.0 | $0.24 | −$820 / -83.3% |
| 2025-12-18 | DJT | +41.9% | $14.86 | CALL | 15.5 | 2025-12-19 (1d) | 2026-01-23 (36d) | 229 → 93 | +136.0 | $1.00 | +$810 / +81.0% |
| 2025-12-17 | AMDL | -10.4% | $13.41 | PUT | 13 | 2025-12-19 (2d) | 2026-01-09 (23d) | 220 → 80 | +140.0 | $0.33 | +$510 / +51.5% |
| 2025-12-16 | MSOS | +17.1% | $6.45 | CALL | 7 | 2025-12-19 (2d) | 2026-01-30 (44d) | 285 → 132 | +153.0 | $0.57 | −$561 / -57.9% |
| 2025-12-15 | CIFR | -13.6% | $14.74 | PUT | 14 | 2025-12-19 (4d) | 2026-01-23 (39d) | 140 → 102 | +38.0 | $1.05 | −$117 / -12.4% |
| 2025-12-12 | PL | +25.9% | $17.47 | CALL | 17 | 2025-12-19 (7d) | 2026-01-09 (28d) | 94 → 73 | +21.0 | $0.67 | +$350 / +37.3% |
| 2025-12-10 | WRBY | +27.4% | $29.57 | CALL | 27 | 2025-12-12 (2d) | 2025-12-26 (16d) | 165 → 82 | +83.0 | $1.32 | −$665 / -72.0% |
| 2025-12-09 | POET | +10.8% | $6.90 | CALL | 6.5 | 2025-12-12 (2d) | 2026-01-23 (44d) | 141 → 79 | +62.0 | $0.55 | +$108 / +10.9% |
| 2025-12-08 | WRBY | +13.3% | $21.26 | CALL | 21 | 2025-12-12 (3d) | 2025-12-19 (10d) | 125 → 85 | +40.0 | $0.10 | −$1,000 / -100.0% |
