Tour
526
Coupon Tracker
Meat-on-Bone buy coupons + Fat Credit sell coupons · top 10 each · updated from the nightly options pull
A $1-wide vertical is a $100 coupon (1 lot ×100). Debit < half-width = meat (buy the coupon cheap). Credit > half-width = fat (sell the expensive coupon). Prefer 1.0-wide adjacent strikes; allow 0.5-wide when that is the chain. P/L = 1-lot ×100 at close / 1d / expiry.
As Of
2026-09-04
Meat Top
10
Fat Top
10
History Days
9
1d P/L (all)
+$10,569
MEAT — DEBIT / WIDTH < 0.50 — RANKED BY MEAT_PCT
| # | Ticker | Side | Expiry | Buy / Sell | Width | Entry | Score | R:R | P/L Close | P/L 1d | P/L Exp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPY | PUT | 2026-09-09 (5d) | 762 / 761 | $1.00 | $0.10 | 90% | 9.00 | +$0 | -- | -- |
| 2 | QQQ | PUT | 2026-09-08 (4d) | 710 / 709 | $1.00 | $0.10 | 90% | 9.00 | +$0 | -- | +$0 |
| 3 | IWM | PUT | 2026-09-08 (4d) | 293 / 292 | $1.00 | $0.10 | 90% | 9.00 | +$0 | -- | +$0 |
| 4 | INTC | CALL | 2026-09-25 (21d) | 112 / 113 | $1.00 | $0.10 | 90% | 9.00 | +$0 | -- | -- |
| 5 | SPCX | PUT | 2026-09-18 (14d) | 131 / 130 | $1.00 | $0.10 | 90% | 9.00 | +$0 | -- | -- |
| 6 | MSTR | PUT | 2026-09-18 (14d) | 121 / 120 | $1.00 | $0.10 | 90% | 9.00 | +$0 | -- | -- |
| 7 | IBIT | CALL | 2026-09-18 (14d) | 49 / 50 | $1.00 | $0.10 | 90% | 9.00 | +$0 | -- | -- |
| 8 | SMCI | PUT | 2026-09-25 (21d) | 32 / 31 | $1.00 | $0.10 | 90% | 9.00 | +$0 | -- | -- |
| 9 | SOXL | PUT | 2026-09-11 (7d) | 101 / 100 | $1.00 | $0.10 | 90% | 9.00 | +$0 | -- | -- |
| 10 | NFLX | CALL | 2026-09-11 (7d) | 82 / 83 | $1.00 | $0.10 | 90% | 9.00 | +$0 | -- | -- |
Score = meat_pct = 1 − debit/width. Higher = more meat on the bone. Entry = net debit mid. Prefer $1.00 width.
FAT CREDIT — CREDIT / WIDTH > 0.50 — RANKED BY CREDIT/WIDTH
| # | Ticker | Side | Expiry | Buy / Sell | Width | Entry | Score | R:R | P/L Close | P/L 1d | P/L Exp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOXL | CALL | 2026-10-16 (42d) | 119 / 118 | $1.00 | $0.88 | 88% | 7.33 | +$0 | -- | -- |
| 2 | USO | PUT | 2026-09-25 (21d) | 140 / 141 | $1.00 | $0.88 | 88% | 7.33 | +$0 | -- | -- |
| 3 | RKLB | PUT | 2026-10-09 (35d) | 60 / 61 | $1.00 | $0.87 | 87% | 6.69 | +$0 | -- | -- |
| 4 | IREN | PUT | 2026-10-16 (42d) | 43 / 44 | $1.00 | $0.85 | 85% | 5.67 | +$0 | -- | -- |
| 5 | CRCL | PUT | 2026-10-02 (28d) | 100 / 101 | $1.00 | $0.85 | 85% | 5.67 | +$0 | -- | -- |
| 6 | MRNA | CALL | 2026-09-11 (7d) | 150 / 149 | $1.00 | $0.84 | 84% | 5.25 | +$0 | -- | -- |
| 7 | UBER | CALL | 2026-10-09 (35d) | 78 / 77 | $1.00 | $0.84 | 84% | 5.25 | +$0 | -- | -- |
| 8 | ASTS | PUT | 2026-10-02 (28d) | 58 / 59 | $1.00 | $0.79 | 79% | 3.76 | +$0 | -- | -- |
| 9 | TQQQ | CALL | 2026-10-09 (35d) | 74 / 73 | $1.00 | $0.77 | 77% | 3.35 | +$0 | -- | -- |
| 10 | SQQQ | PUT | 2026-10-02 (28d) | 37 / 38 | $1.00 | $0.66 | 66% | 1.94 | +$0 | -- | -- |
Score = credit/width. Higher = fatter credit vs the coupon width. Entry = net credit mid. Short strike must be OTM.
LOOKBACK — DAILY #1 MEAT + #1 FAT
| Date | Board | Ticker | Side | Legs / Width | Entry | Score | P/L Close | P/L 1d | P/L Exp |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-04 | Meat #1 | SPY | PUT | 762/761 $1.00 | $0.10 | 90% | +$0 | -- | -- |
| 2026-09-04 | Fat #1 | SOXL | CALL | 119/118 $1.00 | $0.88 | 88% | +$0 | -- | -- |
| 2026-09-03 | Meat #1 | SPY | CALL | 778/779 $1.00 | $0.10 | 90% | +$0 | −$10 | −$10 |
| 2026-09-03 | Fat #1 | MRNA | PUT | 147/148 $1.00 | $0.90 | 90% | +$0 | +$163 | -- |
| 2026-09-02 | Meat #1 | SPY | CALL | 761/762 $1.00 | $0.10 | 90% | +$0 | +$89 | +$89 |
| 2026-09-02 | Fat #1 | ASTS | CALL | 69/68 $1.00 | $0.90 | 90% | +$0 | +$175 | -- |
| 2026-09-01 | Meat #1 | SPY | PUT | 747/746 $1.00 | $0.10 | 90% | +$0 | −$8 | −$10 |
| 2026-09-01 | Fat #1 | SOXL | PUT | 101/102 $1.00 | $0.87 | 87% | +$0 | +$114 | -- |
| 2026-08-31 | Meat #1 | SPY | CALL | 778/779 $1.00 | $0.10 | 90% | +$0 | −$9 | −$10 |
| 2026-08-31 | Fat #1 | ORCL | PUT | 148/149 $1.00 | $0.88 | 88% | +$0 | +$171 | -- |
| 2026-08-28 | Meat #1 | SPY | PUT | 760/759 $1.00 | $0.10 | 90% | +$0 | −$1 | −$10 |
| 2026-08-28 | Fat #1 | SOXL | PUT | 105/106 $1.00 | $0.90 | 90% | +$0 | +$148 | -- |
| 2026-08-27 | Meat #1 | SPY | PUT | 755/754 $1.00 | $0.10 | 90% | +$0 | −$3 | −$10 |
| 2026-08-27 | Fat #1 | MRNA | CALL | 148/147 $1.00 | $0.85 | 85% | +$0 | +$112 | +$87 |
| 2026-08-26 | Meat #1 | SPY | CALL | 777/778 $1.00 | $0.10 | 90% | +$0 | −$4 | −$10 |
| 2026-08-26 | Fat #1 | SOXL | PUT | 101/102 $1.00 | $0.90 | 90% | +$0 | +$193 | -- |
| 2026-08-25 | Meat #1 | SPY | CALL | 781/782 $1.00 | $0.10 | 90% | +$0 | −$1 | −$10 |
| 2026-08-25 | Fat #1 | ASTS | PUT | 60/61 $1.00 | $0.89 | 89% | +$0 | +$138 | -- |
1-lot ×100. Close mark = entry when scanned from nightly. 1d = next session mid. Exp = mark on/near expiry (intrinsic-aware via live mid).
Liquid universe: nightly underlyings with last_price ≥ $15 and option volume ≥ 5000 (top 80). Both legs bid > 0, relative bid-ask ≤ 50%, OI ≥ 10. Automated · educational only · not financial advice.