Tour
526
Fridays Tracker
Thursday→Friday double calendars, scored at Friday close · SCREENER »
Thursdays Tracked
10
Scored (Fri Expired)
10
Win Rate
10%
Total P/L ($1k each)
-$4,021
Avg Return
-41.5%
Pinned Between Strikes
0 of 10
Open Positions
0
BY RANK (ALL CANDIDATES)
| Rank | Plays | Win Rate | Total P/L | Avg Return |
|---|---|---|---|---|
| Rank 1 (best) | 10 | 10% | −$4,021 | -41.5% |
| Rank 2-3 | 20 | 35% | −$956 | -7.9% |
| Rank 4-8 | 50 | 32% | −$6,332 | -15.4% |
| Rank 9+ | 70 | 56% | −$412 | -0.5% |
EVERY WEEKLY BEST PICK
| Thursday | Ticker | Close | Put Cal | Call Cal | Width | Sell (Fri) | Buy (Next Fri) | IV Diff P+C | Debit | Fri Close | P/L per $1k / Return |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-27 | IREN | $40.53 | 40.5 281→123 $0.64 | 41 285→125 $0.67 | 1.2% | 2026-08-28 (1d) | 2026-09-04 (8d) | +318.0 | $1.31 | $35.45 | −$567 / -61.8% |
| 2026-08-20 | MRNA | $133.32 | 133 216→134 $4.70 | 134 221→135 $4.72 | 0.8% | 2026-08-21 (1d) | 2026-08-28 (8d) | +168.0 | $9.42 | $145.13 | +$55 / +5.8% |
| 2026-08-13 | NU | $13.93 | 13.5 159→62 $0.06 | 14 165→64 $0.07 | 3.6% | 2026-08-14 (1d) | 2026-08-21 (8d) | +198.0 | $0.13 | $15.23 | −$684 / -69.2% |
| 2026-08-06 | TTD | $17.67 | 17.5 348→140 $0.15 | 18 373→137 $0.19 | 2.8% | 2026-08-07 (1d) | 2026-08-14 (8d) | +444.0 | $0.34 | $13.80 | −$928 / -94.1% |
| 2026-07-30 | FRMI | $6.73 | 6.5 298→181 $0.32 | 7 348→201 $0.30 | 7.4% | 2026-07-31 (1d) | 2026-08-07 (8d) | +264.0 | $0.62 | $5.69 | −$288 / -29.0% |
| 2026-07-23 | INTC | $100.23 | 100 304→137 $1.90 | 101 305→136 $1.95 | 1.0% | 2026-07-24 (1d) | 2026-07-31 (8d) | +336.0 | $3.85 | $92.32 | −$46 / -6.0% |
| 2026-07-16 | NFLX | $74.35 | 74 234→83 $0.20 | 75 236→85 $0.17 | 1.3% | 2026-07-17 (1d) | 2026-07-24 (8d) | +302.0 | $0.37 | $68.95 | −$243 / -24.3% |
| 2026-07-09 | OPEN | $5.30 | 5.5 127→96 $0.14 | 5.5 127→96 $0.16 | 0.0% | 2026-07-10 (1d) | 2026-07-17 (8d) | +62.0 | $0.30 | $4.76 | −$627 / -63.3% |
| 2026-06-25 | WEN | $7.33 | 7 183→128 $0.22 | 7.5 232→147 $0.25 | 6.8% | 2026-06-26 (1d) | 2026-07-02 (7d) | +140.0 | $0.47 | $7.80 | −$21 / -2.1% |
| 2026-06-11 | SPCE | $5.73 | 5.5 577→337 $0.39 | 6 635→364 $0.40 | 8.7% | 2026-06-12 (1d) | 2026-06-18 (7d) | +511.0 | $0.79 | $3.91 | −$672 / -70.9% |
Backtest = the last 10 Thursdays with a normal Friday expiry (holiday-shifted weeks are skipped). "Pinned Between Strikes" = Friday closed between the put and call strikes, i.e. BOTH short legs died worthless.
Automated, data-driven · educational only · not financial advice. · Fridays screener »
Automated, data-driven · educational only · not financial advice. · Fridays screener »